Wrongful Conviction Compensation by State
An overview of each state's statutory scheme — or absence thereof — for compensating individuals who were wrongfully convicted and later exonerated. Coverage includes the per-year compensation rate, additional non-monetary services, and the controlling statutory citation.
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| State | Has Compensation Statute | Per-Year Compensation | Additional Services | Citation |
|---|---|---|---|---|
| — | Yes | $50,000/yr | None specified | Ala. Code § 29-2-160 et seq. |
| — | No | — | — | No statute |
| — | No | — | — | No statute |
| — | No | — | — | No statute |
| — | Yes | $140/day (~$51,100/yr) | None specified | Cal. Penal Code § 4900 |
| — | Yes | $70,000/yr | Reentry services + healthcare | Colo. Rev. Stat. § 13-65-101 et seq. |
| — | Limited | Case-by-case (no fixed rate) | None specified | Conn. Gen. Stat. § 54-102uu |
| — | No | — | — | No statute |
| — | Yes | $50,000/yr (capped at $2M) | Tuition assistance | Fla. Stat. § 961.06 |
| — | No | — | — | No statute |
| — | Yes | $50,000/yr | None specified | Haw. Rev. Stat. § 661-22.5 |
| — | Yes | Per statute (no fixed per-year rate) | None specified | Idaho Code § 18-4606 |
| — | Yes | $85,350/yr (adjusted; $170,700/yr on death row) | Reentry services + healthcare + tuition | 735 Ill. Comp. Stat. 5/2-702 |
| — | Yes | $50,000/yr (capped at $250,000) | None specified | Ind. Code § 35-50-7-8 |
| — | Yes | $50/day for imprisonment; $25/day for parole/probation (~$18,250/yr combined) | None specified | Iowa Code § 663A.1 et seq. |
| — | Yes | $65,000/yr | Reentry services | Kan. Stat. Ann. § 60-5004 |
| — | No | — | — | No statute |
| — | Yes | $25,000/yr (capped at $250,000; death-row $50,000/yr capped at $250,000) | Reentry services + healthcare | La. Rev. Stat. § 15:572.8 |
| — | No | — | — | No statute |
| — | Yes | Per statute (no fixed per-year rate) | Reentry services | Md. Code Ann., Crim. Proc. § 8-301 et seq. |
| — | Yes | Lump sum (capped at $500,000 total) | None specified | Mass. Gen. Laws ch. 258D, § 1 et seq. |
| — | Yes | $50,000/yr | Tuition assistance + reentry services | Mich. Comp. Laws § 691.1751 et seq. |
| — | Yes | $50,000/yr (death-row $100,000/yr) | Reentry services + healthcare | Minn. Stat. § 590.11 |
| — | Yes | $50,000/yr (capped at $500,000) | None specified | Miss. Code Ann. § 11-44-1 et seq. |
| — | Limited | Per statute (DNA-exoneration only; no fixed per-year rate) | None specified | Mo. Rev. Stat. § 650.058 |
| — | Limited | Tuition waiver only (no cash compensation) | Tuition assistance | Mont. Code Ann. § 53-1-214 |
| — | Yes | $25,000/yr (capped at $500,000) | Reentry services | Neb. Rev. Stat. § 29-4601 et seq. |
| — | Yes | $50,000/yr (death-row $100,000/yr) | Reentry services + healthcare | Nev. Rev. Stat. § 41.900 et seq. |
| — | No | — | — | No statute |
| — | Yes | $50,000/yr | Reentry services + healthcare | N.J. Stat. Ann. § 52:4C-1 et seq. |
| — | No | — | — | No statute |
| — | Yes | Per statute (no fixed per-year cap; claims via Court of Claims) | None specified | N.Y. Court of Claims Act § 8-b |
| — | Yes | $50,000/yr (capped at $750,000) | Tuition assistance + reentry services | N.C. Gen. Stat. § 148-82 et seq. |
| — | No | — | — | No statute |
| — | Yes | $40,330/yr (state average annual wage; adjusts annually) | Reentry services | Ohio Rev. Code Ann. § 2743.48 |
| — | Yes | $175,000/yr (capped at $175,000 total) | None specified | Okla. Stat. tit. 51, § 154 |
| — | Yes | $65,000/yr | Reentry services + healthcare | Or. Rev. Stat. § 147.505 et seq. |
| — | No | — | — | No statute |
| — | Yes | $50,000/yr (death-row $100,000/yr) | Reentry services | R.I. Gen. Laws § 12-39.1-1 et seq. |
| — | No | — | — | No statute |
| — | No | — | — | No statute |
| — | Yes | $1,000,000 lump sum (capped at $1M total) | None specified | Tenn. Code Ann. § 40-27-109 |
| — | Yes | $80,000/yr (death-row $80,000/yr; annuity for life) | Tuition assistance + reentry services + healthcare | Tex. Civ. Prac. & Rem. Code § 103.052 |
| — | Yes | Per statute (no fixed per-year rate; amount set by Claims Board) | None specified | Utah Code Ann. § 78B-9-401 et seq. |
| — | Yes | $60,000/yr (death-row $120,000/yr) | Reentry services + healthcare | Vt. Stat. Ann. tit. 13, § 5571 et seq. |
| — | Yes | Per statute (amount set by legislature per claim) | Reentry services + healthcare | Va. Code Ann. § 8.01-195.10 et seq. |
| — | Yes | $58,000/yr (approx.; equal to state median per annum wage) | Reentry services + healthcare | Wash. Rev. Code § 4.100.060 |
| — | No | — | — | No statute |
| — | Yes | $5,000/yr (capped at $25,000 total) | None specified | Wis. Stat. § 775.05 |
| — | No | — | — | No statute |
| — | Yes | $200,000/yr | Reentry services + healthcare | D.C. Code § 2-421 et seq. |
Compensation amounts and procedures vary widely; statutes have been amended often. Many states also condition compensation on specific eligibility requirements (no contribution to the conviction, formal exoneration, etc.). Verify the current statute and recent amendments before relying on any figure. This is legal information, not legal advice.
This is legal information, not legal advice. Laws vary by jurisdiction and change frequently. Always verify current law with official sources and consult a licensed attorney in your jurisdiction for advice on your specific situation.