Voter ID Requirements
Compare voter identification requirements across all 50 states, including type of ID required, accepted forms of identification, and availability of free ID.
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| State | Type Required | Accepted IDs | Free ID Available |
|---|---|---|---|
| Alabama | Strict photo ID | Driver's license, passport, military ID, tribal ID | Yes |
| Alaska | Non-strict photo ID | Driver's license, passport, voter card, utility bill | N/A |
| Arizona | Strict non-photo ID | Photo ID or 2 non-photo IDs (utility bill, bank statement) | Yes |
| Arkansas | Strict photo ID | Driver's license, passport, voter ID card | Yes |
| California | No ID required | N/A (first-time voters may need ID) | N/A |
| Colorado | Non-strict non-photo ID | Driver's license, passport, utility bill, bank statement | N/A |
| Connecticut | Non-strict non-photo ID | Photo ID or non-photo with name/address | N/A |
| Delaware | Non-strict non-photo ID | Photo ID or utility bill, paycheck | N/A |
| Florida | Non-strict photo ID | Driver's license, passport, military ID, student ID | Yes |
| Georgia | Strict photo ID | Driver's license, passport, military ID, free voter ID | Yes |
| Hawaii | Non-strict non-photo ID | Photo ID or voter registration card | N/A |
| Idaho | Non-strict photo ID | Driver's license, passport, student ID, tribal ID | Yes |
| Illinois | No ID required | N/A | N/A |
| Indiana | Strict photo ID | State or federal photo ID (current or expired) | Yes |
| Iowa | Strict photo ID | Driver's license, passport, military ID, voter ID card | Yes |
| Kansas | Strict photo ID | Driver's license, passport, military ID, student ID | Yes |
| Kentucky | Non-strict photo ID | Driver's license, passport, military ID, personal ID card | Yes |
| Louisiana | Non-strict photo ID | Driver's license, LA special ID, military ID | Yes |
| Maine | No ID required | N/A | N/A |
| Maryland | No ID required | N/A (first-time mail voters need ID) | N/A |
| Massachusetts | No ID required | N/A (inactive voters may be asked) | N/A |
| Michigan | Non-strict photo ID | Driver's license, passport, student ID (affidavit option) | Yes |
| Minnesota | No ID required | N/A (vouching allowed) | N/A |
| Mississippi | Strict photo ID | Driver's license, passport, military ID, free voter ID | Yes |
| Missouri | Strict photo ID | Driver's license, passport, military ID, voter ID | Yes |
| Montana | Non-strict non-photo ID | Photo ID, voter registration card, utility bill | N/A |
| Nebraska | Strict photo ID (2024) | Driver's license, passport, voter ID card | Yes |
| Nevada | No ID required | N/A | N/A |
| New Hampshire | Non-strict photo ID | Driver's license, passport, military ID, student ID | Yes (affidavit option) |
| New Jersey | No ID required | N/A | N/A |
| New Mexico | No ID required | N/A (first-time voters need ID) | N/A |
| New York | No ID required | N/A | N/A |
| North Carolina | Strict photo ID | Driver's license, passport, military ID, free voter ID | Yes |
| North Dakota | Strict non-photo ID | State ID, tribal ID, utility bill with name and address | Yes (tribal) |
| Ohio | Strict photo ID | Driver's license, state ID, passport, military ID | Yes |
| Oklahoma | Non-strict non-photo ID | Photo ID or voter registration card | Yes |
| Oregon | No ID required (mail voting) | N/A (signature verification) | N/A |
| Pennsylvania | No ID required | N/A (first-time voters at new polling place need ID) | N/A |
| Rhode Island | Non-strict photo ID | Driver's license, passport, military ID, student ID | Yes |
| South Carolina | Non-strict photo ID | Driver's license, passport, military ID, voter registration card | Yes |
| South Dakota | Non-strict photo ID | Driver's license, passport, student ID, tribal ID | Yes |
| Tennessee | Strict photo ID | Driver's license, passport, military ID, handgun carry permit | Yes |
| Texas | Strict photo ID | Driver's license, passport, military ID, handgun license, election ID | Yes |
| Utah | Non-strict non-photo ID | Photo ID or 2 non-photo IDs | N/A |
| Vermont | No ID required | N/A | N/A |
| Virginia | Non-strict photo ID | Driver's license, passport, student ID, employer ID | Yes |
| Washington | No ID required (mail voting) | N/A (signature verification) | N/A |
| West Virginia | Non-strict non-photo ID | Photo ID or non-photo with name | N/A |
| Wisconsin | Strict photo ID | Driver's license, passport, military ID, student ID, tribal ID | Yes |
| Wyoming | No ID required | N/A | N/A |
Voter ID laws are subject to frequent legal challenges and legislative changes. 'Strict' means voters without ID cannot cast a regular ballot; 'non-strict' means alternatives exist (affidavit, provisional ballot). Check your state's election website for current requirements.
This is legal information, not legal advice. Laws vary by jurisdiction and change frequently. Always verify current law with official sources and consult a licensed attorney in your jurisdiction for advice on your specific situation.