Transgender Healthcare Laws
Compare transgender healthcare laws across all 50 states, including restrictions on care for minors, adult access, and insurance coverage mandates.
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| State | Minor Restrictions | Adult Access | Insurance Mandate |
|---|---|---|---|
| Alabama | Banned (SB 184, 2022) | Legal | No |
| Alaska | No restrictions | Legal | No |
| Arizona | Banned (surgery; HRT restricted) | Legal | No |
| Arkansas | Banned (SAFE Act, 2021) | Legal | No |
| California | Protected (SB 107, sanctuary law) | Protected | Yes (Insurance Gender Nondiscrimination Act) |
| Colorado | Protected | Protected | Yes |
| Connecticut | Protected | Protected | Yes |
| Delaware | No restrictions | Legal | No |
| Florida | Banned (SB 254, 2023) | Restricted (informed consent changes) | No |
| Georgia | Banned (SB 140, 2023) | Legal | No |
| Hawaii | No restrictions | Legal | No |
| Idaho | Banned (HB 71, 2023) | Legal | No |
| Illinois | Protected (sanctuary law) | Protected | Yes |
| Indiana | Banned (HB 1007, 2023) | Legal | No |
| Iowa | Banned (SF 538, 2023) | Legal | No |
| Kansas | No restrictions | Legal | No |
| Kentucky | Banned (SB 150, 2023) | Legal | No |
| Louisiana | Banned (HB 648, 2023) | Legal | No |
| Maine | Protected | Protected | Yes |
| Maryland | Protected (sanctuary law) | Protected | Yes |
| Massachusetts | Protected | Protected | Yes |
| Michigan | No restrictions | Legal | No |
| Minnesota | Protected (sanctuary law) | Protected | Yes |
| Mississippi | Banned (HB 1125, 2023) | Legal | No |
| Missouri | Banned (SB 49, 2023) | Legal | No |
| Montana | Banned (SB 99, 2023) | Legal | No |
| Nebraska | Banned (LB 574, 2023) | Legal | No |
| Nevada | No restrictions | Protected | Yes |
| New Hampshire | No restrictions | Legal | No |
| New Jersey | Protected | Protected | Yes |
| New Mexico | Protected | Protected | Yes |
| New York | Protected | Protected | Yes |
| North Carolina | Banned (HB 808, 2023) | Legal | No |
| North Dakota | Banned (HB 1254, 2023) | Legal | No |
| Ohio | Banned (HB 68, 2024) | Legal | No |
| Oklahoma | Banned (SB 613, 2023) | Legal | No |
| Oregon | Protected | Protected | Yes |
| Pennsylvania | No restrictions | Legal | No |
| Rhode Island | Protected | Protected | Yes |
| South Carolina | Banned (H 4624, 2024) | Legal | No |
| South Dakota | Banned (HB 1080, 2023) | Legal | No |
| Tennessee | Banned (SB 1, 2023) | Legal | No |
| Texas | Banned (SB 14, 2023) | Legal | No |
| Utah | Banned (SB 16, 2023) | Legal | No |
| Vermont | Protected (sanctuary law) | Protected | Yes |
| Virginia | No restrictions | Legal | No |
| Washington | Protected (sanctuary law) | Protected | Yes |
| West Virginia | Banned (HB 2007, 2023) | Legal | No |
| Wisconsin | No restrictions | Legal | No |
| Wyoming | Banned (SF 99, 2023) | Legal | No |
Transgender healthcare laws are among the most rapidly changing areas of state law. Multiple court challenges are pending. 'Protected' indicates the state has affirmative legal protections. 'Banned' indicates legislative restrictions on gender-affirming care for minors. Verify current status with legal resources.
This is legal information, not legal advice. Laws vary by jurisdiction and change frequently. Always verify current law with official sources and consult a licensed attorney in your jurisdiction for advice on your specific situation.