All Comparison Tables
Stepparent Adoption Requirements
Federal & State Law Editorial TeamLast reviewed: April 2026
Consent requirements for the non-custodial parent, home study waiver availability, and minimum residency periods for stepparent adoption.
50 States3 data columnsLast updated: May 2026
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| State | Other Parent Consent | Home Study Waived | Residency Required |
|---|---|---|---|
| Alabama | Consent or termination | Often | 6 months |
| Alaska | Consent or termination | Yes | 1 year |
| Arizona | Consent or abandonment | Yes | 6 months |
| Arkansas | Consent or 1-yr unfitness | Often | 1 year |
| California | Consent or 1-yr abandonment | Yes | None |
| Colorado | Consent or termination | Yes | 1 year |
| Connecticut | Consent or termination | Often | 1 year |
| Delaware | Consent or termination | Yes | 1 year |
| Florida | Consent or abandonment | Yes | None |
| Georgia | Consent or termination | Often | 1 year |
| Hawaii | Consent or termination | Yes | 1 year |
| Idaho | Consent or termination | Yes | 6 months |
| Illinois | Consent or unfitness | Often | 6 months |
| Indiana | Consent or termination | Often | 1 year |
| Iowa | Consent or termination | Yes | 180 days |
| Kansas | Consent or failure to support | Yes | 6 months |
| Kentucky | Consent or termination | Often | 1 year |
| Louisiana | Consent or 1-yr abandonment | Yes | 6 months |
| Maine | Consent or termination | Often | 1 year |
| Maryland | Consent or termination | Often | 180 days |
| Massachusetts | Consent or termination | Often | 6 months |
| Michigan | Consent or 2-yr abandonment | Yes | 1 year |
| Minnesota | Consent or termination | Yes | 1 year |
| Mississippi | Consent or 1-yr abandonment | Often | 90 days |
| Missouri | Consent or 6-mo abandonment | Yes | 9 months |
| Montana | Consent or termination | Yes | 60 days |
| Nebraska | Consent or termination | Often | 1 year |
| Nevada | Consent or 6-mo abandonment | Yes | 6 months |
| New Hampshire | Consent or termination | Yes | 6 months |
| New Jersey | Consent or 6-mo abandonment | Yes | 1 year |
| New Mexico | Consent or termination | Yes | 90 days |
| New York | Consent or 6-mo abandonment | Yes | 3 months |
| North Carolina | Consent or 1-yr abandonment | Often | 6 months |
| North Dakota | Consent or termination | Yes | 1 year |
| Ohio | Consent or 1-yr failure to support | Yes | 6 months |
| Oklahoma | Consent or 12-mo failure to support | Yes | 6 months |
| Oregon | Consent or 1-yr abandonment | Often | 1 year |
| Pennsylvania | Consent or termination | Often | 1 year |
| Rhode Island | Consent or termination | Often | 1 year |
| South Carolina | Consent or 6-mo unfitness | Yes | 90 days |
| South Dakota | Consent or termination | Yes | 6 months |
| Tennessee | Consent or 4-mo abandonment | Yes | 6 months |
| Texas | Consent or termination | Yes | 30 days |
| Utah | Consent or termination | Yes | 1 year |
| Vermont | Consent or termination | Yes | 1 year |
| Virginia | Consent or termination | Often | 6 months |
| Washington | Consent or termination | Yes | 1 year |
| West Virginia | Consent or 6-mo abandonment | Yes | 6 months |
| Wisconsin | Consent or termination | Yes | 6 months |
| Wyoming | Consent or 1-yr abandonment | Yes | 60 days |
| District of Columbia | Consent or 6-mo abandonment | Yes | 1 year |
ICWA, putative-father registries, and post-placement supervision periods may add federal requirements not reflected here.
This is legal information, not legal advice. Laws vary by jurisdiction and change frequently. Always verify current law with official sources and consult a licensed attorney in your jurisdiction for advice on your specific situation.