All Comparison Tables
Speeding Ticket Fines
Compare speeding ticket fine ranges for 10 over, 20 over, and 30+ over the limit, plus reckless driving thresholds across all 50 states.
50 States4 data columnsLast updated: 2025-11-25
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| State | 10 Over | 20 Over | 30+ Over | Reckless Threshold |
|---|---|---|---|---|
| AL - Alabama | $150-$200 | $200-$300 | $300-$500 | None specified; discretionary |
| AK - Alaska | $100-$150 | $200-$300 | $300-$500 | No specific mph threshold |
| AZ - Arizona | $165-$250 | $250-$400 | $500+ | Criminal speed at 20+ over (A.R.S. § 28-701.02) |
| AR - Arkansas | $75-$150 | $150-$250 | $250-$500 | No specific mph threshold |
| CA - California | $238 (base + fees) | $367 (base + fees) | $490+ (base + fees) | 100+ mph is criminal offense (CVC § 22348) |
| CO - Colorado | $75-$200 | $150-$300 | $300-$1,000 | 25+ over is reckless driving (misdemeanor) |
| CT - Connecticut | $150-$200 | $200-$350 | $350-$500 | No specific mph threshold |
| DE - Delaware | $115-$200 | $200-$300 | $300-$575 | No specific mph threshold |
| FL - Florida | $129-$179 | $179-$254 | $254-$454 | 50+ over is felony (FL Stat. § 316.1926) |
| GA - Georgia | $150-$200 | $200-$400 | $400-$1,000 (super speeder) | Super speeder: 75+ on 2-lane or 85+ on any road |
| HI - Hawaii | $150-$200 | $200-$350 | $350-$1,000 | 30+ over is excessive speeding (HRS § 291C-105) |
| ID - Idaho | $90-$150 | $150-$300 | $300-$500 | No specific mph threshold |
| IL - Illinois | $120-$160 | $160-$250 | $250-$1,500 | 26-34 over: Class B misdemeanor; 35+: Class A misdemeanor |
| IN - Indiana | $150-$200 | $200-$400 | $400-$1,000 | No specific mph threshold |
| IA - Iowa | $80-$120 | $120-$250 | $250-$625 | 25+ over is serious violation |
| KS - Kansas | $75-$150 | $150-$300 | $300-$500 | No specific mph threshold |
| KY - Kentucky | $143-$183 | $183-$303 | $303-$500 | 26+ over is aggravated speeding |
| LA - Louisiana | $115-$175 | $175-$275 | $275-$500 | No specific mph threshold |
| ME - Maine | $150-$200 | $200-$350 | $350-$500 | 30+ over is criminal speed |
| MD - Maryland | $80-$130 | $130-$200 | $200-$500 | No specific mph threshold; discretionary |
| MA - Massachusetts | $105-$155 | $155-$255 | $255-$500 | No specific mph threshold |
| MI - Michigan | $115-$150 | $150-$300 | $300-$500 | 25+ over possible reckless driving charge |
| MN - Minnesota | $125-$210 | $210-$310 | $310-$380 | 20+ over in certain zones; 100+ mph |
| MS - Mississippi | $100-$150 | $150-$250 | $250-$400 | No specific mph threshold |
| MO - Missouri | $75-$150 | $150-$300 | $300-$500 | 20+ over in school/work zones is aggravated |
| MT - Montana | $70-$120 | $120-$200 | $200-$500 | No specific mph threshold |
| NE - Nebraska | $75-$150 | $150-$300 | $300-$500 | 35+ over is criminal (Class III misdemeanor) |
| NV - Nevada | $100-$200 | $200-$400 | $400-$1,000 | No specific mph threshold |
| NH - New Hampshire | $100-$200 | $200-$350 | $350-$1,000 | 25+ over possible reckless driving |
| NJ - New Jersey | $85-$140 | $200-$315 | $315-$500 | No specific mph threshold |
| NM - New Mexico | $100-$165 | $165-$280 | $280-$500 | No specific mph threshold |
| NY - New York | $90-$150 | $180-$300 | $360-$600 | No specific mph threshold; discretionary |
| NC - North Carolina | $100-$180 | $180-$300 | $300-$1,000 | 15+ over (over 55 mph) or 80+ mph is reckless |
| ND - North Dakota | $50-$100 | $100-$200 | $200-$400 | No specific mph threshold |
| OH - Ohio | $120-$180 | $180-$300 | $300-$500 | No specific mph threshold |
| OK - Oklahoma | $100-$200 | $200-$350 | $350-$500 | No specific mph threshold |
| OR - Oregon | $115-$165 | $215-$265 | $440-$2,000 | 30+ over is Class A violation |
| PA - Pennsylvania | $35-$75 (base) | $45-$95 (base) | $50-$150 (base + surcharges) | No specific mph threshold |
| RI - Rhode Island | $85-$195 | $195-$395 | $395-$495 | No specific mph threshold |
| SC - South Carolina | $100-$175 | $175-$300 | $300-$600 | 25+ over can be reckless driving |
| SD - South Dakota | $97-$127 | $127-$177 | $177-$277 | No specific mph threshold |
| TN - Tennessee | $50-$100 | $100-$200 | $200-$500 | No specific mph threshold; discretionary |
| TX - Texas | $150-$200 | $200-$300 | $300-$500 | No specific mph threshold |
| UT - Utah | $120-$170 | $270-$370 | $400-$750 | 100+ mph is reckless driving |
| VT - Vermont | $150-$200 | $200-$350 | $350-$800 | No specific mph threshold |
| VA - Virginia | $100-$200 | $250-$400 | $400-$2,500 | 20+ over or 85+ mph is reckless driving (Class 1 misdemeanor) |
| WA - Washington | $125-$175 | $175-$300 | $300-$500 | No specific mph threshold |
| WV - West Virginia | $100-$150 | $150-$250 | $250-$500 | No specific mph threshold |
| WI - Wisconsin | $175-$225 | $200-$350 | $300-$500 | 25+ over in 55+ zone possible reckless |
| WY - Wyoming | $75-$125 | $125-$200 | $200-$400 | No specific mph threshold |
This information is provided for general educational purposes only and may not reflect the most recent legislative changes. Always verify current law with official state sources or consult a licensed attorney in the relevant jurisdiction.