All Comparison Tables
Statute of Limitations Overview
Federal & State Law Editorial TeamLast reviewed: April 2026
Compare statute of limitations periods (in years) for personal injury, contracts, property damage, and fraud claims across all 50 states.
50 States5 data columnsLast updated: 2025-11-30
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| State | Personal Injury (yrs) | Written Contract (yrs) | Oral Contract (yrs) | Property Damage (yrs) | Fraud (yrs) |
|---|---|---|---|---|---|
| AL - Alabama | 2 | 6 | 6 | 6 | 2 |
| AK - Alaska | 2 | 3 | 3 | 6 | 3 |
| AZ - Arizona | 2 | 6 | 3 | 2 | 3 |
| AR - Arkansas | 3 | 5 | 5 | 3 | 5 |
| CA - California | 2 | 4 | 2 | 3 | 3 |
| CO - Colorado | 2 | 6 | 6 | 2 | 3 |
| CT - Connecticut | 2 | 6 | 3 | 2 | 3 |
| DE - Delaware | 2 | 3 | 3 | 2 | 3 |
| FL - Florida | 4 | 5 | 4 | 4 | 4 |
| GA - Georgia | 2 | 6 | 4 | 4 | 4 |
| HI - Hawaii | 2 | 6 | 6 | 2 | 6 |
| ID - Idaho | 2 | 5 | 4 | 3 | 3 |
| IL - Illinois | 2 | 10 | 5 | 5 | 5 |
| IN - Indiana | 2 | 10 | 6 | 6 | 6 |
| IA - Iowa | 2 | 10 | 5 | 5 | 5 |
| KS - Kansas | 2 | 5 | 3 | 2 | 2 |
| KY - Kentucky | 1 | 15 | 5 | 5 | 5 |
| LA - Louisiana | 1 | 10 | 10 | 1 | 1 |
| ME - Maine | 6 | 6 | 6 | 6 | 6 |
| MD - Maryland | 3 | 3 | 3 | 3 | 3 |
| MA - Massachusetts | 3 | 6 | 6 | 3 | 3 |
| MI - Michigan | 3 | 6 | 6 | 3 | 6 |
| MN - Minnesota | 2 | 6 | 6 | 6 | 6 |
| MS - Mississippi | 3 | 3 | 3 | 3 | 3 |
| MO - Missouri | 5 | 10 | 5 | 5 | 5 |
| MT - Montana | 3 | 8 | 5 | 2 | 2 |
| NE - Nebraska | 4 | 5 | 4 | 4 | 4 |
| NV - Nevada | 2 | 6 | 4 | 3 | 3 |
| NH - New Hampshire | 3 | 3 | 3 | 3 | 3 |
| NJ - New Jersey | 2 | 6 | 6 | 6 | 6 |
| NM - New Mexico | 3 | 6 | 6 | 4 | 4 |
| NY - New York | 3 | 6 | 6 | 3 | 6 |
| NC - North Carolina | 3 | 3 | 3 | 3 | 3 |
| ND - North Dakota | 6 | 6 | 6 | 6 | 6 |
| OH - Ohio | 2 | 8 | 6 | 4 | 4 |
| OK - Oklahoma | 2 | 5 | 3 | 2 | 2 |
| OR - Oregon | 2 | 6 | 6 | 6 | 2 |
| PA - Pennsylvania | 2 | 4 | 4 | 2 | 2 |
| RI - Rhode Island | 3 | 10 | 10 | 10 | 3 |
| SC - South Carolina | 3 | 3 | 3 | 3 | 3 |
| SD - South Dakota | 3 | 6 | 6 | 6 | 6 |
| TN - Tennessee | 1 | 6 | 6 | 3 | 3 |
| TX - Texas | 2 | 4 | 4 | 2 | 4 |
| UT - Utah | 4 | 6 | 4 | 3 | 3 |
| VT - Vermont | 3 | 6 | 6 | 3 | 6 |
| VA - Virginia | 2 | 5 | 3 | 5 | 2 |
| WA - Washington | 3 | 6 | 3 | 3 | 3 |
| WV - West Virginia | 2 | 10 | 5 | 2 | 2 |
| WI - Wisconsin | 3 | 6 | 6 | 6 | 6 |
| WY - Wyoming | 4 | 10 | 8 | 4 | 4 |
This information is provided for general educational purposes only and may not reflect the most recent legislative changes. Always verify current law with official state sources or consult a licensed attorney in the relevant jurisdiction.
This is legal information, not legal advice. Laws vary by jurisdiction and change frequently. Always verify current law with official sources and consult a licensed attorney in your jurisdiction for advice on your specific situation.