All Comparison Tables
Rent Control & Stabilization
Federal & State Law Editorial TeamLast reviewed: April 2026
Compare rent control and rent stabilization laws across all 50 states, including statewide laws, local options, preemption status, and coverage details.
50 States4 data columnsLast updated: 2025-02-10
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| State | State Law | Local Option | Preemption | Coverage |
|---|---|---|---|---|
| Alabama | No rent control | No | Yes (state preemption) | N/A |
| Alaska | No rent control | No | No explicit preemption | N/A |
| Arizona | No rent control | No | Yes (state preemption) | N/A |
| Arkansas | No rent control | No | Yes (state preemption) | N/A |
| California | Yes (AB 1482, Tenant Protection Act) | Yes (multiple cities) | Partial (Costa-Hawkins limits) | Buildings 15+ years old, 5-10% cap + CPI |
| Colorado | No rent control | No | Yes (state preemption, repealed 2024 attempt) | N/A |
| Connecticut | Limited (fair rent commissions) | Yes (some municipalities) | No | Varies by locality |
| Delaware | No rent control | No | No explicit preemption | N/A |
| Florida | No rent control | No | Yes (state preemption) | N/A |
| Georgia | No rent control | No | Yes (state preemption) | N/A |
| Hawaii | No rent control | No | No explicit preemption | N/A |
| Idaho | No rent control | No | Yes (state preemption) | N/A |
| Illinois | No rent control | No | Yes (state preemption) | N/A |
| Indiana | No rent control | No | Yes (state preemption) | N/A |
| Iowa | No rent control | No | Yes (state preemption) | N/A |
| Kansas | No rent control | No | Yes (state preemption) | N/A |
| Kentucky | No rent control | No | Yes (state preemption) | N/A |
| Louisiana | No rent control | No | No explicit preemption | N/A |
| Maine | No statewide rent control | Yes (Portland) | No | Portland: max increase tied to CPI |
| Maryland | No statewide rent control | Yes (Montgomery County, Takoma Park) | No | Varies by locality |
| Massachusetts | No rent control | No | Yes (state preemption since 1994) | N/A |
| Michigan | No rent control | No | Yes (state preemption) | N/A |
| Minnesota | No statewide rent control | Yes (St. Paul) | No | St. Paul: 3% cap |
| Mississippi | No rent control | No | No explicit preemption | N/A |
| Missouri | No rent control | No | Yes (state preemption) | N/A |
| Montana | No rent control | No | Yes (state preemption) | N/A |
| Nebraska | No rent control | No | No explicit preemption | N/A |
| Nevada | No rent control | No | Yes (state preemption) | N/A |
| New Hampshire | No rent control | No | Yes (state preemption) | N/A |
| New Jersey | No statewide rent control | Yes (100+ municipalities) | No | Varies; typical 2-5% annual cap |
| New Mexico | No rent control | No | No explicit preemption | N/A |
| New York | Yes (Rent Stabilization) | Yes (NYC, Nassau, Westchester, Rockland) | No | ~1 million units in NYC; HSTPA 2019 strengthened |
| North Carolina | No rent control | No | Yes (state preemption) | N/A |
| North Dakota | No rent control | No | No explicit preemption | N/A |
| Ohio | No rent control | No | Yes (state preemption) | N/A |
| Oklahoma | No rent control | No | Yes (state preemption) | N/A |
| Oregon | Yes (SB 608, statewide) | Yes | No | 7% + CPI cap on buildings 15+ years old |
| Pennsylvania | No rent control | No | Yes (state preemption) | N/A |
| Rhode Island | No rent control | No | No explicit preemption | N/A |
| South Carolina | No rent control | No | Yes (state preemption) | N/A |
| South Dakota | No rent control | No | Yes (state preemption) | N/A |
| Tennessee | No rent control | No | Yes (state preemption) | N/A |
| Texas | No rent control | No | Yes (state preemption) | N/A |
| Utah | No rent control | No | Yes (state preemption) | N/A |
| Vermont | No rent control | No | No explicit preemption | N/A |
| Virginia | No rent control | No | Yes (state preemption) | N/A |
| Washington | No rent control | No | Yes (state preemption) | N/A |
| West Virginia | No rent control | No | No explicit preemption | N/A |
| Wisconsin | No rent control | No | Yes (state preemption) | N/A |
| Wyoming | No rent control | No | No explicit preemption | N/A |
Rent control laws are subject to frequent legislative changes. Many states preempt local rent control ordinances. Where local options exist, specific provisions vary significantly by municipality. Consult local housing authorities for current regulations.
This is legal information, not legal advice. Laws vary by jurisdiction and change frequently. Always verify current law with official sources and consult a licensed attorney in your jurisdiction for advice on your specific situation.