All Comparison Tables
Notary Public Requirements
Compare notary public bond amounts, education requirements, commission terms, and maximum fees across all 50 states.
50 States4 data columnsLast updated: 2025-12-05
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| State | Bond Amount | Education | Commission Term | Max Fee |
|---|---|---|---|---|
| AL - Alabama | $25,000 | None required | 4 years | $5 per notarial act |
| AK - Alaska | $2,500 | None required | 4 years | $5 per signature |
| AZ - Arizona | $5,000 | Required (course) | 4 years | $10 per notarial act |
| AR - Arkansas | $7,500 | None required | 10 years | $5 per notarial act |
| CA - California | $15,000 | 6-hour course + exam | 4 years | $15 per signature |
| CO - Colorado | $10,000 | Required (course) | 4 years | $10 per notarial act |
| CT - Connecticut | None required | None required | 5 years | $5 per notarial act |
| DE - Delaware | None required (E&O insurance optional) | None required | 2 years | $5 per notarial act |
| FL - Florida | $7,500 | Required (3-hour course) | 4 years | $10 per notarial act; $30 for RON |
| GA - Georgia | None required | None required | 4 years | $2 per notarial act |
| HI - Hawaii | $1,000 | None required | 4 years | $5 per notarial act |
| ID - Idaho | $10,000 | None required | 6 years | $5 per notarial act |
| IL - Illinois | $5,000 | None required | 4 years | $5 per notarial act |
| IN - Indiana | $5,000 | None required | 8 years | $10 per notarial act |
| IA - Iowa | None required | None required | 3 years | $5 per notarial act |
| KS - Kansas | $7,500 | None required | 4 years | $5 per notarial act |
| KY - Kentucky | None required | None required | 4 years | $5 per notarial act |
| LA - Louisiana | $10,000 | None required (exam for notaries-at-law) | Life (notary-at-law) | $5 per notarial act |
| ME - Maine | None required | None required | 7 years | $5 per notarial act |
| MD - Maryland | $7,500 | None required | 4 years | $4 per notarial act |
| MA - Massachusetts | None required | None required | 7 years | $5 per notarial act |
| MI - Michigan | $10,000 | None required | 6-7 years | $10 per notarial act |
| MN - Minnesota | $5,000 | None required | 5 years | $5 per notarial act |
| MS - Mississippi | $5,000 | None required | 4 years | $5 per notarial act |
| MO - Missouri | $10,000 | Required (training course) | 4 years | $5 per notarial act |
| MT - Montana | $10,000 | Required (course) | 4 years | $10 per notarial act |
| NE - Nebraska | $15,000 | Required (general course) | 4 years | $5 per notarial act |
| NV - Nevada | $10,000 | Required (4-hour course) | 4 years | $15 per notarial act |
| NH - New Hampshire | None required | None required | 5 years | $10 per notarial act |
| NJ - New Jersey | None required | None required | 5 years | $2.50 per notarial act |
| NM - New Mexico | $10,000 | None required | 4 years | $5 per notarial act |
| NY - New York | None required | Exam required | 4 years | $2 per notarial act |
| NC - North Carolina | $10,000 | Required (course) | 5 years | $15 per notarial act |
| ND - North Dakota | $7,500 | None required | 6 years | $5 per notarial act |
| OH - Ohio | None required | Required (3-hour course) | 5 years | $5 per notarial act |
| OK - Oklahoma | $1,000 | None required | 4 years | $5 per notarial act |
| OR - Oregon | None required | Required (training course) | 4 years | $10 per notarial act |
| PA - Pennsylvania | $10,000 | Required (3-hour course) | 4 years | $5 per notarial act |
| RI - Rhode Island | None required | None required | 4 years | $5 per notarial act |
| SC - South Carolina | $5,000 (varies by county) | None required | 10 years | $5 per notarial act |
| SD - South Dakota | $5,000 | None required | 6 years | $10 per notarial act |
| TN - Tennessee | $10,000 | None required | 4 years | $5 per notarial act |
| TX - Texas | $10,000 | Required (6-hour course) | 4 years | $6 per notarial act |
| UT - Utah | $5,000 | Required (course + exam) | 4 years | $10 per notarial act |
| VT - Vermont | None required | None required | 4 years | $10 per notarial act |
| VA - Virginia | None required | Required (course) | 4 years | $5 per notarial act |
| WA - Washington | $10,000 | Required (3-hour course) | 4 years | $10 per notarial act |
| WV - West Virginia | $5,000 | None required | 5 years | $5 per notarial act |
| WI - Wisconsin | $500 | None required | 4 years | $5 per notarial act |
| WY - Wyoming | $500 | None required | 4 years | $5 per notarial act |
This information is provided for general educational purposes only and may not reflect the most recent legislative changes. Always verify current law with official state sources or consult a licensed attorney in the relevant jurisdiction.