Mandatory Reporter Laws
Compare mandatory reporter laws for child abuse and neglect across all 50 states, including who must report, penalties for failure, and relevant statute references.
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| State | Who Must Report | Penalty for Failure | Statute Reference |
|---|---|---|---|
| Alabama | Select professionals (teachers, doctors, law enforcement) | Misdemeanor (up to 6 months) | Ala. Code § 26-14-3 |
| Alaska | Select professionals | Class A misdemeanor | Alaska Stat. § 47.17.020 |
| Arizona | Select professionals | Class 6 felony | Ariz. Rev. Stat. § 13-3620 |
| Arkansas | Select professionals | Class B misdemeanor | Ark. Code § 12-18-402 |
| California | Select professionals (CANRA mandated reporters) | Misdemeanor (up to 6 months, $1,000 fine) | Cal. Penal Code § 11165.7 |
| Colorado | Select professionals | Class 3 misdemeanor | Colo. Rev. Stat. § 19-3-304 |
| Connecticut | Select professionals (broad list) | Class A misdemeanor | Conn. Gen. Stat. § 17a-101 |
| Delaware | All persons | Class A misdemeanor / felony for pattern | Del. Code tit. 16 § 903 |
| Florida | All persons | 3rd degree felony | Fla. Stat. § 39.201 |
| Georgia | Select professionals | Misdemeanor | Ga. Code § 19-7-5 |
| Hawaii | Select professionals | Petty misdemeanor | Haw. Rev. Stat. § 350-1.1 |
| Idaho | Select professionals | Misdemeanor | Idaho Code § 16-1605 |
| Illinois | Select professionals (broad list) | Class A misdemeanor / Class 4 felony (repeat) | 325 ILCS 5/4 |
| Indiana | All persons | Class B misdemeanor | Ind. Code § 31-33-5-1 |
| Iowa | Select professionals | Simple misdemeanor | Iowa Code § 232.69 |
| Kansas | Select professionals | Class B misdemeanor | Kan. Stat. § 38-2223 |
| Kentucky | All persons | Class B misdemeanor | Ky. Rev. Stat. § 620.030 |
| Louisiana | Select professionals | Fine $500 and/or imprisonment up to 6 months | La. Children's Code art. 603 |
| Maine | Select professionals | Civil violation | Me. Rev. Stat. tit. 22 § 4011-A |
| Maryland | Select professionals | Misdemeanor (up to 5 years) | Md. Code Fam. Law § 5-704 |
| Massachusetts | Select professionals (broad list) | Fine up to $1,000 | Mass. Gen. Laws ch. 119 § 51A |
| Michigan | Select professionals | Misdemeanor (93 days, $500) | Mich. Comp. Laws § 722.623 |
| Minnesota | Select professionals (broad list) | Gross misdemeanor | Minn. Stat. § 626.556 |
| Mississippi | All persons | Misdemeanor (up to 1 year, $5,000) | Miss. Code § 43-21-353 |
| Missouri | Select professionals | Class A misdemeanor | Mo. Rev. Stat. § 210.115 |
| Montana | Select professionals | Misdemeanor | Mont. Code § 41-3-201 |
| Nebraska | Select professionals | Class III misdemeanor | Neb. Rev. Stat. § 28-711 |
| Nevada | Select professionals | Misdemeanor | Nev. Rev. Stat. § 432B.220 |
| New Hampshire | All persons | Misdemeanor | N.H. Rev. Stat. § 169-C:29 |
| New Jersey | All persons | Disorderly persons offense | N.J. Stat. § 9:6-8.10 |
| New Mexico | All persons | Misdemeanor | N.M. Stat. § 32A-4-3 |
| New York | Select professionals | Class A misdemeanor | N.Y. Soc. Serv. Law § 413 |
| North Carolina | All persons | Class 1 misdemeanor | N.C. Gen. Stat. § 7B-301 |
| North Dakota | Select professionals | Class B misdemeanor | N.D. Cent. Code § 50-25.1-03 |
| Ohio | Select professionals | 4th degree misdemeanor | Ohio Rev. Code § 2151.421 |
| Oklahoma | All persons | Misdemeanor | Okla. Stat. tit. 10A § 1-2-101 |
| Oregon | Select professionals (broad list) | Class A violation | Or. Rev. Stat. § 419B.010 |
| Pennsylvania | Select professionals (broad list) | Misdemeanor (2nd degree) / felony (3rd, pattern) | 23 Pa. C.S. § 6311 |
| Rhode Island | Select professionals | Misdemeanor (up to 1 year, $500) | R.I. Gen. Laws § 40-11-3 |
| South Carolina | Select professionals | Misdemeanor (up to 6 months, $500) | S.C. Code § 63-7-310 |
| South Dakota | Select professionals | Class 1 misdemeanor | S.D. Codified Laws § 26-8A-3 |
| Tennessee | All persons | Class A misdemeanor | Tenn. Code § 37-1-403 |
| Texas | All persons | Class A misdemeanor / State jail felony | Tex. Fam. Code § 261.101 |
| Utah | All persons | Class B misdemeanor | Utah Code § 80-2-602 |
| Vermont | Select professionals | Fine up to $500 | Vt. Stat. tit. 33 § 4913 |
| Virginia | Select professionals | Fine up to $500 (first), $1,000 (subsequent) | Va. Code § 63.2-1509 |
| Washington | Select professionals | Gross misdemeanor | Wash. Rev. Code § 26.44.030 |
| West Virginia | Select professionals | Misdemeanor (up to 6 months, $1,000) | W. Va. Code § 49-2-802 |
| Wisconsin | Select professionals | Fine up to $1,000 and/or 6 months | Wis. Stat. § 48.981 |
| Wyoming | All persons | Misdemeanor (up to 6 months, $750) | Wyo. Stat. § 14-3-205 |
Mandatory reporting laws apply to suspected child abuse and neglect. 'All persons' means universal mandatory reporting; 'select professionals' means enumerated categories. Many states have additional mandatory reporting requirements for elder abuse, domestic violence, or other areas not covered here.
This is legal information, not legal advice. Laws vary by jurisdiction and change frequently. Always verify current law with official sources and consult a licensed attorney in your jurisdiction for advice on your specific situation.