All Comparison Tables
Lottery Purchase Age by State
Federal & State Law Editorial TeamLast reviewed: April 2026
Minimum age to purchase lottery tickets, whether online lottery sales are authorized, and participation in multi-state games like Powerball and Mega Millions.
50 States2 data columnsLast updated: January 2025
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| Minimum Age | Online Sales | Multi-State Games |
|---|---|---|
| N/A (no lottery) | No | No |
| N/A (no lottery) | No | No |
| 21 | No | Yes |
| 18 | No | Yes |
| 18 | No | Yes |
| 18 | No | Yes |
| 18 | Yes | Yes |
| 18 | Yes | Yes |
| 18 | No | Yes |
| 18 | Yes | Yes |
| N/A (no lottery) | No | No |
| 18 | No | Yes |
| 18 | Yes | Yes |
| 18 | No | Yes |
| 21 | No | Yes |
| 18 | No | Yes |
| 18 | Yes | Yes |
| 21 | No | Yes |
| 18 | No | Yes |
| 18 | No | Yes |
| 18 | No | Yes |
| 18 | Yes | Yes |
| 18 | No | Yes |
| 21 | No | Yes |
| 18 | No | Yes |
| 18 | No | Yes |
| 19 | No | Yes |
| N/A (no lottery) | No | No |
| 18 | Yes | Yes |
| 18 | Yes | Yes |
| 18 | No | Yes |
| 18 | No | Yes |
| 18 | Yes | Yes |
| 18 | No | Yes |
| 18 | No | Yes |
| 18 | No | Yes |
| 18 | No | Yes |
| 18 | Yes | Yes |
| 18 | No | Yes |
| 18 | No | Yes |
| 18 | No | Yes |
| 18 | No | Yes |
| 18 | No | Yes |
| N/A (no lottery) | No | No |
| 18 | No | Yes |
| 18 | Yes | Yes |
| 18 | No | Yes |
| 18 | No | Yes |
| 18 | No | Yes |
| 18 | No | Yes |
| 18 | Yes | Yes |
Five states (AL, AK, HI, NV, UT) have no state lottery. Iowa, Louisiana, and Arizona require buyers to be 21. Online lottery is rapidly expanding via state-authorized apps.
This is legal information, not legal advice. Laws vary by jurisdiction and change frequently. Always verify current law with official sources and consult a licensed attorney in your jurisdiction for advice on your specific situation.