All Comparison Tables
Lemon Law Coverage
Compare lemon law time limits, mileage limits, required repair attempts, and available remedies across all 50 states.
50 States4 data columnsLast updated: 2025-12-10
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| State | Time Limit | Mileage Limit | Attempts Required | Remedy |
|---|---|---|---|---|
| AL - Alabama | 1 year | 12,000 miles | 3 repair attempts or 30 days out of service | Replacement or refund minus usage |
| AK - Alaska | 1 year | No specific limit | 3 repair attempts or 30 business days out of service | Replacement or refund |
| AZ - Arizona | 2 years or warranty | 24,000 miles | 4 repair attempts or 30 days out of service | Replacement or refund minus reasonable offset |
| AR - Arkansas | 2 years | 24,000 miles | 1 attempt for serious safety defect; 3 for others | Replacement or refund minus use |
| CA - California | 18 months or warranty | 18,000 miles | 2 attempts for safety defect; 4 for others; 30 days out | Replacement or refund; covers used cars too (Song-Beverly) |
| CO - Colorado | 1 year | No specific limit | 4 repair attempts or 30 business days out of service | Replacement or refund |
| CT - Connecticut | 2 years or warranty | 24,000 miles | 4 repair attempts or 30 days out of service | Replacement or refund; covers used (under 36k miles) |
| DE - Delaware | 1 year | 12,000 miles | 4 repair attempts or 30 days out of service | Replacement or refund |
| FL - Florida | 2 years | 24,000 miles | 3 repair attempts or 15 days for serious defect; 30 days total | Replacement or refund |
| GA - Georgia | 2 years | 24,000 miles | 3 repair attempts or 30 days out of service; 1 for serious safety | Replacement or refund |
| HI - Hawaii | 2 years or warranty | 24,000 miles | 3 repair attempts or 30 business days out of service | Replacement or refund; covers also leased vehicles |
| ID - Idaho | No specific lemon law | N/A | N/A (Magnuson-Moss Act applies) | Federal protections under Magnuson-Moss Warranty Act |
| IL - Illinois | 1 year | 12,000 miles | 4 repair attempts or 30 business days out of service | Replacement or refund |
| IN - Indiana | 18 months | 18,000 miles | 4 repair attempts or 30 business days out of service | Replacement or refund |
| IA - Iowa | 2 years or warranty | 24,000 miles | 3 repair attempts or 30 days out of service; 1 for safety | Replacement or refund |
| KS - Kansas | 1 year | 12,000 miles | 4 repair attempts or 30 days out of service; 10 for same defect | Replacement or refund |
| KY - Kentucky | 1 year or warranty | 12,000 miles | 4 repair attempts or 30 days out of service | Replacement or refund |
| LA - Louisiana | 1 year or warranty | 12,000 miles | 4 repair attempts or 90 days out of service | Replacement or refund |
| ME - Maine | 3 years or warranty | 18,000 miles | 3 repair attempts or 15 business days out of service | Replacement or refund; covers used cars too |
| MD - Maryland | 15 months | 15,000 miles | 4 repair attempts or 30 days out of service; 1 for brakes/steering | Replacement or refund |
| MA - Massachusetts | 1 year | 15,000 miles | 3 repair attempts or 15 business days out of service | Replacement or refund; covers used cars (under 125k miles) |
| MI - Michigan | 1 year or warranty | No specific limit | 4 repair attempts or 30 days out of service | Replacement or refund |
| MN - Minnesota | 2 years or warranty | No specific limit | 4 repair attempts or 30 business days out of service; 1 for safety | Replacement or refund |
| MS - Mississippi | 1 year | 12,000 miles | 3 repair attempts or 15 business days out of service | Replacement or refund |
| MO - Missouri | 1 year | 12,000 miles | 4 repair attempts or 30 days out of service; 1 for brakes | Replacement or refund |
| MT - Montana | 2 years | 18,000 miles | 4 repair attempts or 30 days out of service | Replacement or refund |
| NE - Nebraska | 1 year | 12,000 miles (whichever first) | 4 repair attempts or 40 days out of service | Replacement or refund |
| NV - Nevada | 1 year or warranty | No specific limit | 4 repair attempts or 30 days out of service | Replacement or refund |
| NH - New Hampshire | Warranty period | No specific limit | 3 repair attempts or 30 business days out of service | Replacement or refund; covers used vehicles |
| NJ - New Jersey | 2 years or warranty | 24,000 miles | 3 repair attempts or 20 days out of service; 1 for safety | Replacement or refund; covers used and leased |
| NM - New Mexico | Warranty period | No specific limit | 4 repair attempts or 30 days out of service | Replacement or refund |
| NY - New York | 2 years or warranty | 18,000 miles | 4 repair attempts or 30 days out of service | Replacement or refund; strong used car lemon law |
| NC - North Carolina | 2 years or warranty | 24,000 miles | 4 repair attempts or 20 business days out of service | Replacement or refund |
| ND - North Dakota | 1 year or warranty | 12,000 miles | 3 repair attempts or 30 business days out of service | Replacement or refund |
| OH - Ohio | 1 year or warranty | 18,000 miles | 3 repair attempts or 30 days out of service; 1 for safety | Replacement or refund |
| OK - Oklahoma | 1 year or warranty | 12,000 miles | 4 repair attempts or 45 days out of service | Replacement or refund |
| OR - Oregon | 1 year or warranty | 12,000 miles | 4 repair attempts or 30 business days out of service | Replacement or refund |
| PA - Pennsylvania | 1 year or warranty | 12,000 miles | 3 repair attempts or 30 days out of service | Replacement or refund |
| RI - Rhode Island | 1 year | 15,000 miles | 4 repair attempts or 30 days out of service | Replacement or refund |
| SC - South Carolina | 1 year | 12,000 miles | 3 repair attempts or 30 days out of service | Replacement or refund |
| SD - South Dakota | Warranty period | 24,000 miles | 4 repair attempts; 1 for safety if life-threatening | Replacement or refund |
| TN - Tennessee | 1 year or warranty | No specific limit | 4 repair attempts or 30 days out of service | Replacement or refund |
| TX - Texas | 2 years or warranty | 24,000 miles | 4 repair attempts or 30 days out of service; 2 for safety | Replacement or refund |
| UT - Utah | 1 year or warranty | 12,000 miles | 4 repair attempts or 30 business days out of service | Replacement or refund |
| VT - Vermont | Warranty period | No specific limit | 3 repair attempts or 30 days out of service | Replacement or refund; covers used vehicles |
| VA - Virginia | 18 months | 18,000 miles | 3 repair attempts or 30 days out of service; 1 for safety defect | Replacement or refund |
| WA - Washington | 2 years or warranty | 24,000 miles | 4 repair attempts or 30 days out of service | Replacement or refund |
| WV - West Virginia | 1 year | 12,000 miles | 3 repair attempts or 30 days out of service | Replacement or refund |
| WI - Wisconsin | 1 year or warranty | 12,000 miles | 4 repair attempts or 30 days out of service | Replacement or refund |
| WY - Wyoming | 1 year | 12,000 miles | 3 repair attempts or 30 business days out of service | Replacement or refund |
This information is provided for general educational purposes only and may not reflect the most recent legislative changes. Always verify current law with official state sources or consult a licensed attorney in the relevant jurisdiction.