All Comparison Tables
HOA Regulation
Compare HOA disclosure requirements, homeowner meeting rights, and fine limit provisions across all 50 states.
50 States3 data columnsLast updated: 2025-11-30
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| State | Disclosure Required | Meeting Rights | Fine Limits |
|---|---|---|---|
| AL - Alabama | Limited | Right to attend meetings | Per CC&Rs; no statutory cap |
| AK - Alaska | Limited | Right to attend open meetings | Per governing documents |
| AZ - Arizona | Yes (extensive) | Open meeting; recording permitted; 48-hr notice | No fine without notice and hearing; capped in some cases |
| AR - Arkansas | Limited | Right to attend meetings | Per governing documents |
| CA - California | Yes (Davis-Stirling Act) | Open meeting; advance notice required; IDR process | Must provide hearing before fines; statutory limits on certain fees |
| CO - Colorado | Yes (CCIOA) | Open meetings; owner access to records | Must provide notice and hearing; reasonable fines only |
| CT - Connecticut | Yes (CIOA) | Open meetings; 10-day advance notice | Must follow due process; per bylaws |
| DE - Delaware | Moderate | Right to attend board meetings | Per governing documents |
| FL - Florida | Yes (extensive) | Open meetings; 48-hr posted notice; owner can speak | $100/violation/day; $1,000 cap per violation |
| GA - Georgia | Yes (Georgia POA Act) | Right to attend meetings | Per governing documents; must provide notice |
| HI - Hawaii | Yes | Open meetings; 7-day notice | Must provide hearing; per governing docs |
| ID - Idaho | Limited | Right to attend meetings | Per governing documents |
| IL - Illinois | Yes (CICAA) | Open meetings; advance notice required | Must provide hearing; no fine without notice |
| IN - Indiana | Limited | Right to attend annual meeting | Per governing documents |
| IA - Iowa | Limited | Right to attend meetings | Per governing documents |
| KS - Kansas | Limited | Right to attend meetings | Per governing documents |
| KY - Kentucky | Limited | Right to attend annual meeting | Per governing documents |
| LA - Louisiana | Moderate | Right to attend meetings | Per governing documents |
| ME - Maine | Limited | Right to attend meetings | Per governing documents |
| MD - Maryland | Yes (Maryland HOA Act) | Open meetings; advance notice | Must provide hearing; $50/violation typical |
| MA - Massachusetts | Moderate | Right to attend meetings | Per governing documents; subject to review |
| MI - Michigan | Moderate | Right to attend meetings; can inspect records | Per governing documents |
| MN - Minnesota | Yes (MN CIC Act) | Open meetings; owner access to records | Must provide notice and opportunity to be heard |
| MS - Mississippi | Limited | Right to attend meetings | Per governing documents |
| MO - Missouri | Limited | Right to attend meetings | Per governing documents |
| MT - Montana | Limited | Right to attend meetings | Per governing documents |
| NE - Nebraska | Limited | Right to attend meetings | Per governing documents |
| NV - Nevada | Yes (NRS 116) | Open meetings; 10-day notice; owner can speak | Notice + hearing required; capped per violation |
| NH - New Hampshire | Moderate | Right to attend meetings | Per governing documents |
| NJ - New Jersey | Yes (Planned Real Estate Act) | Open meetings; notice required | Must provide hearing; reasonable fines |
| NM - New Mexico | Moderate | Right to attend meetings | Per governing documents |
| NY - New York | Moderate | Right to attend meetings; varies by type | Per governing documents; court review available |
| NC - North Carolina | Yes (Planned Community Act) | Open meetings; right to inspect records | Must provide hearing; $100/day cap per violation |
| ND - North Dakota | Limited | Right to attend meetings | Per governing documents |
| OH - Ohio | Moderate | Right to attend meetings | Per governing documents |
| OK - Oklahoma | Limited | Right to attend meetings | Per governing documents |
| OR - Oregon | Yes (Planned Community Act) | Open meetings; right to participate | Must provide hearing; per governing docs |
| PA - Pennsylvania | Yes (UPCA) | Open meetings; owner can participate | Must provide hearing; per governing docs |
| RI - Rhode Island | Limited | Right to attend meetings | Per governing documents |
| SC - South Carolina | Moderate | Right to attend meetings | Per governing documents |
| SD - South Dakota | Limited | Right to attend meetings | Per governing documents |
| TN - Tennessee | Yes (TN HOA Act) | Right to attend meetings; access to records | Must provide hearing; $50/day fine typical |
| TX - Texas | Yes (TX Property Code Ch. 209) | Open meetings; right to speak; record access | Must provide hearing; per governing docs; attorney fees limited |
| UT - Utah | Yes (Community Association Act) | Open meetings; right to participate | Must provide hearing; per governing documents |
| VT - Vermont | Limited | Right to attend meetings | Per governing documents |
| VA - Virginia | Yes (Virginia POA Act) | Open meetings; right to speak; 7-day notice | Must provide hearing; $50/day fine; $900 cap |
| WA - Washington | Yes (WUCIOA for newer HOAs) | Open meetings; owner can participate | Must provide hearing; per governing documents |
| WV - West Virginia | Moderate | Right to attend meetings | Per governing documents |
| WI - Wisconsin | Moderate | Right to attend meetings | Per governing documents |
| WY - Wyoming | Limited | Right to attend meetings | Per governing documents |
This information is provided for general educational purposes only and may not reflect the most recent legislative changes. Always verify current law with official state sources or consult a licensed attorney in the relevant jurisdiction.