All Comparison Tables
Hand-Held Cellphone Fines by State
Federal & State Law Editorial TeamLast reviewed: April 2026
First and subsequent offense fines for using a hand-held phone while driving, plus license points.
50 States2 data columnsLast updated: April 2026
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| First Offense | Subsequent | License Points |
|---|---|---|
| $25 | $50 | 0 |
| $500 | $500 | 0 |
| $75 | $250 | 0 |
| $250 | $500 | 0 |
| $20 | $50 | 1 (3rd offense) |
| $50 | $100 | 1 |
| $200 | $375 | 0 |
| $100 | $200 | 0 |
| $30 | $60 | 3 |
| $50 | $100 | 1 |
| $250 | $300 | 0 |
| $75 | $150 | 0 |
| $75 | $150 | 0 |
| $500 max | $500 max | 0 |
| $45 | $45 | 0 |
| $60 | $60 | 0 |
| No state law | N/A | N/A |
| $100 | $300 | 0 |
| $50 | $250 | 0 |
| $75 | $125 | 1 |
| $100 | $250 | 0 |
| $100 | $250 | 0 |
| $120 | $300 | 0 |
| $25 | $25 | 0 |
| $150 | $250 | 0 |
| No state law | N/A | N/A |
| $200 | $300 | 3 |
| $50 | $100 | 0 |
| $100 | $250 | 0 |
| $200 | $400 | 0 |
| $25 | $50 | 0 |
| $50 | $200 | 5 |
| $100 | $100 | 0 |
| $100 | $100 | 0 |
| $150 | $250 | 2 |
| $100 | $100 | 0 |
| $265 | $435 | 0 |
| $50 | $50 | 0 |
| $100 | $150 | 0 |
| $25 | $50 | 0 |
| $100 | $200 | 0 |
| $50 | $100 | 0 |
| $25 | $200 | 0 |
| $100 | $250 | 0 |
| $162 | $282 | 2 |
| $125 | $250 | 0 |
| $136 | $234 | 0 |
| $100 | $200 | 3 |
| $20 | $40 | 0 |
| $75 | $75 | 0 |
| $100 | $200 | 0 |
All states ban texting while driving. Hands-free laws apply to drivers of all ages in most states. Novice drivers and bus drivers face stricter all-phone bans nationwide.
This is legal information, not legal advice. Laws vary by jurisdiction and change frequently. Always verify current law with official sources and consult a licensed attorney in your jurisdiction for advice on your specific situation.