All Comparison Tables
Criminal Record Expungement
Federal & State Law Editorial TeamLast reviewed: April 2026
Compare criminal record expungement and sealing eligibility across all 50 states, including eligible offenses, waiting periods, processes, and fees.
50 States4 data columnsLast updated: 2025-03-28
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| State | Eligible Offenses | Waiting Period | Process | Fee |
|---|---|---|---|---|
| Alabama | Misdemeanors & select felonies | 5 years | Petition | $300 |
| Alaska | Limited (SIS only) | Varies | Petition | $150 |
| Arizona | Most offenses (set aside) | Completion of sentence | Petition | None |
| Arkansas | Misdemeanors & non-violent felonies | 5 years (felony) | Petition | $60 |
| California | Most misdemeanors & felonies | 1-2 years | Automatic + Petition | None (most) |
| Colorado | Misdemeanors & drug offenses | 3-10 years | Petition | $65 |
| Connecticut | Misdemeanors & select felonies | 3-7 years | Automatic (2023 law) | None |
| Delaware | Misdemeanors & non-violent felonies | 5 years | Petition | $0-$180 |
| Florida | Limited (no conviction only) | Immediate | Petition | $75 |
| Georgia | Misdemeanors & first offenders | 4-5 years | Petition | $50 |
| Hawaii | Most non-violent offenses | 1-5 years | Petition | $50 |
| Idaho | Misdemeanors & select felonies | 1-5 years | Petition | $94 |
| Illinois | Many offenses eligible | 2-3 years | Automatic + Petition | None (most) |
| Indiana | Misdemeanors & select felonies | 5-8 years | Petition | $157 |
| Iowa | Misdemeanors & select felonies | 8 years | Petition | $50 |
| Kansas | Misdemeanors & select felonies | 3-5 years | Petition | $176 |
| Kentucky | Misdemeanors & Class D felonies | 5 years | Petition | $100 |
| Louisiana | Misdemeanors & select felonies | 5-10 years | Petition | $550 |
| Maine | Limited availability | 4 years | Petition (Governor) | None |
| Maryland | Misdemeanors & non-violent felonies | 3-10 years | Petition | $30 |
| Massachusetts | Misdemeanors & felonies | 3-7 years | Petition | None |
| Michigan | Expanded (2021 Clean Slate) | 3-7 years | Automatic + Petition | $50 |
| Minnesota | Most offenses eligible | 2-5 years | Petition | None |
| Mississippi | First-offense misdemeanors | 5 years | Petition | $250 |
| Missouri | Misdemeanors & select felonies | 3-7 years | Petition | $250 |
| Montana | Misdemeanors & select felonies | 5 years | Petition | $0 |
| Nebraska | Misdemeanors & set aside for felonies | 2-3 years | Petition | None |
| Nevada | Most offenses eligible | 2-12 years | Petition | $0 |
| New Hampshire | Misdemeanors & select felonies | 3-10 years | Petition | $25 |
| New Jersey | Expanded (Clean Slate Act) | 6 years | Automatic + Petition | None |
| New Mexico | Most offenses eligible | 2-6 years | Petition | None |
| New York | Most offenses (Clean Slate 2024) | 3-8 years | Automatic | None |
| North Carolina | Misdemeanors & dismissed charges | 5 years | Petition | $175 |
| North Dakota | Misdemeanors & select felonies | 3-5 years | Petition | $100 |
| Ohio | Expanded (2024 update) | 1-3 years | Petition | $50 |
| Oklahoma | Misdemeanors & non-violent felonies | 5-10 years | Automatic + Petition | $150 |
| Oregon | Most offenses eligible | 1-3 years | Automatic + Petition | None |
| Pennsylvania | Misdemeanors & Clean Slate Act | 10 years (auto) | Automatic + Petition | None (auto) |
| Rhode Island | Misdemeanors & first-time felonies | 5-10 years | Petition | $0 |
| South Carolina | Limited (first offense only) | 3 years | Petition | $250 |
| South Dakota | Misdemeanors & select felonies | 5 years | Petition | $0 |
| Tennessee | Select misdemeanors & felonies | 5 years | Petition | $350 |
| Texas | Limited (non-conviction, deferred) | Immediate (non-conviction) | Petition | $100 |
| Utah | Expanded (2019 Clean Slate) | 5-7 years | Automatic + Petition | $65 |
| Vermont | Most misdemeanors & felonies | 5-10 years | Petition | None |
| Virginia | Misdemeanors & select felonies | 5-10 years | Automatic + Petition | $50 |
| Washington | Most offenses eligible | 3-5 years | Petition | None |
| West Virginia | Misdemeanors & select felonies | 1-2 years | Petition | $50 |
| Wisconsin | Limited (certain misdemeanors) | Completion of sentence | Petition (court at sentencing) | None |
| Wyoming | Misdemeanors & non-violent felonies | 5 years | Petition | $0 |
Expungement eligibility varies widely and depends on specific offense types, individual criminal history, and jurisdiction. Many states have been passing 'Clean Slate' automatic expungement laws. Consult an attorney for eligibility determination.
This is legal information, not legal advice. Laws vary by jurisdiction and change frequently. Always verify current law with official sources and consult a licensed attorney in your jurisdiction for advice on your specific situation.