All Comparison Tables
Death Penalty Status
Compare death penalty status (active, moratorium, or abolished), year of most recent change, and execution method across all 50 states.
50 States3 data columnsLast updated: 2025-12-20
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| State | Status | Year Changed | Method |
|---|---|---|---|
| AL - Alabama | Active | N/A (retained) | Lethal injection; nitrogen hypoxia (2024) |
| AK - Alaska | Abolished | 1957 | N/A |
| AZ - Arizona | Active | N/A (retained) | Lethal injection |
| AR - Arkansas | Active | N/A (retained) | Lethal injection |
| CA - California | Moratorium | 2019 (moratorium) | Lethal injection (paused by governor) |
| CO - Colorado | Abolished | 2020 | N/A |
| CT - Connecticut | Abolished | 2012 | N/A |
| DE - Delaware | Abolished | 2016 (ruled unconstitutional) | N/A |
| FL - Florida | Active | N/A (retained) | Lethal injection; electrocution (alternate) |
| GA - Georgia | Active | N/A (retained) | Lethal injection |
| HI - Hawaii | Abolished | 1957 | N/A |
| ID - Idaho | Active | N/A (retained) | Lethal injection; firing squad (alternate) |
| IL - Illinois | Abolished | 2011 | N/A |
| IN - Indiana | Active | N/A (retained) | Lethal injection |
| IA - Iowa | Abolished | 1965 | N/A |
| KS - Kansas | Active | N/A (retained) | Lethal injection |
| KY - Kentucky | Active | N/A (retained) | Lethal injection; electrocution (pre-1998 offenses) |
| LA - Louisiana | Active | N/A (retained) | Lethal injection |
| ME - Maine | Abolished | 1887 | N/A |
| MD - Maryland | Abolished | 2013 | N/A |
| MA - Massachusetts | Abolished | 1984 (ruled unconstitutional) | N/A |
| MI - Michigan | Abolished | 1846 | N/A (first English-speaking jurisdiction to abolish) |
| MN - Minnesota | Abolished | 1911 | N/A |
| MS - Mississippi | Active | N/A (retained) | Lethal injection |
| MO - Missouri | Active | N/A (retained) | Lethal injection |
| MT - Montana | Active | N/A (retained) | Lethal injection |
| NE - Nebraska | Active | Reinstated 2016 (voter referendum) | Lethal injection |
| NV - Nevada | Active | N/A (retained) | Lethal injection |
| NH - New Hampshire | Abolished | 2019 | N/A |
| NJ - New Jersey | Abolished | 2007 | N/A |
| NM - New Mexico | Abolished | 2009 | N/A |
| NY - New York | Abolished | 2007 (ruled unconstitutional) | N/A |
| NC - North Carolina | Active | N/A (retained, de facto moratorium) | Lethal injection |
| ND - North Dakota | Abolished | 1973 | N/A |
| OH - Ohio | Moratorium | 2020 (de facto moratorium) | Lethal injection (executions paused) |
| OK - Oklahoma | Active | N/A (retained) | Lethal injection; nitrogen hypoxia; electrocution; firing squad (alternates) |
| OR - Oregon | Moratorium | 2011 (moratorium) | Lethal injection (paused by governor) |
| PA - Pennsylvania | Moratorium | 2015 (moratorium) | Lethal injection (paused by governor) |
| RI - Rhode Island | Abolished | 1984 | N/A |
| SC - South Carolina | Active | N/A (retained) | Lethal injection; electrocution; firing squad |
| SD - South Dakota | Active | N/A (retained) | Lethal injection |
| TN - Tennessee | Active | N/A (retained) | Lethal injection; electrocution (alternate) |
| TX - Texas | Active | N/A (retained) | Lethal injection |
| UT - Utah | Active | N/A (retained) | Lethal injection; firing squad (if injection unavailable) |
| VT - Vermont | Abolished | 1972 (de facto), 2023 formal repeal of remaining statutes | N/A |
| VA - Virginia | Abolished | 2021 | N/A |
| WA - Washington | Abolished | 2018 (ruled unconstitutional) | N/A |
| WV - West Virginia | Abolished | 1965 | N/A |
| WI - Wisconsin | Abolished | 1853 | N/A |
| WY - Wyoming | Active | N/A (retained) | Lethal injection |
This information is provided for general educational purposes only and may not reflect the most recent legislative changes. Always verify current law with official state sources or consult a licensed attorney in the relevant jurisdiction.