All Comparison Tables
Bad Check Laws by State
Federal & State Law Editorial TeamLast reviewed: April 2026
Misdemeanor and felony thresholds for writing bad (non-sufficient funds) checks, plus available civil penalties for the payee.
50 States2 data columnsLast updated: January 2026
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| Misdemeanor Up To | Felony At | Civil Penalty |
|---|---|---|
| Under $500 | $500+ | 3x check or $100 min |
| Under $1,000 | $1,000+ | Check + $100 |
| Under $1,000 | $1,000+ | 2x check or $50 min |
| Under $1,000 | $1,000+ | Check + $30 |
| Under $950 | $950+ | 3x damages, $100-$1,500 |
| Under $2,000 | $2,000+ | 3x check, $100 min |
| Under $2,000 | $2,000+ | Check + $400 max |
| Under $1,500 | $1,500+ | Check + $100 fee |
| Under $150 | $150+ | 3x check, $50 min, $2,500 max |
| Under $1,500 | $1,500+ | 2x check, $30 service |
| Under $750 | $750+ | Check + $100 |
| Under $1,000 | $1,000+ | 3x check, $100 min |
| Under $150 | $150+ | $100 + 3x check |
| Under $750 | $750+ | Check + $27.50 fee |
| Under $1,500 | $1,500+ | Check + $30 fee |
| Under $1,500 | $1,500+ | Check + $10 fee + costs |
| Under $500 | $500+ | Check + $50 fee |
| Under $1,000 | $1,000+ | Check + $25 fee |
| Under $1,000 | $1,000+ | Check + $25 fee |
| Under $1,500 | $1,500+ | Check + $35 fee |
| Under $1,200 | $1,200+ | Check + $50 fee |
| Under $500 | $500+ | 2x check, $100 min |
| Under $500 | $500+ | Check + $30 + interest |
| Under $1,000 | $1,000+ | Check + $40 fee |
| Under $750 | $750+ | Check + $25 fee |
| Under $1,500 | $1,500+ | Check + $30 fee |
| Under $500 | $500+ | Check + $30 fee |
| Under $1,200 | $1,200+ | 3x check, $100 min |
| Under $1,500 | $1,500+ | Check + $25 + costs |
| Under $200 | $200+ | Check + $200 max |
| Under $500 | $500+ | Check + $25 fee |
| Under $1,000 | $1,000+ | 2x check, $750 max |
| Under $2,000 | $2,000+ | 3x check, $100 min, $500 max |
| Under $1,000 | $1,000+ | Check + $20 fee |
| Under $1,000 | $1,000+ | Check + collection fee |
| Under $1,000 | $1,000+ | 2x check, $200 max |
| Under $1,000 | $1,000+ | Check + $100 + costs |
| Under $500 | $500+ | Check + $50 fee |
| Under $1,500 | $1,500+ | Check + $25 + costs |
| Under $1,000 | $10,000+ | Check + $30 fee |
| Under $1,000 | $1,000+ | Check + $30 fee |
| Under $1,000 | $1,000+ | Check + $30 fee + interest |
| Under $2,500 | $2,500+ | Check + $30 + 3x check max |
| Under $500 | $500+ | Check + $20 + costs |
| Under $900 | $900+ | Check + $25 fee |
| Under $1,000 | $1,000+ | Check + $50 fee |
| Under $750 | $750+ | 3x check, $100-$300 |
| Under $1,000 | $1,000+ | Check + $25 fee |
| Under $2,500 | $2,500+ | Check + $25 + interest |
| Under $1,000 | $1,000+ | Check + $25 fee |
| Under $1,000 | $1,000+ | Check + $25 fee |
Most states require notice of dishonor (typically 10-30 days) before criminal charges may be filed. Civil penalty caps and 'service charge' fees vary; consult the state's bad-check or worthless-check statute for current notice procedures.
This is legal information, not legal advice. Laws vary by jurisdiction and change frequently. Always verify current law with official sources and consult a licensed attorney in your jurisdiction for advice on your specific situation.