All Comparison Tables
Alcohol Sunday Sales by State
Federal & State Law Editorial TeamLast reviewed: April 2026
Whether beer/wine and distilled spirits may be sold on Sundays for off-premise consumption, and any restaurant-only restrictions.
50 States2 data columnsLast updated: March 2026
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| Beer/Wine | Spirits | Restaurants Only |
|---|---|---|
| Local option | Local option | Many counties yes |
| Allowed | Allowed | No |
| Allowed (10am-2am) | Allowed (10am-2am) | No |
| Restaurants only | Restaurants only | Yes (off-prem banned) |
| Allowed (6am-2am) | Allowed (6am-2am) | No |
| Allowed | Allowed | No |
| Allowed (10am-6pm) | Allowed (10am-6pm) | No |
| Allowed (noon-8pm) | Allowed (noon-8pm) | No |
| Local option | Local option | Varies by county |
| Local option (12:30pm) | Local option | Varies |
| Allowed | Allowed | No |
| Allowed | State stores closed | Spirits restaurants only |
| Allowed | Allowed | No |
| Allowed (noon-8pm) | Allowed (noon-8pm) | No (since 2018) |
| Allowed | Allowed | No |
| Allowed (noon-8pm) | Allowed (noon-8pm) | No |
| Local option | Local option | Varies |
| Allowed | Allowed | No |
| Allowed (9am-1am) | Allowed (9am-1am) | No |
| Local option | Local option | Varies by county |
| Allowed (10am-11pm) | Allowed (10am-11pm) | No |
| Allowed (7am-2am) | Allowed (7am-2am) | No |
| Allowed (11am-6pm) | Allowed (11am-6pm) | No (since 2017) |
| Banned (most counties) | Banned | Yes in some counties |
| Allowed (9am-midnight) | Allowed (9am-midnight) | No |
| Allowed (8am-2am) | State agency hours | No |
| Allowed (6am-1am) | Allowed (6am-1am) | No |
| Allowed 24/7 | Allowed 24/7 | No |
| Allowed | State stores open | No |
| Allowed | Allowed | No |
| Allowed (noon-midnight) | Allowed (noon-midnight) | No (since 2021) |
| Allowed (8am-midnight) | Allowed (10am-midnight) | No |
| Allowed (10am) | Local option | Brunch bill (10am) |
| Allowed (11am-2am) | Allowed (11am-2am) | No |
| Allowed (5:30am-1am) | Allowed (5:30am-1am) | No |
| Allowed (since 2018) | Allowed (since 2018) | No |
| Allowed (7am-2:30am) | State stores open | No |
| State stores (limited) | State stores (limited) | No |
| Allowed (10am-midnight) | Allowed (10am-midnight) | No |
| Local option | Off-premise banned | Yes for spirits |
| Local option | Local option | Varies |
| Allowed (10am-11pm) | Allowed (since 2018) | No |
| Allowed (10am-midnight) | Banned (off-premise) | Yes for spirits |
| Grocery beer 11am-1am | State stores closed | Spirits restaurants only |
| Allowed (8am-midnight) | State stores open | No |
| Allowed (6am-midnight) | ABC stores open | No |
| Allowed (6am-2am) | Allowed (6am-2am) | No |
| Allowed (10am-2am) | Allowed (10am-2am) | No |
| Allowed (8am-9pm off-prem) | Allowed (8am-9pm off-prem) | No |
| Local option | Local option | Varies |
| Allowed (7am-midnight) | Allowed (9am-10pm) | No |
Many states delegate Sunday sales to county or municipal 'local option' votes. Listed hours apply to off-premise retail; on-premise (restaurant/bar) hours are usually broader. Always confirm current local rules before retail purchase.
This is legal information, not legal advice. Laws vary by jurisdiction and change frequently. Always verify current law with official sources and consult a licensed attorney in your jurisdiction for advice on your specific situation.