All Comparison Tables
Adoption Requirements
Compare adoption requirements across all 50 states including minimum age, residency requirements, home study mandates, and consent provisions.
50 States4 data columnsLast updated: Mar 2025
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| State | Min Age | Residency | Home Study | Consent From |
|---|---|---|---|---|
| Alabama | 19 (or married minor) | No residency requirement | Required | Both birth parents (unless rights terminated) |
| Alaska | 19 (10 yrs older than child) | No residency requirement | Required | Both birth parents; child 10+ must consent |
| Arizona | 18 (or married adult) | Resident for certification | Required | Both birth parents; child 12+ must consent |
| Arkansas | 21 (or married 18+) | No residency requirement | Required | Both birth parents; child 10+ must consent |
| California | 18 (10 yrs older than child) | No residency requirement | Required | Both birth parents; child 12+ must consent |
| Colorado | 21 (or married with spouse 21+) | No residency requirement | Required | Both birth parents; child 12+ may consent |
| Connecticut | 18 | No residency requirement | Required | Both birth parents; child 12+ must consent |
| Delaware | 21 (unless relative or spouse's child) | 6 months residency preferred | Required | Both birth parents; child 14+ must consent |
| Florida | 18 | No residency requirement | Required | Both birth parents; child 12+ must consent |
| Georgia | 21 (or married 21+ couple) or 25 single | 6 months residency required | Required | Both birth parents; child 14+ must consent |
| Hawaii | 18 | 1 year residency (waivable) | Required | Both birth parents; child 10+ must consent |
| Idaho | 18 (or married minor with spouse 18+) | 6 months residency (waivable) | Required | Both birth parents; child 12+ must consent |
| Illinois | 21 | 6 months residency required | Required | Both birth parents; child 14+ must consent |
| Indiana | 18 | 6 months residency preferred | Required | Both birth parents; child 14+ must consent |
| Iowa | 18 | 180 days residency | Required | Both birth parents; child 14+ should consent |
| Kansas | 18 | 60 days residency | Required | Both birth parents; child 14+ must consent |
| Kentucky | 18 | No residency requirement | Required | Both birth parents; child 12+ must consent |
| Louisiana | 18 | No residency requirement | Required | Both birth parents |
| Maine | 18 | No residency requirement | Required | Both birth parents; child 14+ must consent |
| Maryland | 21 | No residency requirement | Required | Both birth parents; child 10+ should consent |
| Massachusetts | 18 | No residency requirement | Required | Both birth parents; child 12+ must consent |
| Michigan | 18 | 6 months residency | Required | Both birth parents; child 14+ should be consulted |
| Minnesota | 21 | No residency requirement | Required | Both birth parents; child 14+ must consent |
| Mississippi | 21 (or married couple with one 21+) | No residency requirement | Required | Both birth parents; child 14+ must consent |
| Missouri | 18 | No residency requirement | Required | Both birth parents |
| Montana | 18 | No residency requirement | Required | Both birth parents; child 12+ must consent |
| Nebraska | 19 (age of majority) | No residency requirement | Required | Both birth parents; child 14+ must consent |
| Nevada | 18 (10 yrs older than child) | 6 months residency | Required | Both birth parents; child 14+ must consent |
| New Hampshire | 18 | No residency requirement | Required | Both birth parents; child 12+ must consent |
| New Jersey | 18 (10 yrs older than child) | 6 months residency | Required | Both birth parents |
| New Mexico | 18 (10 yrs older than child) | 90 days residency | Required | Both birth parents; child 14+ must consent |
| New York | 18 | No residency requirement | Required | Both birth parents; child 14+ must consent |
| North Carolina | 18 | 6 months residency preferred | Required | Both birth parents; child 12+ should consent |
| North Dakota | 18 | No residency requirement | Required | Both birth parents; child 10+ must consent |
| Ohio | 18 | 6 months residency | Required | Both birth parents; child 12+ must consent |
| Oklahoma | 21 | 6 months residency | Required | Both birth parents; child 12+ must consent |
| Oregon | 18 | No residency requirement | Required | Both birth parents; child 14+ must consent |
| Pennsylvania | 21 | No residency requirement | Required | Both birth parents; child 12+ must consent |
| Rhode Island | 18 (15 yrs older than child) | No residency requirement | Required | Both birth parents; child 14+ must consent |
| South Carolina | 18 | No residency requirement | Required | Both birth parents |
| South Dakota | 18 (10 yrs older than child) | 6 months residency | Required | Both birth parents; child 12+ must consent |
| Tennessee | 18 | 6 months residency | Required | Both birth parents; child 12+ must consent |
| Texas | 21 (or married to parent's spouse) | No residency requirement | Required | Both birth parents; child 12+ must consent |
| Utah | 21 (or married) | No residency requirement | Required | Both birth parents; child 12+ must consent |
| Vermont | 18 | No residency requirement | Required | Both birth parents; child 14+ must consent |
| Virginia | 18 | No residency requirement | Required | Both birth parents; child 14+ must consent |
| Washington | 18 | No residency requirement | Required | Both birth parents; child 14+ must consent |
| West Virginia | 18 | No residency requirement | Required | Both birth parents; child 12+ must consent |
| Wisconsin | 18 | 6 months residency | Required | Both birth parents; child 14+ must consent |
| Wyoming | 18 (or married) | 60 days residency | Required | Both birth parents; child 14+ must consent |
Adoption laws vary by type of adoption (agency, private, international, stepparent). Requirements may differ. Always consult a family law attorney and your state's adoption authority for current requirements.