Abortion Status Post-Dobbs
State-by-state abortion legality after Dobbs v. Jackson Women's Health (2022), including gestational limits and statutory exceptions.
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| Status | Gestational Limit | Exceptions |
|---|---|---|
| Banned | No procedures | Life of mother only |
| Legal | Viability (~24 wks) | Life/health |
| Restricted | 15 weeks | Medical emergency |
| Banned | No procedures | Life of mother only |
| Legal | Viability | Life/health (state constitutional) |
| Legal | No limit | Constitutional right |
| Legal | Viability | Life/health |
| Legal | Viability | Life/health/anomaly |
| Restricted | 6 weeks | Rape/incest/life (15 wk for rape) |
| Restricted | 6 weeks (LMP) | Rape/incest (with police report) |
| Legal | Viability | Life/health |
| Banned | No procedures | Rape/incest/life |
| Legal | Viability | Life/health |
| Banned | No procedures | Rape/incest/life/anomaly |
| Restricted | 6 weeks | Rape/incest/life |
| Legal | 22 weeks | Life/health (state const. right) |
| Banned | No procedures | Life of mother only |
| Banned | No procedures | Life/lethal anomaly |
| Legal | Viability | Life/health |
| Legal | Viability | Life/health/anomaly |
| Legal | 24 weeks | Life/health/anomaly |
| Legal | Viability | Life/health (state const.) |
| Legal | No limit | State constitutional right |
| Banned | No procedures | Rape (reported)/life |
| Restricted | Variable (Amend. 3) | Voters restored right Nov 2024 |
| Legal | Viability | State const. (Armstrong) |
| Restricted | 12 weeks | Rape/incest/life |
| Legal | 24 weeks | Life/health |
| Legal | 24 weeks | Life/anomaly |
| Legal | No limit | Statutory right |
| Legal | No limit | No restriction |
| Legal | 24 weeks | Life/health/viability |
| Restricted | 12 weeks | Rape/incest (20 wk)/anomaly |
| Banned | No procedures | Rape/incest (early)/life |
| Legal | Viability | Issue 1 (state const.) |
| Banned | No procedures | Life of mother only |
| Legal | No limit | Statutory right |
| Legal | 24 weeks | Life/health |
| Legal | Viability | Life/health |
| Restricted | 6 weeks | Rape/incest (12 wk)/life |
| Banned | No procedures | Life of mother only |
| Banned | No procedures | Life/serious risk |
| Banned | No procedures | Life/serious impairment |
| Restricted | 18 weeks | Rape/incest/life/anomaly |
| Legal | No limit | State const. (Prop 5) |
| Legal | 26 weeks 6 days | Life/health (3 docs after) |
| Legal | Viability | Life/health |
| Banned | No procedures | Rape/incest (8 wk)/life/anomaly |
| Legal | 20 weeks | Life/medical emergency |
| Restricted | Litigation pending | Bans enjoined; provider rules apply |
| Legal | No limit | No restriction |
Abortion laws are in active litigation in many states; injunctions, ballot measures, and trigger statutes shift the legal landscape rapidly. Always confirm current operational status with local providers and the Center for Reproductive Rights' tracker before relying on this data.
This is legal information, not legal advice. Laws vary by jurisdiction and change frequently. Always verify current law with official sources and consult a licensed attorney in your jurisdiction for advice on your specific situation.