All Comparison Tables
Abortion Access Post-Dobbs
Federal & State Law Editorial TeamLast reviewed: April 2026
Compare abortion access laws across all 50 states following the Dobbs v. Jackson decision, including current legal status, gestational limits, and exceptions.
50 States3 data columnsLast updated: 2025-04-10
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| State | Status | Gestational Limit | Exceptions |
|---|---|---|---|
| Alabama | Banned | Total ban | Life of mother |
| Alaska | Legal | Viability | Health, life |
| Arizona | Restricted | 15 weeks | Life of mother |
| Arkansas | Banned | Total ban | Life of mother |
| California | Legal (protected) | Viability | Health, life |
| Colorado | Legal (protected) | No limit | N/A |
| Connecticut | Legal (protected) | Viability | Health, life |
| Delaware | Legal | Viability | Health, life |
| Florida | Restricted | 6 weeks | Rape, incest, life, fatal fetal abnormality |
| Georgia | Restricted | 6 weeks (heartbeat) | Rape, incest, life |
| Hawaii | Legal | Viability | Health, life |
| Idaho | Banned | Total ban | Rape, incest, life (with conditions) |
| Illinois | Legal (protected) | Viability | Health, life |
| Indiana | Banned | Total ban | Rape, incest, life, fatal fetal abnormality |
| Iowa | Restricted | 6 weeks | Rape, incest, life, fetal abnormality |
| Kansas | Legal | 22 weeks | Health, life |
| Kentucky | Banned | Total ban | Life of mother |
| Louisiana | Banned | Total ban | Life of mother, fatal fetal abnormality |
| Maine | Legal (protected) | Viability | Health, life |
| Maryland | Legal (protected) | Viability | Health, life |
| Massachusetts | Legal (protected) | 24 weeks | Health, life, fatal fetal abnormality |
| Michigan | Legal (protected) | Viability | Health, life |
| Minnesota | Legal (protected) | No limit | N/A |
| Mississippi | Banned | Total ban | Rape, life |
| Missouri | Banned | Total ban | Life of mother |
| Montana | Legal (injunction) | Viability | Health, life |
| Nebraska | Restricted | 12 weeks | Rape, incest, life |
| Nevada | Legal | 24 weeks | Health, life |
| New Hampshire | Legal | 24 weeks | Life, fatal fetal abnormality |
| New Jersey | Legal (protected) | No limit | N/A |
| New Mexico | Legal | No limit | N/A |
| New York | Legal (protected) | 24 weeks | Health, life |
| North Carolina | Restricted | 12 weeks | Rape, incest, life, fetal abnormality |
| North Dakota | Banned | Total ban | Rape, incest, life (first 6 weeks) |
| Ohio | Legal (protected) | 22 weeks | Health, life |
| Oklahoma | Banned | Total ban | Life of mother |
| Oregon | Legal (protected) | No limit | N/A |
| Pennsylvania | Legal | 24 weeks | Health, life |
| Rhode Island | Legal (protected) | Viability | Health, life |
| South Carolina | Restricted | 6 weeks | Rape, incest, life, fatal fetal abnormality |
| South Dakota | Banned | Total ban | Life of mother |
| Tennessee | Banned | Total ban | Life of mother |
| Texas | Banned | Total ban | Life of mother, major bodily function |
| Utah | Restricted | 18 weeks | Rape, incest, life, fatal fetal abnormality |
| Vermont | Legal (protected) | No limit | N/A |
| Virginia | Legal | 26 weeks 6 days | Health, life |
| Washington | Legal (protected) | Viability | Health, life |
| West Virginia | Banned | Total ban | Rape, incest, life, ectopic |
| Wisconsin | Legal (injunction) | 20 weeks | Health, life |
| Wyoming | Banned (enjoined) | Total ban (litigation pending) | Rape, incest, life |
Abortion laws are subject to ongoing litigation and legislative changes. This reflects the general legal landscape as of the last update date. Multiple court challenges may affect enforcement. Consult local legal resources for current status.
This is legal information, not legal advice. Laws vary by jurisdiction and change frequently. Always verify current law with official sources and consult a licensed attorney in your jurisdiction for advice on your specific situation.