State Bar Admission Requirements
Uniform Bar Examination (UBE) adoption and exam-component composition by jurisdiction.
As of September 17, 2026, 40 of 55 U.S. jurisdictions administer the Uniform Bar Examination (UBE).
| Jurisdiction | UBE | Year Adopted | MBE | MEE | MPT | Locally Administered |
|---|---|---|---|---|---|---|
| Alabama | ✓ | — | ✓ | ✓ | ✓ | — |
| Alaska | ✓ | — | ✓ | ✓ | ✓ | — |
| Arizona | ✓ | — | ✓ | ✓ | ✓ | — |
| Arkansas | ✓ | — | ✓ | ✓ | ✓ | — |
| California | — | — | — | — | — | 219 multiple-choice questions, including 48 drawn from the F… |
| Colorado | ✓ | — | ✓ | ✓ | ✓ | — |
| Connecticut | ✓ | — | ✓ | ✓ | ✓ | — |
| Delaware | — | — | ✓ | — | ✓ | 8 essay questions |
| District of Columbia | ✓ | — | ✓ | ✓ | ✓ | — |
| Florida | — | — | ✓ | — | — | 3 essay questions, 100 multiple-choice questions |
| Georgia | — | — | ✓ | — | ✓ | 4 essay questions |
| Guam | — | — | ✓ | ✓ | ✓ | 1 essay question |
| Hawaii | — | — | ✓ | ✓ | ✓ | 15 multiple-choice questions |
| Idaho | ✓ | — | ✓ | ✓ | ✓ | — |
| Illinois | ✓ | — | ✓ | ✓ | ✓ | — |
| Indiana | ✓ | — | ✓ | ✓ | ✓ | — |
| Iowa | ✓ | — | ✓ | ✓ | ✓ | — |
| Kansas | ✓ | — | ✓ | ✓ | ✓ | — |
| Kentucky | ✓ | — | ✓ | ✓ | ✓ | — |
| Louisiana | — | — | — | — | — | 9 locally developed sections |
| Maine | ✓ | — | ✓ | ✓ | ✓ | — |
| Maryland | ✓ | — | ✓ | ✓ | ✓ | — |
| Massachusetts | ✓ | — | ✓ | ✓ | ✓ | — |
| Michigan | — | — | ✓ | ✓ | ✓ | — |
| Minnesota | ✓ | — | ✓ | ✓ | ✓ | — |
| Mississippi | — | — | ✓ | — | — | — |
| Missouri | ✓ | — | ✓ | — | — | — |
| Montana | ✓ | — | ✓ | — | — | — |
| Nebraska | ✓ | — | ✓ | — | — | — |
| Nevada | — | — | ✓ | — | — | — |
| New Hampshire | ✓ | — | ✓ | ✓ | — | — |
| New Jersey | ✓ | — | ✓ | ✓ | — | — |
| New Mexico | ✓ | — | ✓ | ✓ | — | — |
| New York | ✓ | — | ✓ | ✓ | — | — |
| North Carolina | ✓ | — | ✓ | ✓ | — | — |
| North Dakota | ✓ | — | ✓ | ✓ | — | — |
| Northern Mariana Islands | — | — | ✓ | ✓ | — | — |
| Ohio | ✓ | — | ✓ | ✓ | ✓ | — |
| Oklahoma | ✓ | — | ✓ | — | ✓ | — |
| Oregon | ✓ | — | ✓ | ✓ | ✓ | — |
| Pennsylvania | ✓ | — | ✓ | ✓ | ✓ | — |
| Puerto Rico | — | — | — | — | — | 8 essay questions, 184 multiple-choice questions |
| Rhode Island | ✓ | — | ✓ | ✓ | ✓ | — |
| South Carolina | ✓ | — | ✓ | ✓ | ✓ | — |
| South Dakota | — | — | ✓ | ✓ | ✓ | 1 Indian law question |
| Tennessee | ✓ | — | ✓ | ✓ | ✓ | — |
| Texas | ✓ | — | ✓ | ✓ | ✓ | — |
| U.S. Virgin Islands | ✓ | — | ✓ | ✓ | ✓ | — |
| Utah | ✓ | — | ✓ | ✓ | ✓ | — |
| Vermont | ✓ | — | ✓ | ✓ | ✓ | — |
| Virginia | — | — | ✓ | — | — | 9 essay questions, 10 multiple-choice questions |
| Washington | ✓ | — | ✓ | ✓ | ✓ | — |
| West Virginia | ✓ | — | ✓ | ✓ | ✓ | — |
| Wisconsin | — | — | ✓ | ✓ | ✓ | Combination of MEE, MPT, and locally drafted essay questions |
| Wyoming | ✓ | — | ✓ | ✓ | ✓ | — |
Data source: Wikipedia — Uniform Bar Examination. Per-state bar association summaries sourced from each state’s Wikipedia article.
This is legal information, not legal advice. Laws vary by jurisdiction and change frequently. Always verify current law with official sources and consult a licensed attorney in your jurisdiction for advice on your specific situation.