Safety Zone; Coastal Virginia Offshore Wind-Commercial Wind Farm Project Area, Outer Continental Shelf, Lease OCS-A 0483, Offshore Virginia, Atlantic Ocean
Primary source
Metadata and text below are from the Federal Register, a public-domain U.S. government work. Always verify the official published version before relying on it for any legal matter.
Issuing agencies
Abstract
The Coast Guard is establishing 179 temporary 500-meter safety zones around the construction of 176 wind turbine generators and three offshore substations in Federal waters on the Outer Continental Shelf, east-northeast of Virginia Beach, Virginia. This action is necessary to protect life, property, and the environment during construction of their foundations and their subsequent installation, from May 1, 2024, to May 1, 2027. When enforced, only attending vessels and those vessels specifically authorized by the Fifth Coast Guard District Commander, or a designated representative, are permitted to enter or remain in the temporary safety zones.
Full Text
<html>
<head>
<title>Federal Register, Volume 89 Issue 59 (Tuesday, March 26, 2024)</title>
</head>
<body><pre>
[Federal Register Volume 89, Number 59 (Tuesday, March 26, 2024)]
[Rules and Regulations]
[Pages 20851-20857]
From the Federal Register Online via the Government Publishing Office [<a href="http://www.gpo.gov">www.gpo.gov</a>]
[FR Doc No: 2024-06409]
[[Page 20851]]
=======================================================================
-----------------------------------------------------------------------
DEPARTMENT OF HOMELAND SECURITY
Coast Guard
33 CFR Part 147
[Docket Number USCG-2023-0985]
RIN 1625-AA00
Safety Zone; Coastal Virginia Offshore Wind--Commercial Wind Farm
Project Area, Outer Continental Shelf, Lease OCS-A 0483, Offshore
Virginia, Atlantic Ocean
AGENCY: Coast Guard, Department of Homeland Security (DHS).
ACTION: Temporary final rule.
-----------------------------------------------------------------------
SUMMARY: The Coast Guard is establishing 179 temporary 500-meter safety
zones around the construction of 176 wind turbine generators and three
offshore substations in Federal waters on the Outer Continental Shelf,
east-northeast of Virginia Beach, Virginia. This action is necessary to
protect life, property, and the environment during construction of
their foundations and their subsequent installation, from May 1, 2024,
to May 1, 2027. When enforced, only attending vessels and those vessels
specifically authorized by the Fifth Coast Guard District Commander, or
a designated representative, are permitted to enter or remain in the
temporary safety zones.
DATES: This rule is effective from May 1, 2024, through May 1, 2027.
ADDRESSES: To view documents mentioned in this preamble as being
available in the docket, go to <a href="https://www.regulations.gov">https://www.regulations.gov</a>, type USCG-
2023-0985 in the search box and click ``Search.'' Next, in the Document
Type column, select ``Supporting & Related Material.''
FOR FURTHER INFORMATION CONTACT: If you have questions about this rule,
call or email Mr. Matthew Creelman, Waterways Management, at Coast
Guard Fifth District, telephone 757-398-6230, email
<a href="/cdn-cgi/l/email-protection#317c5045455954461f7a1f724354545d5c505f0371444252561f5c585d"><span class="__cf_email__" data-cfemail="4f022e3b3b272a386104610c3d2a2a23222e217d0f3a3c2c2861222623">[email protected]</span></a>.
SUPPLEMENTARY INFORMATION:
I. Table of Abbreviations
BOEM Bureau of Ocean Energy Management
CFR Code of Federal Regulations
CVOWCWF Coastal Virginia Offshore Wind--Commercial Wind Farm
DMS Degrees Minutes Seconds
DHS Department of Homeland Security
FR Federal Register
NPRM Notice of Proposed Rulemaking
OCS Outer Continental Shelf
OSS Offshore Substation
WGS 84 World Geodetic System 84
NM Nautical Mile
Sec. Section
U.S.C. United States Code
WTG Wind Turbine Generator
II. Legal Authority and Need for Rule
The Coast Guard is issuing this rule under the authority provided
in 14 U.S.C. 544, 43 U.S.C. 1333, and Department of Homeland Security
(DHS) Delegation No. 00170.1, Revision No. 01.3. As an implementing
regulation of this authority, 33 CFR part 147 permits the establishment
of safety zones for non-mineral energy resource permanent or temporary
structures located on the Outer Continental Shelf (OCS) for the purpose
of protecting life and property on the facilities, appurtenances and
attending vessels, and on the adjacent waters within the safety zone
(see 33 CFR 147.10). Accordingly, a safety zone established under 33
CFR part 147 may also include provisions to restrict, prevent, or
control certain activities, including access by vessels or persons to
maintain safety of life, property, and the environment.
The construction of these OCS facilities is inherently complex
because of their location offshore. This complexity creates many
unusually hazardous conditions, giving rise to the need for safety
zones. Among these unusually hazardous conditions are those presented
by hydraulic pile driving hammer operations, heavy lift operations,
overhead cutting operations giving rise to the risk that debris will
fall, increased vessel traffic in support of construction, and the
presence of stationary barges in close proximity to the facilities and
to each other.
III. Background Information and Regulatory History
On December 13, 2023, the Virginia Electric and Power Company,
doing business as Dominion Energy, notified the Coast Guard that they
plan to begin construction of facilities in the Coastal Virginia
Offshore Wind--Commercial Wind Farm (CVOWCWF) project area within
Federal waters on the OCS, specifically in the Bureau of Ocean Energy
Management (BOEM) Renewable Energy Lease Area OCS-A 0483, approximately
23 nautical miles (NM) east-northeast of Virginia Beach, Virginia.
After determining that establishment of safety zones was necessary
to provide for the safety of life, property, and the environment during
the anticipated construction of the structures, on January 26, 2024,
the Coast Guard published a notice of proposed rulemaking (NPRM) titled
``Safety Zone; Coastal Virginia Offshore Wind--Commercial Wind Farm
Project Area, Outer Continental Shelf, Lease OCS-A 0483, Offshore
Virginia, Atlantic Ocean'' (89 FR 5136). There we explained the basis
for the NPRM and invited comments on our proposed regulatory action
related to the establishment of safety zones around the construction of
176 WTGs and three Offshore Substations (OSS's) located in the CVOWCWF
project area. In total, two comments were received during the comment
period that ended February 26, 2024.
IV. Discussion of Comments, Changes, and the Rule
As noted above, the Coast Guard received two public comments on our
NPRM published January 26, 2024. Both commenters generally supported
the proposed rule.
One commenter provided notice that three WTG positions were not
included in the list of positions on pages 5137-5137 and 5142-5144. The
Coast Guard agrees that three WTG positions were missing from the list
of positions in the NPRM. The list of positions in the temporary final
rule has been updated to include the previously missing WTG positions.
The other commenter offered two additional recommendations for the
Coast Guard to consider. First, the commenter recommended we extend the
safety zones 500-meters from the outer perimeter of attending vessels
in the construction area (vice from the center point of the
construction site). Although the Coast Guard could maximize the area of
the safety zone by using our authorities in 33 CFR part 147 to do so,
we believe that using a 500-meter zone from the center point of
construction as a fixed geographic position is most appropriate for
this particular offshore construction project. Using the center point
of construction to base the location of the safety zone ensures there
is a balance between ensuring safety and reducing impacts on vessel
transit.
Second, the commenter recommended we expand the definition of
``designated representative'' to include one or more appropriate
members of the CVOWCWF project team, in order to effectively enforce a
safety zone, maintain navigation safety and reduce demand on Coast
Guard resources. The Coast Guard believes that the definition of
``designated representative,'' as cited in our proposed rule, should be
retained. Based on the particular details of this offshore construction
project, including the short duration of the enforcement period
(approximately 48 hours during active construction), the more distant
[[Page 20852]]
offshore location which sees less vessel traffic, and the types of
large vessels that are most likely to navigate in the vicinity of the
safety zones (commercial shipping, fishing, and tugs with tows), the
Coast Guard finds no compelling need to broaden the categories of
people who qualify for representative designation or the authority to
permit passage through and around the enforced safety zone. Limiting
the designation to Coast Guard Patrol Commander, including a Coast
Guard coxswain, petty officer, or other officer operating a Coast Guard
vessel and a Federal, State, and local officer designated by or
assisting the Fifth Coast Guard District Commander in the enforcement
of the safety zones will ensure consistent application of the term.
After considering the comments discussed above, the Coast Guard has
determined that there are three changes to the regulatory text of this
rule from the proposed rule in the NPRM. Specifically, we corrected the
list of positions by adding the three WTG positions that were missing
in the NPRM.
This rule establishes 179 temporary, 500-meter safety zones around
the construction sites of 176 WTGs and three OSSs on the OCS from May
1, 2024, through 11:59 p.m. on May 1, 2027.
Each of the 179 temporary safety zones will be enforced
individually, for a period lasting approximately 48 hours, as
construction progresses from the location of one structure to the
location of the next. The Coast Guard will provide notice of each
enforcement period via the Local Notice to Mariners and issue a
Broadcast Notice to Mariners via marine channel 16 (VHF-FM) as soon as
practicable in response to an emergency or hazardous condition. The
Coast Guard is publishing this rulemaking to be effective, and
enforceable, through May 1, 2027, to encompass any construction delays
due to weather or other unforeseen circumstances. If the project is
completed before May 1, 2027, enforcement of the safety zones will be
suspended, and notice given via Local Notice to Mariners. Additional
information about the construction process of the CVOWCWF can be found
at <a href="https://www.boem.gov/renewable-energy/state-activities/CVOW-C">https://www.boem.gov/renewable-energy/state-activities/CVOW-C</a>.
The 179 temporary 500-meter safety zones around the construction of
176 WTGs and three OSS's are in the CVOWCWF project area, specifically
in the BOEM Renewable Energy Lease Area OCS-A-0483 approximately 23 NM
east-northeast of Virginia Beach, Virginia, within Federal waters on
the OCS.
The positions of each individual safety zone in this rulemaking are
referred to using a unique alpha-numeric naming convention.
Consistent with size limitations on OCS safety zones in 33 CFR
147.15, the safety zones will include the area within 500 meters around
the center points of the positions provided in the updated table below,
in the language of the rule, while each structure is under active
construction. The positions are expressed in Degree Minutes Second
(DMS) based on World Geodetic System 84 (WGS 84). The positions of the
179 safety zones are shown on the chartlets below. For scaling
purposes, the grid spacing is 0.95 x 0.8 NM.
[GRAPHIC] [TIFF OMITTED] TR26MR24.004
[[Page 20853]]
[GRAPHIC] [TIFF OMITTED] TR26MR24.005
Navigation in the vicinity of the safety zones consists of large
commercial shipping vessels, fishing vessels, cruise ships, tugs with
tows, and recreational vessels.
When subject to enforcement, no unauthorized vessel or person will
be permitted to enter a safety zone without obtaining permission from
the Fifth Coast Guard District Commander or a designated
representative. Requests for entry into the safety zone will be
considered and reviewed on a case-by-case basis. Persons or vessels
seeking to enter the safety zone must request authorization from the
Fifth Coast Guard District Commander or designated representative via
VHF-FM channel 16 or by phone at 757-398-6391 (Fifth Coast Guard
District Command Center). If permission is granted, all persons and
vessels shall comply with the instructions of the Fifth Coast Guard
District Commander or designated representative.
The regulatory text appears at the end of this document.
IV. Regulatory Analyses
We developed this rule after considering numerous statutes and
Executive Orders related to rulemaking. A summary of our analyses based
on these statutes and Executive Orders follows.
A. Regulatory Planning and Review
Executive Orders 12866 and 13563 direct agencies to assess the
costs and benefits of available regulatory alternatives and, if
regulation is necessary, to select regulatory approaches that maximize
net benefits. This rule has not been designated a ``significant
regulatory action,'' under Executive Order 12866, as amended by
Executive Order 14094 (Modernizing Regulatory Review). Accordingly, the
rule has not been reviewed by the Office of Management and Budget
(OMB).
Aligning with 33 CFR 147.15, the safety zones established would
extend to a maximum distance of 500-meters around the OCS facility,
measured from its center point. Vessel traffic would be able to safely
transit around each of the proposed safety zones, which would occupy a
small, designated area in the Atlantic Ocean, without significant
impediment to their voyage. These safety zones will provide for the
safety of life, and the protection of property, and of the environment
during the construction of each structure, in accordance with Coast
Guard maritime safety missions.
B. Impact on Small Entities
The Regulatory Flexibility Act of 1980, 5 U.S.C. 601-612, as
amended, requires Federal agencies to consider the potential impact of
regulations on small entities during rulemaking. The term ``small
entities'' comprises small businesses, not-for-profit organizations
that are independently owned and operated and are not dominant in their
fields, and governmental jurisdictions with populations of less than
50,000. The Coast Guard received zero comments from the Small Business
Administration on this rulemaking. The Coast Guard certifies under 5
U.S.C. 605(b) that this rule will not have a significant economic
impact on a substantial number of small entities.
This rule may affect owners or operators of vessels intending to
transit or anchor in the CVOWCWF, some of which might be small
entities. However, these safety zones will not have a significant
economic impact on a substantial number of these entities because they
will be subject to enforcement only for short, temporary periods, they
will allow for deviation requests, and will not be expected to impact
vessel transit significantly. Regarding the enforcement period,
although these safety zones will be in effect from May 1, 2024, through
May 1, 2027, vessels will only be prohibited from entering or remaining
in the regulated zone during periods of actual construction activity
corresponding to the period of enforcement. We expect the enforcement
period at each location to last approximately 48 hours as construction
progresses from one structure location to the next throughout the mixed
phases. Additionally, vessel traffic could pass safely around each
safety zone using an alternate route. Use of an alternate route likely
will cause minimal delay for the vessel in reaching their destination
depending on other traffic in the area and vessel speed. Vessels will
also be able to request deviation from this rule to transit through a
safety zone. Such requests will be considered on a case by-case basis
and may be authorized by the Fifth Coast Guard District Commander or a
designated representative. For these reasons, the Coast Guard expects
any impact of this rulemaking establishing a
[[Page 20854]]
temporary safety zone around these OCS facilities to be minimal and
have no significant economic impact on small entities.
Under section 213(a) of the Small Business Regulatory Enforcement
Fairness Act of 1996 (Pub. L. 104-121), we want to assist small
entities in understanding this rule. If the rule would affect your
small business, organization, or governmental jurisdiction and you have
questions concerning its provisions or options for compliance, please
call or email the person listed in the FOR FURTHER INFORMATION CONTACT
section.
Small businesses may send comments on the actions of Federal
employees who enforce, or otherwise determine compliance with, Federal
regulations to the Small Business and Agriculture Regulatory
Enforcement Ombudsman and the Regional Small Business Regulatory
Fairness Boards. The Ombudsman evaluates these actions annually and
rates each agency's responsiveness to small business. If you wish to
comment on actions by employees of the Coast Guard, call 1-888-REG-FAIR
(1-888-734-3247). The Coast Guard will not retaliate against small
entities that question or complain about this rule or any policy or
action of the Coast Guard.
C. Collection of Information
This rule will not call for a new collection of information under
the Paperwork Reduction Act of 1995 (44 U.S.C. 3501-3520).
D. Federalism and Indian Tribal Governments
A rule has implications for federalism under Executive Order 13132
(Federalism), if it has a substantial direct effect on the States, on
the relationship between the National Government and the States, or on
the distribution of power and responsibilities among the various levels
of government. We have analyzed this rule under that order and have
determined that it is consistent with the fundamental federalism
principles and preemption requirements described in Executive Order
13132.
Also, this rule does not have tribal implications under Executive
Order 13175 (Consultation and Coordination with Indian Tribal
Governments) because it will not have a substantial direct effect on
one or more Indian tribes, on the relationship between the Federal
Government and Indian tribes, or on the distribution of power and
responsibilities between the Federal Government and Indian tribes.
E. Unfunded Mandates Reform Act
The Unfunded Mandates Reform Act of 1995 (2 U.S.C. 1531-1538)
requires Federal agencies to assess the effects of their discretionary
regulatory actions. In particular, the Act addresses actions that may
result in the expenditure by a State, local, or tribal government, in
the aggregate, or by the private sector of $100,000,000 (adjusted for
inflation) or more in any one year. Though this rule will not result in
such an expenditure, we do discuss the potential effects of this rule
elsewhere in this preamble.
F. Environment
We have analyzed this rule under Department of Homeland Security
Directive 023-01, Rev. 1, associated implementing instructions, and
Environmental Planning COMDTINST 5090.1 (series), which guide the Coast
Guard in complying with the National Environmental Policy Act of 1969
(42 U.S.C. 4321-4370f), and have made a determination that this action
is one of a category of actions that do not individually or
cumulatively have a significant effect on the human environment. This
rule involves the establishment of a safety zone around an OCS facility
to protect life, property, and the marine environment. It is
categorically excluded from further review under paragraph L60(a) of
Appendix A, Table 1 of DHS Instruction Manual 023-01-001-01, Rev. 1. A
Record of Environmental Consideration supporting this determination is
available in the docket. For instructions on locating the docket, see
the ADDRESSES section of this preamble.
G. Protest Activities
The Coast Guard respects the First Amendment rights of protesters.
Protesters are asked to call or email the person listed in the FOR
FURTHER INFORMATION CONTACT section to coordinate protest activities so
that your message can be received without jeopardizing the safety or
security of people, places, or vessels.
List of Subjects in 33 CFR Part 147
Continental shelf, Marine safety, Navigation (waters).
For the reasons discussed in the preamble, the Coast Guard is
amends 33 CFR part 147 as follows:
PART 147--SAFETY ZONES
0
1. The authority citation for part 147 continues to read as follows:
Authority: 14 U.S.C. 544; 43 U.S.C. 1333; 33 CFR 1.05-1;
Department of Homeland Security Delegation No. 00170.1, Revision No.
01.3.
0
2. Add Sec. 147.T01-0985 to read as follows:
Sec. 147.T01-0985 Safety Zones; Coastal Virginial Offshore Wind--
Commercial Wind Farm Project Area, Outer Continental Shelf, Lease OCS-A
0483, Offshore Virginia, Atlantic Ocean.
(a) Description. The area within 500 meters of the center point of
each of the positions provided in the table below is an individual
safety zone:
--------------------------------------------------------------------------------------------------------------------------------------------------------
Name Facility type Latitude Longitude
--------------------------------------------------------------------------------------------------------------------------------------------------------
G1K11................................ WTG.......................... 36[deg]52'10.43097128'' N 075[deg]20'50.55112518'' W
G1M03................................ WTG.......................... 36[deg]50'17.85976540'' N 075[deg]28'04.02927152'' W
G1K12................................ WTG.......................... 36[deg]52'10.59092864'' N 075[deg]19'54.56958689'' W
G1M04................................ WTG.......................... 36[deg]50'18.07627889'' N 075[deg]27'08.07134847'' W
G1K13................................ WTG.......................... 36[deg]52'10.74355846'' N 075[deg]18'58.58792867'' W
G1M05................................ WTG.......................... 36[deg]50'18.28547996'' N 075[deg]26'12.11326220'' W
G1K14................................ WTG.......................... 36[deg]52'10.88886719'' N 075[deg]18'02.60615617'' W
G1M06................................ WTG.......................... 36[deg]50'18.48736529'' N 075[deg]25'16.15501832'' W
G1K15................................ WTG.......................... 36[deg]52'11.02685154'' N 075[deg]17'06.62427499'' W
G1M07................................ WTG.......................... 36[deg]50'18.68193157'' N 075[deg]24'20.19662240'' W
G1K16................................ WTG.......................... 36[deg]52'11.15750822'' N 075[deg]16'10.64229074'' W
G1M08................................ WTG.......................... 36[deg]50'18.86918522'' N 075[deg]23'24.23808009'' W
G1K17................................ WTG.......................... 36[deg]52'11.28084368'' N 075[deg]15'14.66020907'' W
G1M09................................ WTG.......................... 36[deg]50'19.04912296'' N 075[deg]22'28.27939699'' W
G1K18................................ WTG.......................... 36[deg]52'11.39685463'' N 075[deg]14'18.67803558'' W
G1M10................................ WTG.......................... 36[deg]50'19.22174146'' N 075[deg]21'32.32057869'' W
G1K19................................ WTG.......................... 36[deg]52'11.50553780'' N 075[deg]13'22.69577588'' W
G1M11................................ WTG.......................... 36[deg]50'19.38704718'' N 075[deg]20'36.36163083'' W
[[Page 20855]]
G1L03................................ WTG.......................... 36[deg]51'13.39015630'' N 075[deg]28'11.19226080'' W
G1M12................................ WTG.......................... 36[deg]50'19.54503681'' N 075[deg]19'40.40255901'' W
G1L04................................ WTG.......................... 36[deg]51'13.60768637'' N 075[deg]27'15.22311182'' W
G1M13................................ WTG.......................... 36[deg]50'19.69570706'' N 075[deg]18'44.44336883'' W
G1L05................................ WTG.......................... 36[deg]51'13.81789345'' N 075[deg]26'19.25379877'' W
G1M14................................ WTG.......................... 36[deg]50'19.83906437'' N 075[deg]17'48.48406591'' W
G1L06................................ WTG.......................... 36[deg]51'14.02078396'' N 075[deg]25'23.28432730'' W
G1M15................................ WTG.......................... 36[deg]50'19.97510546'' N 075[deg]16'52.52465182'' W
G1L07................................ WTG.......................... 36[deg]51'14.21635459'' N 075[deg]24'27.31470302'' W
G1M16................................ WTG.......................... 36[deg]50'20.10382703'' N 075[deg]15'56.56514024'' W
G1L08................................ WTG.......................... 36[deg]51'14.40460203'' N 075[deg]23'31.34493152'' W
G1M17................................ WTG.......................... 36[deg]50'20.22523552'' N 075[deg]15'00.60553275'' W
G1L09................................ WTG.......................... 36[deg]51'14.58553272'' N 075[deg]22'35.37501844'' W
G1M18................................ WTG.......................... 36[deg]50'20.33932767'' N 075[deg]14'04.64583497'' W
G1L10................................ WTG.......................... 36[deg]51'14.75914336'' N 075[deg]21'39.40496939'' W
G1M19................................ WTG.......................... 36[deg]50'20.44610343'' N 075[deg]13'08.68605250'' W
G1L12................................ WTG.......................... 36[deg]51'15.08440100'' N 075[deg]19'47.46448580'' W
G1N03................................ WTG.......................... 36[deg]49'22.32924535'' N 075[deg]27'56.82891331'' W
G1L13................................ WTG.......................... 36[deg]51'15.23605115'' N 075[deg]18'51.49406251'' W
G1N04................................ WTG.......................... 36[deg]49'22.54474453'' N 075[deg]27'00.88220767'' W
G1L14................................ WTG.......................... 36[deg]51'15.38038104'' N 075[deg]17'55.52352570'' W
G1N05................................ WTG.......................... 36[deg]49'22.75293211'' N 075[deg]26'04.93533961'' W
G1L15................................ WTG.......................... 36[deg]51'15.51738738'' N 075[deg]16'59.55288098'' W
G1N06................................ WTG.......................... 36[deg]49'22.95380477'' N 075[deg]25'08.98831473'' W
G1L16................................ WTG.......................... 36[deg]51'15.64707661'' N 075[deg]16'03.58213399'' W
G1N07................................ WTG.......................... 36[deg]49'23.14736895'' N 075[deg]24'13.04113865'' W
G1L17................................ WTG.......................... 36[deg]51'15.76944545'' N 075[deg]15'07.61129032'' W
G1N08................................ WTG.......................... 36[deg]49'23.33362134'' N 075[deg]23'17.09381697'' W
G1L18................................ WTG.......................... 36[deg]51'15.88449062'' N 075[deg]14'11.64035558'' W
G1N09................................ WTG.......................... 36[deg]49'23.51255863'' N 075[deg]22'21.14635529'' W
G1L19................................ WTG.......................... 36[deg]51'15.99221858'' N 075[deg]13'15.66933541'' W
G1N10................................ WTG.......................... 36[deg]49'23.68418726'' N 075[deg]21'25.19875519'' W
G1N11................................ WTG.......................... 36[deg]49'23.84850393'' N 075[deg]20'29.25103034'' W
G2F06................................ WTG.......................... 36[deg]55'51.61831765'' N 075[deg]25'59.09646230'' W
G1N12................................ WTG.......................... 36[deg]49'24.00550534'' N 075[deg]19'33.30318231'' W
G2F07................................ WTG.......................... 36[deg]55'51.81892515'' N 075[deg]25'03.07058271'' W
G1N13................................ WTG.......................... 36[deg]49'24.15519793'' N 075[deg]18'37.35521671'' W
G2F08................................ WTG.......................... 36[deg]55'52.01218908'' N 075[deg]24'07.04455187'' W
G1N14................................ WTG.......................... 36[deg]49'24.29757841'' N 075[deg]17'41.40713915'' W
G2F09................................ WTG.......................... 36[deg]55'52.19811586'' N 075[deg]23'11.01837544'' W
G1N15................................ WTG.......................... 36[deg]49'24.43264349'' N 075[deg]16'45.45895522'' W
G2F10................................ WTG.......................... 36[deg]55'52.37670219'' N 075[deg]22'14.99205905'' W
G1N16................................ WTG.......................... 36[deg]49'24.56039962'' N 075[deg]15'49.51067054'' W
G2F11................................ WTG.......................... 36[deg]55'52.54794477'' N 075[deg]21'18.96560832'' W
G1N17................................ WTG.......................... 36[deg]49'24.68084352'' N 075[deg]14'53.56229072'' W
G2G03................................ WTG.......................... 36[deg]54'55.47610540'' N 075[deg]28'39.95488075'' W
G1N18................................ WTG.......................... 36[deg]49'24.79397189'' N 075[deg]13'57.61382134'' W
G2G04................................ WTG.......................... 36[deg]54'55.69770649'' N 075[deg]27'43.94075021'' W
G1N19................................ WTG.......................... 36[deg]49'24.89979121'' N 075[deg]13'01.66526804'' W
G2G05................................ WTG.......................... 36[deg]54'55.91197477'' N 075[deg]26'47.92645237'' W
G2B06................................ WTG.......................... 36[deg]59'33.71078023'' N 075[deg]26'27.78408472'' W
G2G06................................ WTG.......................... 36[deg]54'56.11890692'' N 075[deg]25'51.91199284'' W
G2B07................................ WTG.......................... 36[deg]59'33.91543395'' N 075[deg]25'31.71304424'' W
G2G08................................ WTG.......................... 36[deg]54'56.51075936'' N 075[deg]23'59.88261121'' W
G2C05................................ WTG.......................... 36[deg]58'38.57467997'' N 075[deg]27'20.62031850'' W
G2G09................................ WTG.......................... 36[deg]54'56.69568276'' N 075[deg]23'03.86770040'' W
G2C06................................ WTG.......................... 36[deg]58'38.21250366'' N 075[deg]26'20.58758650'' W
G2G10................................ WTG.......................... 36[deg]54'56.87326655'' N 075[deg]22'07.85265041'' W
G2C07................................ WTG.......................... 36[deg]58'38.41606238'' N 075[deg]25'24.55006971'' W
G2H03................................ WTG.......................... 36[deg]53'59.94685093'' N 075[deg]28'32.77985639'' W
G2D04................................ WTG.......................... 36[deg]57'42.25404052'' N 075[deg]28'05.53076883'' W
G2H04................................ WTG.......................... 36[deg]54'00.16743776'' N 075[deg]27'36.77698565'' W
G2D05................................ WTG.......................... 36[deg]57'42.47136588'' N 075[deg]27'09.48264513'' W
G2H05................................ WTG.......................... 36[deg]54'00.38069261'' N 075[deg]26'40.77394842'' W
G2D06................................ WTG.......................... 36[deg]57'42.68134287'' N 075[deg]26'13.43435729'' W
G2H06................................ WTG.......................... 36[deg]54'00.58661217'' N 075[deg]25'44.77075028'' W
G2D07................................ WTG.......................... 36[deg]57'42.88396818'' N 075[deg]25'17.38591093'' W
G2H07................................ WTG.......................... 36[deg]54'00.78520287'' N 075[deg]24'48.76739692'' W
G2D08................................ WTG.......................... 36[deg]57'43.07924823'' N 075[deg]24'21.33731172'' W
G2H08................................ WTG.......................... 36[deg]54'00.97646139'' N 075[deg]23'52.76389394'' W
G2D09................................ WTG.......................... 36[deg]57'43.26717972'' N 075[deg]23'25.28856531'' W
G2H09................................ WTG.......................... 36[deg]54'01.16038445'' N 075[deg]22'56.76024694'' W
G2D10................................ WTG.......................... 36[deg]57'43.44775934'' N 075[deg]22'29.23967731'' W
G2J03................................ WTG.......................... 36[deg]53'04.41747586'' N 075[deg]28'25.56744405'' W
[[Page 20856]]
G2D11................................ WTG.......................... 36[deg]57'43.62099353'' N 075[deg]21'33.19065340'' W
G2J04................................ WTG.......................... 36[deg]53'04.63703769'' N 075[deg]27'29.57582449'' W
G2E03................................ WTG.......................... 36[deg]56'46.50113710'' N 075[deg]28'54.35420276'' W
G2J05................................ WTG.......................... 36[deg]53'04.84927487'' N 075[deg]26'33.58403927'' W
G2E04................................ WTG.......................... 36[deg]56'46.72478481'' N 075[deg]27'58.31753397'' W
G2J06................................ WTG.......................... 36[deg]53'05.05418408'' N 075[deg]25'37.59209399'' W
G2E05................................ WTG.......................... 36[deg]56'46.94108831'' N 075[deg]27'02.28069620'' W
G2J07................................ WTG.......................... 36[deg]53'05.25176202'' N 075[deg]24'41.59999425'' W
G2E06................................ WTG.......................... 36[deg]56'47.15004427'' N 075[deg]26'06.24369509'' W
G2J09................................ WTG.......................... 36[deg]53'05.62494006'' N 075[deg]22'49.61534996'' W
G2E07................................ WTG.......................... 36[deg]56'47.35165913'' N 075[deg]25'10.20653631'' W
G2K03................................ WTG.......................... 36[deg]52'08.88765106'' N 075[deg]28'18.39844436'' W
G2E08................................ WTG.......................... 36[deg]56'47.54592958'' N 075[deg]24'14.16922549'' W
G2K04................................ WTG.......................... 36[deg]52'09.10620073'' N 075[deg]27'22.41806364'' W
G2E09................................ WTG.......................... 36[deg]56'47.73285231'' N 075[deg]23'18.13176420'' W
G2K05................................ WTG.......................... 36[deg]52'09.31742657'' N 075[deg]26'26.43752208'' W
G2E10................................ WTG.......................... 36[deg]56'47.91243374'' N 075[deg]22'22.09416621'' W
G2K06................................ WTG.......................... 36[deg]52'09.52132527'' N 075[deg]25'30.45682126'' W
G2E11................................ WTG.......................... 36[deg]56'48.08467058'' N 075[deg]21'26.05643310'' W
G2K07................................ WTG.......................... 36[deg]52'09.71790326'' N 075[deg]24'34.47596683'' W
G2F03................................ WTG.......................... 36[deg]55'50.97245702'' N 075[deg]28'47.17314135'' W
G2K08................................ WTG.......................... 36[deg]52'09.90715725'' N 075[deg]23'38.49496439'' W
G2F04................................ WTG.......................... 36[deg]55'51.19508514'' N 075[deg]27'51.14774524'' W
G2K09................................ WTG.......................... 36[deg]52'10.08908391'' N 075[deg]22'42.51381954'' W
G2F05................................ WTG.......................... 36[deg]55'51.41036987'' N 075[deg]26'55.12218502'' W
G2K10................................ WTG.......................... 36[deg]52'10.26368969'' N 075[deg]21'46.53253794'' W
G3F14................................ WTG.......................... 36[deg]55'53.01763543'' N 075[deg]18'30.88550656'' W
G3B12................................ WTG.......................... 36[deg]59'34.82834796'' N 075[deg]20'51.35563765'' W
G3F15................................ WTG.......................... 36[deg]55'53.15951871'' N 075[deg]17'34.85857490'' W
G3B13................................ WTG.......................... 36[deg]59'34.98885750'' N 075[deg]19'55.28375508'' W
G3F16................................ WTG.......................... 36[deg]55'53.29406124'' N 075[deg]16'38.83153710'' W
G3F17................................ WTG.......................... 36[deg]55'53.42125972'' N 075[deg]15'42.80439879'' W
G3F18................................ WTG.......................... 36[deg]55'53.54112062'' N 075[deg]14'46.77716562'' W
G3B14................................ WTG.......................... 36[deg]59'35.14201327'' N 075[deg]18'59.21175196'' W
G3F19................................ WTG.......................... 36[deg]55'53.65364064'' N 075[deg]13'50.74984322'' W
G3B15................................ WTG.......................... 36[deg]59'35.28781198'' N 075[deg]18'03.13963394'' W
G3G11................................ WTG.......................... 36[deg]54'57.04351716'' N 075[deg]21'11.83746691'' W
G3B16................................ WTG.......................... 36[deg]59'35.42625034'' N 075[deg]17'07.06740666'' W
G3G12................................ WTG.......................... 36[deg]54'57.20643128'' N 075[deg]20'15.82215551'' W
G3B17................................ WTG.......................... 36[deg]59'35.55733479'' N 075[deg]16'10.99507580'' W
G3G13................................ WTG.......................... 36[deg]54'57.36200563'' N 075[deg]19'19.80672183'' W
G3B18................................ WTG.......................... 36[deg]59'35.68106205'' N 075[deg]15'14.92264701'' W
G3G14................................ WTG.......................... 36[deg]54'57.51024665'' N 075[deg]18'23.79117153'' W
