Notice2023-08313

Program Year (PY) 2023 Workforce Innovation and Opportunity Act (WIOA) Allotments; PY 2023 Wagner-Peyser Act Allotments and PY 2023 Workforce Information Grants

Primary source

Metadata and text below are from the Federal Register, a public-domain U.S. government work. Always verify the official published version before relying on it for any legal matter.

Published
April 21, 2023

Issuing agencies

Labor DepartmentEmployment and Training Administration

Abstract

This notice announces allotments for PY 2023 for WIOA Title I Youth, Adult, and Dislocated Worker Activities programs; allotments for Employment Service (ES) activities under the Wagner-Peyser Act for PY 2023 and the allotments of Workforce Information Grants to States for PY 2023.

Full Text

<html>
<head>
<title>Federal Register, Volume 88 Issue 77 (Friday, April 21, 2023)</title>
</head>
<body><pre>
[Federal Register Volume 88, Number 77 (Friday, April 21, 2023)]
[Notices]
[Pages 24630-24638]
From the Federal Register Online via the Government Publishing Office [<a href="http://www.gpo.gov">www.gpo.gov</a>]
[FR Doc No: 2023-08313]


=======================================================================
-----------------------------------------------------------------------

DEPARTMENT OF LABOR

Employment and Training Administration


Program Year (PY) 2023 Workforce Innovation and Opportunity Act 
(WIOA) Allotments; PY 2023 Wagner-Peyser Act Allotments and PY 2023 
Workforce Information Grants

AGENCY: Employment and Training Administration, Labor.

ACTION: Notice.

-----------------------------------------------------------------------

SUMMARY: This notice announces allotments for PY 2023 for WIOA Title I 
Youth, Adult, and Dislocated Worker Activities programs; allotments for 
Employment Service (ES) activities under the Wagner-Peyser Act for PY 
2023 and the allotments of Workforce Information Grants to States for 
PY 2023.

DATES: The Department must receive comments on the formula used to 
allot funds to the Outlying Areas by May 22, 2023.

ADDRESSES: Comments on this notice can be submitted electronically to 
the Employment and Training Administration, Office of Workforce 
Investment, Robert Kight, Division Chief via email, to 
<a href="/cdn-cgi/l/email-protection#62090b050a164c100d0007101622060d0e4c050d14"><span class="__cf_email__" data-cfemail="0c67656b6478227e636e697e784c686360226b637a">[email&#160;protected]</span></a>.
    Commenters are advised that mail delivery in the Washington area 
may be delayed due to security concerns. The Department will receive 
hand-delivered comments at the above address. All overnight mail will 
be considered hand-delivered and must be received at the designated 
place by the date specified above. Please be advised that there may be 
a delay between when the mail is delivered to the building and when the 
relevant person receives it.
    Comments: The Department will retain all comments on this notice 
and will release them upon request via email to any member of the 
public. The Department will retain all comments received without making 
any changes to the comments, including any personal information 
provided. The Department therefore cautions commenters not to include 
their personal information such as Social Security Numbers, personal 
addresses, telephone numbers, and email addresses in their comments; 
this information would be released with the comment if the comments are 
requested. It is the commenter's responsibility to safeguard his or her 
information.

FOR FURTHER INFORMATION CONTACT: WIOA Youth Activities allotments Sara 
Hastings at (202) 693-3599; WIOA Adult and Dislocated Worker Activities 
and ES allotments--Robert Kight at (202) 693-3937; Workforce 
Information Grant allotments--Donald Haughton at (202) 693-2784. If you 
are deaf, hard of hearing, or have a speech disability, please dial 7-
1-1 to access telecommunications relay services.

SUPPLEMENTARY INFORMATION: The Department is announcing WIOA allotments 
for PY 2023 for Youth Activities, Adults and Dislocated Worker 
Activities, Wagner-Peyser Act PY 2023 allotments, and PY 2023 Workforce 
Information Grant allotments. This notice provides information on the 
amount of funds available during PY 2023 to states with an approved 
WIOA Combined or Unified State Plan, and information regarding 
allotments to the Outlying Areas.
    WIOA allotments for states and the state allotments for the Wagner-
Peyser Act are based on formulas defined in their respective statutes. 
WIOA requires allotments for the Outlying Areas to be competitively 
awarded rather than based on a formula determined by the Secretary of 
Labor (Secretary) as occurred under the Workforce Investment Act (WIA). 
However, for PY 2023, the Consolidated Appropriations Act, 2023 waives 
the competition requirement, and the Secretary is using the 
discretionary formula rationale and methodology for allocating PY 2023 
funds for the Outlying Areas (American Samoa, Guam, the Commonwealth of 
the Northern Mariana Islands, the Republic of Palau, and the United 
States Virgin Islands) that was published in the Federal Register at 65 
FR 8236 (Feb. 17, 2000). WIOA specifically included the Republic of 
Palau as an Outlying Area, except during any period for which the 
Secretary of Labor and the Secretary of Education determine that a 
Compact of Free Association is in effect and contains provisions for 
training and education assistance prohibiting the assistance provided 
under WIOA; no such determinations prohibiting assistance have been 
made. The formula that the Department of Labor (Department) used for PY 
2023 is the same formula used in PY 2022 and is described in the 
section on Youth Activities program allotments. The Department invites 
comments only on

[[Page 24631]]

the formula used to allot funds to the Outlying Areas.
    On December 29, 2022, the Consolidated Appropriations Act, 2023, 
Public Law 117-328 was signed into law (``the Act''). The Act, division 
H, title I, sections 106(b) and 107 of the Act allows the Secretary of 
Labor (Secretary) to set aside up to 0.5 percent of each discretionary 
appropriation for activities related to program integrity and 0.75 
percent of most operating funds for evaluations. For 2023, as 
authorized by the Act, the Department has set aside $10,408,000 of the 
Training and Employment Services (TES) and $2,556,500 of the State 
Unemployment Insurance and Employment Services Operations (SUIESO) 
appropriations impacted in this FRN for these activities. ETA reserved 
these funds from the WIOA Adult, Youth, Dislocated Worker, Wagner-
Peyser Act Employment Service, and Workforce Information Grant program 
budgets. Any funds not utilized for these reserve activities will be 
provided to the states. We also have attached tables listing the PY 
2023 allotments for programs under WIOA title I Youth Activities (table 
A), Adult and Dislocated Workers Employment and Training Activities 
(tables B and C, respectively), and the PY 2023 Wagner-Peyser Act 
allotments (table D). We also have attached the PY 2023 Workforce 
Information Grant table (table E) and the total WIOA Youth, Adult and 
Dislocated Worker funding for Outlying Areas (table F).
    Youth Activities Allotments. The appropriated level for PY 2023 for 
WIOA Youth Activities totals $948,130,000. After reducing the 
appropriation by $3,629,000 for set asides authorized by the Act, 
$944,501,000 is available for Youth Activities. Table A includes a 
breakdown of the Youth Activities program allotments for PY 2023 and 
provides a comparison of these allotments to PY 2022 Youth Activities 
allotments for all States and Outlying Areas. The WIOA Youth formula 
has a section in WIOA for a reservation for Migrant and Seasonal 
Farmworker (MSFW) Youth if the appropriation exceeds $925,000,000. Per 
WIOA 127(a)(1), ETA reserved 4 percent ($925,200) of the excess amount 
for MSFW Youth. For the Native American Youth program, the total amount 
available is 1.5 percent of the total amount for Youth Activities 
(after set asides authorized by the Act) after the MSFW Youth 
reservation (in accordance with WIOA section 127). The total funding 
available for the Outlying Areas was reserved at 0.25 percent of the 
amount appropriated for Youth Activities (after set asides authorized 
by the Act) after the amount reserved for MSFW Youth and Native 
American Youth (in accordance with WIOA section 127(b)(1)(B)(i)). On 
December 17, 2003, Public Law 108-188, the Compact of Free Association 
Amendments Act of 2003 (``the Compact''), was signed into law. The 
Compact specified that the Republic of Palau remained eligible for WIA 
title I funding. See 48 U.S.C. 1921d(f)(1)(B)(ix). WIOA sec. 512(g)(1) 
updated the Compact to refer to WIOA funding. The National Defense 
Authorization Act for Fiscal Year 2018 (division A, title XII, subtitle 
F, section 1259C(c) of Pub. L. 115-91) authorized WIOA title I funding 
to Palau through FY 2024.
    Under WIA, the Secretary had discretion for determining the 
methodology for distributing funds to all Outlying Areas. Under WIOA 
the Secretary must award the funds through a competitive process. 
However, for PY 2023, the Consolidated Appropriations Act, 2023 waives 
the competition requirement regarding funding to Outlying Areas (e.g., 
American Samoa, Guam, the Commonwealth of the Northern Mariana Islands, 
the Republic of Palau, and the United States Virgin Islands). For PY 
2023, the Department used the same methodology used since PY 2000 
(i.e., we distribute funds among the Outlying Areas by formula based on 
relative share of the number of unemployed, a minimum of 90 percent of 
the prior year allotment percentage, a $75,000 minimum, and a 130 
percent stop gain of the prior year share). For the relative share 
calculation in PY 2023, the Department used updated data obtained from 
the 2020 Census for American Samoa, Guam, the Commonwealth of the 
Northern Mariana Islands, and the United States Virgin Islands. For the 
Republic of Palau, the Department used updated data from Palau's 2020 
Census. The 2020 Island Areas Censuses (IAC) operation was impacted by 
the COVID-19 pandemic. While the enumeration was successful, the COVID-
19 pandemic impacted the quality of the detailed social, economic, and 
housing characteristic data for American Samoa, Guam, and the U.S. 
Virgin Islands. Guidance is available at <a href="https://www2.census.gov/programs-surveys/decennial/2020/technical-documentation/island-areas-tech-docs/2020-iac-guidance.pdf">https://www2.census.gov/programs-surveys/decennial/2020/technical-documentation/island-areas-tech-docs/2020-iac-guidance.pdf</a>. Palau's data was obtained from the 
2021 Statistical Yearbook of the Republic of Palau available at <a href="https://www.palaugov.pw/wp-content/uploads/2022/07/2021-Statistical-Yearbook.pdf">https://www.palaugov.pw/wp-content/uploads/2022/07/2021-Statistical-Yearbook.pdf</a>. The Department will accept comments on this methodology. 
The Act additionally allows Outlying Areas to submit a single 
application according to the requirements established by the Secretary 
for a consolidated grant for Adult, Youth, and Dislocated Worker funds. 
Subject to approval of the grant application and other reporting 
requirements of the Secretary, the Act allows Outlying Areas receiving 
a consolidated grant to use those funds interchangeably between Adult, 
Youth, and Dislocated Worker programs or activities. Table F includes 
the total Youth, Adult and Dislocated Worker funding for Outlying 
Areas.
    After the Department calculated the amount for the MSFW Youth, 
Outlying Areas and the Native American program, the amount available 
for PY 2023 allotments to the states is $927,098,608. This total amount 
is below the required $1 billion threshold specified in WIOA sec. 
127(b)(1)(C)(iv)(IV); therefore, the Department did not apply the WIOA 
additional minimum provisions. Instead, as required by WIOA, the 
minimums of 90 percent of the prior year allotment percentage and 0.25 
percent state minimum floor apply. WIOA also provides that no state may 
receive an allotment that is more than 130 percent of the allotment 
percentage for the state for the previous year. The three data factors 
required by WIOA sec. 127(b)(1)(C)(ii) for the PY 2023 Youth Activities 
state formula allotments are, summarized slightly, as follows:

    (1) The average number of unemployed individuals in Areas of 
Substantial Unemployment (ASUs) for the 12-month period, July 2021-
June 2022 in each state compared to the total number of unemployed 
individuals in ASUs in all states;
    (2) Number of excess unemployed individuals or excess unemployed 
individuals in ASUs (depending on which is higher) averages for the 
same 12-month period used for ASU unemployed data compared to the 
total excess unemployed individuals or ASU excess number in all 
states; and
    (3) Number of disadvantaged youth (age 16 to 21, excluding 
college students not in the workforce and military) from special 
tabulations of data from the American Community Survey (ACS), which 
the Department obtained from the Census Bureau in each state 
compared to the total number of disadvantaged youth in all states. 
ETA obtained updated data for use in PY 2023. The Census Bureau 
collected the data used in the special tabulations for disadvantaged 
youth between January 1, 2016-December 31, 2020.

    For purposes of identifying ASUs for the Youth Activities allotment 
formula, the Department continued to use the data made available by BLS 
(as

[[Page 24632]]

described in the Local Area Unemployment Statistics (LAUS) Technical 
Memorandum No. S-22-13). For purposes of determining the number of 
disadvantaged youth, the Department used the special tabulations of ACS 
data available at: <a href="https://www.dol.gov/agencies/eta/budget/formula/disadvantagedyouthadults">https://www.dol.gov/agencies/eta/budget/formula/disadvantagedyouthadults</a>.
    ETA obtained updated data for use in PY 2023 and will publish this 
information in a forthcoming TEGL.
    Adult Employment and Training Activities Allotments. The total 
appropriated funds for Adult Activities in PY 2023 is $885,649,000. 
After reducing the appropriated amount by $2,724,000 for set asides 
authorized by the Act, $882,925,000 remains for Adult Activities, of 
which $880,717,687 is for states and $2,207,313 is for Outlying Areas. 
Table B shows the PY 2023 Adult Employment and Training Activities 
allotments and a state-by-state comparison of the PY 2023 allotments to 
PY 2022 allotments.
    In accordance with WIOA, the Department reserved the total 
available for the Outlying Areas at 0.25 percent of the full amount 
appropriated for Adult Activities (after set asides authorized by the 
Act). As discussed in the Youth Activities section above, in PY 2023 
the Department will distribute the Adult Activities funding for the 
Outlying Areas, using the same principles, formula, and data as used 
for outlying areas for Youth Activities. The Department will accept 
comments on this methodology. After determining the amount for the 
Outlying Areas, the Department used the statutory formula to distribute 
the remaining amount available for allotments to the states. The 
Department did not apply the WIOA minimum provisions for the PY 2023 
allotments because the total amount available for the states was below 
the $960 million threshold required for Adult Activities in WIOA sec. 
132(b)(1)(B)(iv)(IV). Instead, as required by WIOA, the minimums of 90 
percent of the prior year allotment percentage and 0.25 percent state 
minimum floor apply. WIOA also provides that no state may receive an 
allotment that is more than 130 percent of the allotment percentage for 
the state for the previous year. The three formula data factors for the 
Adult Activities program are the same as those used for the Youth 
Activities formula, except the Department used data for the number of 
disadvantaged adults (age 22 to 72, excluding college students not in 
the workforce and military).
    Dislocated Worker Employment and Training Activities Allotments. 
The amount appropriated for Dislocated Worker activities in PY 2023 
totals $1,421,412,000. The total appropriation includes formula funds 
for the states, while the National Reserve is used for National 
Dislocated Worker Grants, technical assistance and training, 
demonstration projects, Workforce Opportunity for Rural Communities, 
Community College Grants, and the Outlying Areas' Dislocated Worker 
allotments. After reducing the appropriated amount by $4,055,000 for 
set asides authorized by the Act, a total of $1,417,357,000 remains 
available for Dislocated Worker activities. The amount available for 
Outlying Areas is $3,543,393, leaving $321,550,607 for the National 
Reserve and a total of $1,092,263,000 available for states. Table C 
shows the PY 2023 Dislocated Worker activities allotments and a state-
by-state comparison of the PY 2023 allotments to PY 2022 allotments.
    Similar to the Adult Activities program, the Department reserved 
the total available for the Outlying Areas at 0.25 percent of the full 
amount appropriated for Dislocated Worker Activities (after set asides 
authorized by the Act). Similar to Youth and Adult funds, instead of 
competition, in PY 2023 the Department will use the same pro rata share 
as the areas received for the PY 2023 WIOA Adult Activities program to 
distribute the Outlying Areas' Dislocated Worker funds, the same 
methodology used in PY 2022. The Department will accept comments on 
this methodology.
    The three data factors required in WIOA sec. 132(b)(2)(B)(ii) for 
the PY 2023 Dislocated Worker state formula allotments are, summarized 
slightly, as follows:
    (1) Relative number of unemployed individuals in each state, 
compared to the total number of unemployed individuals in all states, 
for the 12-month period, October 2021-September 2022;
    (2) Relative number of excess unemployed individuals in each state, 
compared to the total excess number of unemployed individuals in all 
states, for the 12-month period, October 2021-September 2022; and
    (3) Relative number of long-term unemployed individuals in each 
state, compared to the total number of long-term unemployed individuals 
in all states, for the 12-month period, October 2021-September 2022.
    In PY 2023, under WIOA the Dislocated Worker formula uses minimum 
and maximum provisions. No state may receive an allotment that is less 
than 90 percent of the state's prior year allotment percentage (stop 
loss) or more than 130 percent of the state's prior year allotment 
percentage (stop gain).
    Wagner-Peyser Act ES Allotments. The appropriated level for PY 2023 
for ES grants totals $680,052,000. After reducing the appropriated 
amount by $2,520,500 for set asides authorized by the Act, $677,531,500 
is available for ES grants. After determining the funding for Guam and 
the United States Virgin Islands, the Department calculated allotments 
to states using the formula set forth at section 6 of the Wagner-Peyser 
Act (29 U.S.C. 49e). The Department based PY 2023 formula allotments on 
each state's share of calendar year 2022 monthly averages of the 
civilian labor force (CLF) and unemployment. Section 6(b)(4) of the 
Wagner-Peyser Act requires the Secretary to set aside up to three 
percent of the total funds available for ES to ensure that each state 
will have sufficient resources to maintain statewide ES activities. In 
accordance with this provision, the Department included the three 
percent set aside funds in this total allotment. The Department 
distributed the set-aside funds in two steps to states that have 
experienced a reduction in their relative share of the total resources 
available this year from their relative share of the total resources 
available the previous year. In Step 1, states that have a CLF below 
one million and are also below the median CLF density were maintained 
at 100 percent of their relative share of prior year resources. ETA 
calculated the median CLF density based on CLF data provided by the BLS 
for calendar year 2022. The Department distributed all remaining set-
aside funds on a pro-rata basis in Step 2 to all other states 
experiencing reductions in relative share from the prior year but not 
meeting the size and density criteria for Step 1. The distribution of 
ES funds (table D) includes $675,879,914 for states, as well as 
$1,651,586 for Outlying Areas.
    Section 7(a) of the Wagner-Peyser Act (49 U.S.C. 49f(a)) authorizes 
states to use 90 percent of funds allotted to a state for labor 
exchange services and other career services such as job search and 
placement services to job seekers; appropriate recruitment services for 
employers; program evaluations; developing and providing labor market 
and occupational information; developing management information 
systems; and administering the work test for unemployment insurance 
claimants. Section 7(b) of the Wagner-Peyser Act states that 10 percent 
of the total sums allotted to each state must be reserved for use by 
the Governor to provide performance incentives for

[[Page 24633]]

public ES offices and programs, provide services for groups with 
special needs, and to provide for the extra costs of exemplary models 
for delivering services of the type described in section 7(a) and 
models for enhancing professional development and career advancement 
opportunities of state agency staff.
    To provide services such as outreach to MSFWs, State Monitor 
Advocate (SMA) responsibilities, and others, State Workforce Agencies, 
(SWAs) must use Wagner-Peyser Act ES funding to provide employment 
services to migrant and seasonal farmworkers (MSFW), which are 
described at 20 CFR 651, 653, 654, and 658.
    Workforce Information Grants Allotments. Total PY 2023 funding for 
Workforce Information Grants allotments to states is $32,000,000. After 
reducing the total by $36,000 for set asides authorized by the Act, 
$31,964,000 is available for Workforce Information Grants. Table E 
contains the allotment figures for each state and Outlying Area. The 
Department distributes the funds by administrative formula, with a 
reserve of $176,714 for Guam and the United States Virgin Islands. Guam 
and the United States Virgin Islands allotment amounts are partially 
based on CLF data, which the Department updated this year with data 
from the 2020 Census. The Department distributes the remaining funds to 
the states with 40 percent distributed equally to all states and 60 
percent distributed based on each state's share of CLF for the 12 
months ending September 2022.

 Table A--U.S. Department of Labor Employment and Training Administration WIOA Youth Activities State Allotments
                             Comparison of PY 2023 Allotments vs PY 2022 Allotments
----------------------------------------------------------------------------------------------------------------
                      State                           PY 2022         PY 2023       Difference     % Difference
----------------------------------------------------------------------------------------------------------------
    Total.......................................    $928,841,800    $943,575,800     $14,734,000            1.59
Alabama.........................................      11,388,121      10,411,891       (976,230)           -8.57
Alaska..........................................       4,183,488       3,824,865       (358,623)           -8.57
Arizona.........................................      27,807,148      25,423,422     (2,383,726)           -8.57
Arkansas........................................       5,881,616       5,543,794       (337,822)           -5.74
California......................................     141,613,074     142,969,572       1,356,498            0.96
Colorado........................................      13,703,113      12,528,434     (1,174,679)           -8.57
Connecticut.....................................      10,925,731      12,065,981       1,140,250           10.44
Delaware........................................       2,350,947       2,959,957         609,010           25.90
District of Columbia............................       4,221,055       3,859,211       (361,844)           -8.57
Florida.........................................      42,902,700      39,224,930     (3,677,770)           -8.57
Georgia.........................................      17,404,272      15,912,317     (1,491,955)           -8.57
Hawaii..........................................       3,855,827       3,760,088        (95,739)           -2.48
Idaho...........................................       2,580,180       2,358,998       (221,182)           -8.57
Illinois........................................      39,986,105      43,578,256       3,592,151            8.98
Indiana.........................................      15,415,332      14,093,876     (1,321,456)           -8.57
Iowa............................................       5,512,351       5,652,031         139,680            2.53
Kansas..........................................       4,977,764       4,551,053       (426,711)           -8.57
Kentucky........................................      12,022,727      12,961,971         939,244            7.81
Louisiana.......................................      15,380,021      14,121,001     (1,259,020)           -8.19
Maine...........................................       2,578,709       2,821,164         242,455            9.40
Maryland........................................      13,647,037      18,022,572       4,375,535           32.06
Massachusetts...................................      19,376,968      21,018,238       1,641,270            8.47
Michigan........................................      33,787,421      34,408,717         621,296            1.84
Minnesota.......................................      10,497,536       9,597,650       (899,886)           -8.57
Mississippi.....................................      10,463,206       9,566,263       (896,943)           -8.57
Missouri........................................      10,182,689      11,203,397       1,020,708           10.02
Montana.........................................       2,281,555       2,317,747          36,192            1.59
Nebraska........................................       2,924,329       2,673,645       (250,684)           -8.57
Nevada..........................................      11,823,134      10,809,613     (1,013,521)           -8.57
New Hampshire...................................       2,669,419       2,440,587       (228,832)           -8.57
New Jersey......................................      26,917,413      26,580,977       (336,436)           -1.25
New Mexico......................................       7,789,461       8,661,716         872,255           11.20
New York........................................      68,508,072      71,279,759       2,771,687            4.05
North Carolina..................................      22,179,701      24,201,171       2,021,470            9.11
North Dakota....................................       2,281,555       2,317,747          36,192            1.59
Ohio............................................      37,495,574      34,281,322     (3,214,252)           -8.57
Oklahoma........................................       7,521,576       6,876,800       (644,776)           -8.57
Oregon..........................................      10,396,634       9,505,398       (891,236)           -8.57
Pennsylvania....................................      38,433,440      42,912,756       4,479,316           11.65
Puerto Rico.....................................      23,575,954      21,554,940     (2,021,014)           -8.57
Rhode Island....................................       3,633,400       3,321,932       (311,468)           -8.57
South Carolina..................................       8,818,543       9,325,293         506,750            5.75
South Dakota....................................       2,281,555       2,317,747          36,192            1.59
Tennessee.......................................      14,787,821      14,138,571       (649,250)           -4.39
Texas...........................................      73,435,799      91,789,734      18,353,935           24.99
Utah............................................       3,842,315       3,512,938       (329,377)           -8.57
Vermont.........................................       2,281,555       2,317,747          36,192            1.59
Virginia........................................      15,915,259      14,550,947     (1,364,312)           -8.57
Washington......................................      20,928,382      19,134,328     (1,794,054)           -8.57
West Virginia...................................       6,015,297       5,499,645       (515,652)           -8.57
Wisconsin.......................................      10,957,464      10,018,152       (939,312)           -8.57
Wyoming.........................................       2,281,555       2,317,747          36,192            1.59
                                                 ---------------------------------------------------------------

[[Page 24634]]

 
    State Total.................................     912,621,900     927,098,608      14,476,708            1.59
----------------------------------------------------------------------------------------------------------------
American Samoa..................................         244,726         322,923          78,197           31.95
Guam............................................         830,674         886,216          55,542            6.69
Northern Marianas...............................         453,848         414,942        (38,906)           -8.57
Palau...........................................          75,000          75,000               0            0.00
Virgin Islands..................................         683,025         624,474        (58,551)           -8.57
                                                 ---------------------------------------------------------------
    Outlying Areas Total........................       2,287,273       2,323,555          36,282            1.59
----------------------------------------------------------------------------------------------------------------
Native Americans................................      13,932,627      14,153,637         221,010            1.59
----------------------------------------------------------------------------------------------------------------


 Table B--U.S. Department of Labor Employment and Training Administration WIOA Adult Activities State Allotments
                             Comparison of PY 2023 Allotments vs PY 2022 Allotments
----------------------------------------------------------------------------------------------------------------
                      State                           PY 2022         PY 2023       Difference     % Difference
----------------------------------------------------------------------------------------------------------------
    Total.......................................    $867,625,000    $882,925,000     $15,300,000            1.76
Alabama.........................................      11,031,823      10,103,726       (928,097)           -8.41
Alaska..........................................       3,923,005       3,592,966       (330,039)           -8.41
Arizona.........................................      26,301,024      24,088,343     (2,212,681)           -8.41
Arkansas........................................       5,680,370       5,361,433       (318,937)           -5.61
California......................................     136,107,910     137,974,143       1,866,233            1.37
Colorado........................................      12,435,718      11,389,512     (1,046,206)           -8.41
Connecticut.....................................       9,952,310      10,953,250       1,000,940           10.06
Delaware........................................       2,254,630       2,853,613         598,983           26.57
District of Columbia............................       3,820,554       3,499,134       (321,420)           -8.41
Florida.........................................      43,812,497      40,126,592     (3,685,905)           -8.41
Georgia.........................................      16,678,811      15,275,638     (1,403,173)           -8.41
Hawaii..........................................       3,656,552       3,803,223         146,671            4.01
Idaho...........................................       2,309,760       2,201,794       (107,966)           -4.67
Illinois........................................      37,628,657      41,284,587       3,655,930            9.72
Indiana.........................................      14,145,314      12,955,282     (1,190,032)           -8.41
Iowa............................................       4,015,782       4,080,702          64,920            1.62
Kansas..........................................       4,215,743       3,861,076       (354,667)           -8.41
Kentucky........................................      11,923,641      12,635,450         711,809            5.97
Louisiana.......................................      14,842,227      13,875,218       (967,009)           -6.52
Maine...........................................       2,452,358       2,591,045         138,687            5.66
Maryland........................................      13,150,215      17,396,744       4,246,529           32.29
Massachusetts...................................      16,456,845      18,040,385       1,583,540            9.62
Michigan........................................      31,085,117      31,989,992         904,875            2.91
Minnesota.......................................       8,866,650       8,120,707       (745,943)           -8.41
Mississippi.....................................      10,013,878       9,171,420       (842,458)           -8.41
Missouri........................................       9,425,238      10,386,320         961,082           10.20
Montana.........................................       2,163,640       2,201,794          38,154            1.76
Nebraska........................................       2,237,848       2,201,794        (36,054)           -1.61
Nevada..........................................      11,527,452      10,557,658       (969,794)           -8.41
New Hampshire...................................       2,531,459       2,318,490       (212,969)           -8.41
New Jersey......................................      26,373,115      25,950,239       (422,876)           -1.60
New Mexico......................................       7,526,365       8,347,447         821,082           10.91
New York........................................      66,720,730      69,333,637       2,612,907            3.92
North Carolina..................................      21,080,103      22,972,996       1,892,893            8.98
North Dakota....................................       2,163,640       2,201,794          38,154            1.76
Ohio............................................      34,884,358      31,949,569     (2,934,789)           -8.41
Oklahoma........................................       7,114,498       6,515,962       (598,536)           -8.41
Oregon..........................................      10,110,571       9,259,978       (850,593)           -8.41
Pennsylvania....................................      35,455,175      39,877,363       4,422,188           12.47
Puerto Rico.....................................      24,441,918      22,385,642     (2,056,276)           -8.41
Rhode Island....................................       3,135,173       2,871,414       (263,759)           -8.41
South Carolina..................................       8,493,087       9,001,080         507,993            5.98
South Dakota....................................       2,163,640       2,201,794          38,154            1.76
Tennessee.......................................      14,440,407      13,853,614       (586,793)           -4.06
Texas...........................................      69,525,372      86,292,577      16,767,205           24.12
Utah............................................       2,988,412       2,737,000       (251,412)           -8.41
Vermont.........................................       2,163,640       2,201,794          38,154            1.76
Virginia........................................      14,854,061      13,604,402     (1,249,659)           -8.41
Washington......................................      19,695,933      18,038,932     (1,657,001)           -8.41
West Virginia...................................       5,876,607       5,382,213       (494,394)           -8.41
Wisconsin.......................................       9,438,464       8,644,415       (794,049)           -8.41

[[Page 24635]]

 
Wyoming.........................................       2,163,640       2,201,794          38,154            1.76
                                                 ---------------------------------------------------------------
    State Total.................................     865,455,937     880,717,687      15,261,750            1.76
----------------------------------------------------------------------------------------------------------------
American Samoa..................................         231,650         306,253          74,603           32.21
Guam............................................         786,288         840,469          54,181            6.89
Northern Marianas...............................         429,597         393,455        (36,142)           -8.41
Palau...........................................          75,000          75,000               0            0.00
Virgin Islands..................................         646,528         592,136        (54,392)           -8.41
                                                 ---------------------------------------------------------------
    Outlying Areas Total........................       2,169,063       2,207,313          38,250            1.76
----------------------------------------------------------------------------------------------------------------


Table C--U.S. Department of Labor Employment and Training Administration WIOA Dislocated Worker Activities State
                        Allotments Comparison of PY 2023 Allotments vs PY 2022 Allotments
----------------------------------------------------------------------------------------------------------------
                     State                          PY 2022          PY 2023        Difference     % Difference
----------------------------------------------------------------------------------------------------------------
    Total.....................................   $1,371,910,000   $1,417,357,000     $45,447,000            3.31
Alabama.......................................       14,354,136       13,164,128     (1,190,008)           -8.29
Alaska........................................        6,952,482        6,376,097       (576,385)           -8.29
Arizona.......................................       32,882,281       30,156,226     (2,726,055)           -8.29
Arkansas......................................        5,004,071        4,589,216       (414,855)           -8.29
California....................................      172,716,686      158,397,875    (14,318,811)           -8.29
Colorado......................................       15,998,009       14,671,719     (1,326,290)           -8.29
Connecticut...................................       13,434,048       12,320,319     (1,113,729)           -8.29
Delaware......................................        2,792,814        2,561,280       (231,534)           -8.29
District of Columbia..........................        9,172,120       12,150,262       2,978,142           32.47
Florida.......................................       46,716,550       42,843,586     (3,872,964)           -8.29
Georgia.......................................       30,438,974       27,915,478     (2,523,496)           -8.29
Hawaii........................................        2,787,961        2,556,829       (231,132)           -8.29
Idaho.........................................        1,847,221        2,007,847         160,626            8.70
Illinois......................................       46,778,485       61,967,225      15,188,740           32.47
Indiana.......................................       13,628,787       12,498,913     (1,129,874)           -8.29
Iowa..........................................        4,497,235        4,124,399       (372,836)           -8.29
Kansas........................................        4,139,435        3,796,262       (343,173)           -8.29
Kentucky......................................       13,250,923       12,152,376     (1,098,547)           -8.29
Louisiana.....................................       16,817,514       15,423,284     (1,394,230)           -8.29
Maine.........................................        2,242,181        2,056,296       (185,885)           -8.29
Maryland......................................       17,212,091       15,785,149     (1,426,942)           -8.29
Massachusetts.................................       22,669,765       20,790,363     (1,879,402)           -8.29
Michigan......................................       31,292,714       28,698,440     (2,594,274)           -8.29
Minnesota.....................................        9,426,224        8,644,757       (781,467)           -8.29
Mississippi...................................       13,933,482       12,778,348     (1,155,134)           -8.29
Missouri......................................       10,956,060       10,047,765       (908,295)           -8.29
Montana.......................................        1,596,891        1,464,503       (132,388)           -8.29
Nebraska......................................        2,006,552        1,840,202       (166,350)           -8.29
Nevada........................................       14,994,671       19,863,366       4,868,695           32.47
New Hampshire.................................        2,118,850        1,943,190       (175,660)           -8.29
New Jersey....................................       36,473,636       33,449,845     (3,023,791)           -8.29
New Mexico....................................       14,928,088       19,466,660       4,538,572           30.40
New York......................................       82,585,211      108,043,045      25,457,834           30.83
North Carolina................................       23,457,549       21,512,837     (1,944,712)           -8.29
North Dakota..................................          813,070          745,664        (67,406)           -8.29
Ohio..........................................       30,695,154       28,150,420     (2,544,734)           -8.29
Oklahoma......................................        6,139,713        5,630,710       (509,003)           -8.29
Oregon........................................       10,443,575        9,577,767       (865,808)           -8.29
