Notice2022-10205

Program Year (PY) 2022 Workforce Innovation and Opportunity Act (WIOA) Allotments; PY 2022 Wagner-Peyser Act Allotments and PY 2022 Workforce Information Grants

Primary source

Metadata and text below are from the Federal Register, a public-domain U.S. government work. Always verify the official published version before relying on it for any legal matter.

Published
May 12, 2022

Issuing agencies

Labor DepartmentEmployment and Training Administration

Abstract

This notice announces allotments for PY 2022 for WIOA Title I Youth, Adult, and Dislocated Worker Activities programs; allotments for Employment Service (ES) activities under the Wagner-Peyser Act for PY 2022 and the allotments of Workforce Information Grants to States for PY 2022.

Full Text

<html>
<head>
<title>Federal Register, Volume 87 Issue 92 (Thursday, May 12, 2022)</title>
</head>
<body><pre>
[Federal Register Volume 87, Number 92 (Thursday, May 12, 2022)]
[Notices]
[Pages 29184-29192]
From the Federal Register Online via the Government Publishing Office [<a href="http://www.gpo.gov">www.gpo.gov</a>]
[FR Doc No: 2022-10205]


=======================================================================
-----------------------------------------------------------------------

DEPARTMENT OF LABOR

Employment and Training Administration


Program Year (PY) 2022 Workforce Innovation and Opportunity Act 
(WIOA) Allotments; PY 2022 Wagner-Peyser Act Allotments and PY 2022 
Workforce Information Grants

AGENCY: Employment and Training Administration, Labor.

ACTION: Notice.

-----------------------------------------------------------------------

SUMMARY: This notice announces allotments for PY 2022 for WIOA Title

[[Page 29185]]

I Youth, Adult, and Dislocated Worker Activities programs; allotments 
for Employment Service (ES) activities under the Wagner-Peyser Act for 
PY 2022 and the allotments of Workforce Information Grants to States 
for PY 2022.

DATES: The Department must receive comments on the formula used to 
allot funds to the Outlying Areas by June 13, 2022.

ADDRESSES: Questions on this notice can be submitted to the Employment 
and Training Administration, Office of Workforce Investment, 200 
Constitution Ave. NW, Room S4209, Washington, DC 20210, Attention: 
Randy Painter, Unit Chief, (202) 693-3979, or Robert Kight, Division 
Chief, (202) 693-3937. Randy Painter's email is: <a href="/cdn-cgi/l/email-protection#6d1d0c040319081f431f0c0309142d090201430a021b"><span class="__cf_email__" data-cfemail="1565747c7b6170673b67747b716c55717a793b727a63">[email&#160;protected]</span></a>. 
Individuals with hearing or speech impairments may access the telephone 
number above via TTY by calling the toll-free Federal Information Relay 
Service at 1-877-889-5627 (TTY-TDD).
    Commenters are advised that mail delivery in the Washington area 
may be delayed due to security concerns. The Department will receive 
hand-delivered comments at the above address. All overnight mail will 
be considered hand-delivered and must be received at the designated 
place by the date specified above. Please be advised that there may be 
a delay between when the mail is delivered to the building and when the 
relevant person receives it.
    Comments: The Department will retain all comments on this notice 
and will release them upon request via email to any member of the 
public. The Department also will make all the comments it receives 
available for public inspection by appointment during normal business 
hours at the above address. If you need assistance to review the 
comments, the Department will provide you with appropriate aids such as 
readers or print magnifiers. The Department will make copies of this 
notice available, upon request, in large print, Braille, and electronic 
file. The Department also will consider providing the notice in other 
formats upon request. To schedule an appointment to review the comments 
and/or obtain the notice in an alternative format, contact Mr. Painter 
using the information provided above. The Department will retain all 
comments received without making any changes to the comments, including 
any personal information provided. The Department therefore cautions 
commenters not to include their personal information such as Social 
Security Numbers, personal addresses, telephone numbers, and email 
addresses in their comments; this information would be released with 
the comment if the comments are requested. It is the commenter's 
responsibility to safeguard his or her information.

FOR FURTHER INFORMATION CONTACT: WIOA Youth Activities allotments Sara 
Hastings at (202) 693-3599; WIOA Adult and Dislocated Worker Activities 
and ES allotments--Randy Painter at (202) 693-3979; Workforce 
Information Grant allotments--Donald Haughton at (202) 693-2784. 
Individuals with hearing or speech impairments may access the telephone 
numbers above via TTY by calling the toll-free Federal Information 
Relay Service at 1-877-889-5627 (TTY/TDD).

SUPPLEMENTARY INFORMATION: The Department is announcing WIOA allotments 
for PY 2022 for Youth Activities, Adults and Dislocated Worker 
Activities, Wagner-Peyser Act PY 2022 allotments, and PY 2022 Workforce 
Information Grant allotments. This notice provides information on the 
amount of funds available during PY 2022 to states with an approved 
WIOA Combined or Unified State Plan, and information regarding 
allotments to the Outlying Areas.
    On March 15, 2022, the Consolidated Appropriations Act, 2022, 
Public Law 117-103 was signed into law (``the Act''). The Act, Division 
H, Title I, Sections 106(b) and 107 of the Act allows the Secretary of 
Labor (Secretary) to set aside up to 0.5 percent of each discretionary 
appropriation for activities related to program integrity and 0.75 
percent of most operating funds for evaluations. For 2022, as 
authorized by the Act, the Department has set aside $11,489,000 of the 
Training and Employment Services (TES) and $2,819,000 of the State 
Unemployment Insurance and Employment Services Operations (SUIESO) 
appropriations impacted in this FRN for these activities. ETA reserved 
these funds from the WIOA Adult, Youth, Dislocated Worker, Wagner-
Peyser Act Employment Service, and Workforce Information Grant program 
budgets. Any funds not utilized for these reserve activities will be 
provided to the states. We also have attached tables listing the PY 
2022 allotments for programs under WIOA Title I Youth Activities (Table 
A), Adult and Dislocated Workers Employment and Training Activities 
(Tables B and C, respectively), and the PY 2022 Wagner-Peyser Act 
allotments (Table D). We also have attached the PY 2022 Workforce 
Information Grant table (Table E).
    Youth Activities Allotments. The appropriated level for PY 2022 for 
WIOA Youth Activities totals $933,130,000. After reducing the 
appropriation by $3,963,000 for set asides authorized by the Act, 
$929,167,000 is available for Youth Activities. Table A includes a 
breakdown of the Youth Activities program allotments for PY 2022 and 
provides a comparison of these allotments to PY 2021 Youth Activities 
allotments for all States and Outlying Areas. The WIOA Youth formula 
has a section in WIOA for a reservation for Migrant and Seasonal 
Farmworker (MSFW) Youth if the appropriation exceeds $925,000,000. Per 
WIOA 127(a)(1), ETA reserved 4 percent ($325,200) of the excess amount 
for MSFW Youth. For the Native American Youth program, the total amount 
available is 1.5 percent of the total amount for Youth Activities 
(after set asides authorized by the Act), after the MSFW Youth 
reservation in accordance with WIOA section 127. The total funding 
available for the Outlying Areas was reserved at 0.25 percent of the 
amount appropriated for Youth Activities (after set asides authorized 
by the Act) after the amount reserved for MSFW Youth and Native 
American Youth (in accordance with WIOA section 127(b)(1)(B)(i)). On 
December 17, 2003, Public Law 108-188, the Compact of Free Association 
Amendments Act of 2003 (``the Compact''), was signed into law. The 
Compact specified that the Republic of Palau remained eligible for WIA 
Title I funding. See 48 U.S.C 1921d(f)(1)(B)(ix). WIOA sec. 512(g)(1) 
updated the Compact to refer to WIOA funding. The National Defense 
Authorization Act for Fiscal Year 2018 (Division A, Title XII, Subtitle 
F, Section 1259C(c) of Public Law 115-91) authorized WIOA Title I 
funding to Palau through FY 2024.
    Under WIA, the Secretary had discretion for determining the 
methodology for distributing funds to all Outlying Areas. Under WIOA 
the Secretary must award the funds through a competitive process. 
However, for PY 2022, the Consolidated Appropriations Act, 2022 waives 
the competition requirement regarding funding to Outlying Areas (e.g., 
American Samoa, Guam, the Commonwealth of the Northern Mariana Islands, 
the Republic of Palau, and the United States Virgin Islands). For PY 
2022, the Department used the same methodology used since PY 2000 
(i.e., we distribute funds among the Outlying Areas by formula based on 
relative share of the number of unemployed, a minimum of 90 percent

[[Page 29186]]

of the prior year allotment percentage, a $75,000 minimum, and a 130 
percent stop gain of the prior year share). For the relative share 
calculation in PY 2022, the Department continued to use the data 
obtained from the 2010 Census for American Samoa, Guam, the 
Commonwealth of the Northern Mariana Islands, and the United States 
Virgin Islands. For the Republic of Palau, the Department used data 
from Palau's 2015 Census. The Department will accept comments on this 
methodology.
    After the Department calculated the amount for the MSFW Youth, 
Outlying Areas and the Native American program, the amount available 
for PY 2022 allotments to the states is $912,621,900. This total amount 
is below the required $1 billion threshold specified in WIOA sec. 
127(b)(1)(C)(iv)(IV); therefore, the Department did not apply the WIOA 
additional minimum provisions. Instead, as required by WIOA, the 
minimums of 90 percent of the prior year allotment percentage and 0.25 
percent state minimum floor apply. WIOA also provides that no state may 
receive an allotment that is more than 130 percent of the allotment 
percentage for the state for the previous year. The three data factors 
required by WIOA sec. 127(b)(1)(C)(ii) for the PY 2022 Youth Activities 
state formula allotments are, summarized slightly, as follows:
    (1) The average number of unemployed individuals in Areas of 
Substantial Unemployment (ASUs) for the 12-month period, July 2020-June 
2021 in each state compared to the total number of unemployed 
individuals in ASUs in all states;
    (2) Number of excess unemployed individuals or excess unemployed 
individuals in ASUs (depending on which is higher) averages for the 
same 12-month period used for ASU unemployed data compared to the total 
excess unemployed individuals or ASU excess number in all states; and
    (3) Number of disadvantaged youth (age 16 to 21, excluding college 
students not in the workforce and military) from special tabulations of 
data from the American Community Survey (ACS), which the Department 
obtained from the Census Bureau in each state compared to the total 
number of disadvantaged youth in all states. ETA obtained updated data 
for use in PY 2018 and the same data must be used in PY 2022. The 
Census Bureau collected the data used in the special tabulations for 
disadvantaged youth between January 1, 2011-December 31, 2015.
    For purposes of identifying ASUs for the Youth Activities allotment 
formula, the Department continued to use the data made available by BLS 
(as described in the Local Area Unemployment Statistics (LAUS) 
Technical Memorandum No. S-21-12). For purposes of determining the 
number of disadvantaged youth, the Department used the special 
tabulations of ACS data available at: <a href="https://www.dol.gov/agencies/eta/budget/formula/disadvantagedyouthadults">https://www.dol.gov/agencies/eta/budget/formula/disadvantagedyouthadults</a>.
    See TEGL No. 14-17 for further information.
    Adult Employment and Training Activities Allotments. The total 
appropriated funds for Adult Activities in PY 2022 is $870,649,000. 
After reducing the appropriated amount by $3,024,000 for set asides 
authorized by the Act, $867,625,000 remains for Adult Activities, of 
which $865,455,937 is for states and $2,169,063 is for Outlying Areas. 
Table B shows the PY 2022 Adult Employment and Training Activities 
allotments and a state-by-state comparison of the PY 2022 allotments to 
PY 2021 allotments.
    In accordance with WIOA, the Department reserved the total 
available for the Outlying Areas at 0.25 percent of the full amount 
appropriated for Adult Activities (after set asides authorized by the 
Act). As discussed in the Youth Activities section above, in PY 2022 
the Department will distribute the Adult Activities funding for the 
Outlying Areas, using the same principles, formula, and data as used 
for outlying areas for Youth Activities. The Department will accept 
comments on this methodology. After determining the amount for the 
Outlying Areas, the Department used the statutory formula to distribute 
the remaining amount available for allotments to the states. The 
Department did not apply the WIOA minimum provisions for the PY 2022 
allotments because the total amount available for the states was below 
the $960 million threshold required for Adult Activities in WIOA sec. 
132(b)(1)(B)(iv)(IV). Instead, as required by WIOA, the minimums of 90 
percent of the prior year allotment percentage and 0.25 percent state 
minimum floor apply. WIOA also provides that no state may receive an 
allotment that is more than 130 percent of the allotment percentage for 
the state for the previous year. The three formula data factors for the 
Adult Activities program are the same as those used for the Youth 
Activities formula, except the Department used data for the number of 
disadvantaged adults (age 22 to 72, excluding college students not in 
the workforce and military).
    Dislocated Worker Employment and Training Activities Allotments. 
The amount appropriated for Dislocated Worker activities in PY 2022 
totals $1,376,412,000. The total appropriation includes formula funds 
for the states, while the National Reserve is used for National 
Dislocated Worker Grants, technical assistance and training, 
demonstration projects, Workforce Opportunity for Rural Communities, 
Community College Grants, and the Outlying Areas' Dislocated Worker 
allotments. After reducing the appropriated amount by $4,502,000 for 
set asides authorized by the Act, a total of $1,371,910,000 remains 
available for Dislocated Worker activities. The amount available for 
Outlying Areas is $3,429,775, leaving $296,579,225 for the National 
Reserve and a total of $1,071,901,000 available for states. Table C 
shows the PY 2022 Dislocated Worker activities allotments and a state-
by-state comparison of the PY 2022 allotments to PY 2021 allotments.
    Similar to the Adult Activities program, the Department reserved 
the total available for the Outlying Areas at 0.25 percent of the full 
amount appropriated for Dislocated Worker Activities (after set asides 
authorized by the Act). Similar to Youth and Adult funds, instead of 
competition, in PY 2022 the Department will use the same pro rata share 
as the areas received for the PY 2022 WIOA Adult Activities program to 
distribute the Outlying Areas' Dislocated Worker funds, the same 
methodology used in PY 2021. The Department will accept comments on 
this methodology.
    The three data factors required in WIOA sec. 132(b)(2)(B)(ii) for 
the PY 2022 Dislocated Worker state formula allotments are, summarized 
slightly, as follows:
    (1) Relative number of unemployed individuals in each state, 
compared to the total number of unemployed individuals in all states, 
for the 12-month period, October 2020-September 2021;
    (2) Relative number of excess unemployed individuals in each state, 
compared to the total excess number of unemployed individuals in all 
states, for the 12-month period, October 2020-September 2021; and
    (3) Relative number of long-term unemployed individuals in each 
state, compared to the total number of long-term unemployed individuals 
in all states, for the 12-month period, October 2020-September 2021.
    In PY 2022, under WIOA the Dislocated Worker formula uses minimum 
and maximum provisions. No state may receive an allotment that is less 
than 90 percent of the state's prior year allotment percentage (stop 
loss) or more than 130 percent of the state's

[[Page 29187]]

prior year allotment percentage (stop gain).
    Wagner-Peyser Act ES Allotments. The appropriated level for PY 2022 
for ES grants totals $675,052,000. After reducing the appropriated 
amount by $2,775,000 for set asides authorized by the Act, $672,277,000 
is available for ES grants. After determining the funding for Guam and 
the United States Virgin Islands, the Department calculated allotments 
to states using the formula set forth at section 6 of the Wagner-Peyser 
Act (29 U.S.C. 49e). The Department based PY 2022 formula allotments on 
each state's share of calendar year 2021 monthly averages of the 
civilian labor force (CLF) and unemployment. Section 6(b)(4) of the 
Wagner-Peyser Act requires the Secretary to set aside up to three 
percent of the total funds available for ES to ensure that each state 
will have sufficient resources to maintain statewide ES activities. In 
accordance with this provision, the Department included the three 
percent set aside funds in this total allotment. The Department 
distributed the set-aside funds in two steps to states that have 
experienced a reduction in their relative share of the total resources 
available this year from their relative share of the total resources 
available the previous year. In Step 1, states that have a CLF below 
one million and are also below the median CLF density were maintained 
at 100 percent of their relative share of prior year resources. ETA 
calculated the median CLF density based on CLF data provided by the BLS 
for calendar year 2021. The Department distributed all remaining set-
aside funds on a pro-rata basis in Step 2 to all other states 
experiencing reductions in relative share from the prior year but not 
meeting the size and density criteria for Step 1. The distribution of 
ES funds (Table D) includes $670,638,223 for states, as well as 
$1,638,777 for Outlying Areas.
    Section 7(a) of the Wagner-Peyser Act (49 U.S.C. 49f(a)) authorizes 
states to use 90 percent of funds allotted to a state for labor 
exchange services and other career services such as job search and 
placement services to job seekers; appropriate recruitment services for 
employers; program evaluations; developing and providing labor market 
and occupational information; developing management information 
systems; and administering the work test for unemployment insurance 
claimants. Section 7(b) of the Wagner-Peyser Act states that 10 percent 
of the total sums allotted to each state must be reserved for use by 
the Governor to provide performance incentives for public ES offices 
and programs, provide services for groups with special needs, and to 
provide for the extra costs of exemplary models for delivering services 
of the type described in section 7(a) and models for enhancing 
professional development and career advancement opportunities of state 
agency staff.
    Workforce Information Grants Allotments. Total PY 2022 funding for 
Workforce Information Grants allotments to states is $32,000,000. After 
reducing the total by $44,000 for set asides authorized by the Act, 
$31,956,000 is available for Workforce Information Grants. Table E 
contains the allotment figures for each state and Outlying Area. The 
Department distributes the funds by administrative formula, with a 
reserve of $176,694 for Guam and the United States Virgin Islands. Guam 
and the United States Virgin Islands allotment amounts are partially 
based on CLF data. The Department distributes the remaining funds to 
the states with 40 percent distributed equally to all states and 60 
percent distributed based on each state's share of CLF for the 12 
months ending September 2021.

     Table A--U.S. Department of Labor, Employment and Training Administration, WIOA Youth Activities State
                       Allotments, Comparison of PY 2022 Allotments vs PY 2021 Allotments
----------------------------------------------------------------------------------------------------------------
                      State                           PY 2021         PY 2022       Difference     % Difference
----------------------------------------------------------------------------------------------------------------
    Total.......................................    $918,577,000    $928,841,800     $10,264,800            1.12
Alabama.........................................      12,513,632      11,388,121     (1,125,511)           -8.99
Alaska..........................................       4,596,951       4,183,488       (413,463)           -8.99
Arizona.........................................      30,555,385      27,807,148     (2,748,237)           -8.99
Arkansas........................................       6,462,908       5,881,616       (581,292)           -8.99
California......................................     125,113,453     141,613,074      16,499,621           13.19
Colorado........................................      10,424,367      13,703,113       3,278,746           31.45
Connecticut.....................................       8,846,154      10,925,731       2,079,577           23.51
Delaware........................................       2,583,296       2,350,947       (232,349)           -8.99
District of Columbia............................       4,638,230       4,221,055       (417,175)           -8.99
Florida.........................................      44,306,510      42,902,700     (1,403,810)           -3.17
Georgia.........................................      19,124,371      17,404,272     (1,720,099)           -8.99
Hawaii..........................................       2,933,243       3,855,827         922,584           31.45
Idaho...........................................       2,835,184       2,580,180       (255,004)           -8.99
Illinois........................................      43,380,155      39,986,105     (3,394,050)           -7.82
Indiana.........................................      16,938,860      15,415,332     (1,523,528)           -8.99
Iowa............................................       5,139,301       5,512,351         373,050            7.26
Kansas..........................................       5,469,726       4,977,764       (491,962)           -8.99
Kentucky........................................      13,210,957      12,022,727     (1,188,230)           -8.99
Louisiana.......................................      16,900,060      15,380,021     (1,520,039)           -8.99
Maine...........................................       2,327,935       2,578,709         250,774           10.77
Maryland........................................      12,015,195      13,647,037       1,631,842           13.58
Massachusetts...................................      14,740,638      19,376,968       4,636,330           31.45
Michigan........................................      37,126,700      33,787,421     (3,339,279)           -8.99
Minnesota.......................................      10,854,308      10,497,536       (356,772)           -3.29
Mississippi.....................................      11,497,306      10,463,206     (1,034,100)           -8.99
Missouri........................................      11,189,065      10,182,689     (1,006,376)           -8.99
Montana.........................................       2,256,341       2,281,555          25,214            1.12
Nebraska........................................       3,213,346       2,924,329       (289,017)           -8.99
Nevada..........................................      12,205,226      11,823,134       (382,092)           -3.13
New Hampshire...................................       2,933,243       2,669,419       (263,824)           -8.99
New Jersey......................................      24,956,081      26,917,413       1,961,332            7.86

[[Page 29188]]

 
New Mexico......................................       8,559,309       7,789,461       (769,848)           -8.99
New York........................................      56,398,671      68,508,072      12,109,401           21.47
North Carolina..................................      23,769,771      22,179,701     (1,590,070)           -6.69
North Dakota....................................       2,256,341       2,281,555          25,214            1.12
Ohio............................................      41,201,337      37,495,574     (3,705,763)           -8.99
Oklahoma........................................       8,264,948       7,521,576       (743,372)           -8.99
Oregon..........................................      10,931,465      10,396,634       (534,831)           -4.89
Pennsylvania....................................      42,231,894      38,433,440     (3,798,454)           -8.99
Puerto Rico.....................................      25,906,013      23,575,954     (2,330,059)           -8.99
Rhode Island....................................       3,383,527       3,633,400         249,873            7.38
South Carolina..................................       9,690,097       8,818,543       (871,554)           -8.99
South Dakota....................................       2,256,341       2,281,555          25,214            1.12
Tennessee.......................................      16,074,750      14,787,821     (1,286,929)           -8.01
Texas...........................................      66,978,946      73,435,799       6,456,853            9.64
Utah............................................       4,222,059       3,842,315       (379,744)           -8.99
Vermont.........................................       2,256,341       2,281,555          25,214            1.12
Virginia........................................      12,963,082      15,915,259       2,952,177           22.77
Washington......................................      22,996,776      20,928,382     (2,068,394)           -8.99
West Virginia...................................       6,609,801       6,015,297       (594,504)           -8.99
Wisconsin.......................................      12,040,412      10,957,464     (1,082,948)           -8.99
Wyoming.........................................       2,256,341       2,281,555          25,214            1.12
                                                 ---------------------------------------------------------------
    State Total.................................     902,536,349     912,621,900      10,085,551            1.12
American Samoa..................................         241,930         244,726           2,796            1.16
Guam............................................         821,183         830,674           9,491            1.16
Northern Marianas...............................         448,662         453,848           5,186            1.16
Palau...........................................          75,000          75,000               0            0.00
Virgin Islands..................................         675,221         683,025           7,804            1.16
                                                 ---------------------------------------------------------------
    Outlying Areas Total........................       2,261,996       2,287,273          25,277            1.12
Native Americans................................      13,778,655      13,932,627         153,972            1.12
----------------------------------------------------------------------------------------------------------------


     Table B--U.S. Department of Labor, Employment and Training Administration, WIOA Adult Activities State
                       Allotments, Comparison of PY 2022 Allotments vs PY 2021 Allotments
----------------------------------------------------------------------------------------------------------------
                      State                           PY 2021         PY 2022       Difference     % Difference
----------------------------------------------------------------------------------------------------------------
    Total.......................................    $860,675,000    $867,625,000      $6,950,000            0.81
Alabama.........................................      12,159,393      11,031,823     (1,127,570)           -9.27
Alaska..........................................       4,323,978       3,923,005       (400,973)           -9.27
Arizona.........................................      28,989,270      26,301,024     (2,688,246)           -9.27
Arkansas........................................       6,260,965       5,680,370       (580,595)           -9.27
California......................................     120,643,129     136,107,910      15,464,781           12.82
Colorado........................................       9,489,310      12,435,718       2,946,408           31.05
Connecticut.....................................       8,052,523       9,952,310       1,899,787           23.59
Delaware........................................       2,485,077       2,254,630       (230,447)           -9.27
District of Columbia............................       4,211,055       3,820,554       (390,501)           -9.27
Florida.........................................      45,250,678      43,812,497     (1,438,181)           -3.18
Georgia.........................................      18,383,564      16,678,811     (1,704,753)           -9.27
Hawaii..........................................       2,790,201       3,656,552         866,351           31.05
Idaho...........................................       2,545,842       2,309,760       (236,082)           -9.27
Illinois........................................      40,871,014      37,628,657     (3,242,357)           -7.93
Indiana.........................................      15,591,116      14,145,314     (1,445,802)           -9.27
Iowa............................................       3,649,986       4,015,782         365,796           10.02
Kansas..........................................       4,646,637       4,215,743       (430,894)           -9.27
Kentucky........................................      13,142,365      11,923,641     (1,218,724)           -9.27
Louisiana.......................................      16,359,261      14,842,227     (1,517,034)           -9.27
Maine...........................................       2,217,611       2,452,358         234,747           10.59
Maryland........................................      11,570,245      13,150,215       1,579,970           13.66
Massachusetts...................................      12,557,707      16,456,845       3,899,138           31.05
Michigan........................................      34,262,349      31,085,117     (3,177,232)           -9.27
Minnesota.......................................       9,113,373       8,866,650       (246,723)           -2.71
Mississippi.....................................      11,037,403      10,013,878     (1,023,525)           -9.27
Missouri........................................      10,388,598       9,425,238       (963,360)           -9.27
Montana.........................................       2,146,308       2,163,640          17,332            0.81
Nebraska........................................       2,466,580       2,237,848       (228,732)           -9.27
Nevada..........................................      11,982,987      11,527,452       (455,535)           -3.80
New Hampshire...................................       2,790,201       2,531,459       (258,742)           -9.27
New Jersey......................................      24,557,671      26,373,115       1,815,444            7.39
New Mexico......................................       8,295,640       7,526,365       (769,275)           -9.27

[[Page 29189]]

 
New York........................................      55,327,748      66,720,730      11,392,982           20.59
North Carolina..................................      23,044,630      21,080,103     (1,964,527)           -8.52
North Dakota....................................       2,146,308       2,163,640          17,332            0.81
Ohio............................................      38,449,912      34,884,358     (3,565,554)           -9.27
Oklahoma........................................       7,841,676       7,114,498       (727,178)           -9.27
Oregon..........................................      10,636,982      10,110,571       (526,411)           -4.95
Pennsylvania....................................      39,079,073      35,455,175     (3,623,898)           -9.27
Puerto Rico.....................................      26,940,143      24,441,918     (2,498,225)           -9.27
Rhode Island....................................       2,898,260       3,135,173         236,913            8.17
South Carolina..................................       9,361,171       8,493,087       (868,084)           -9.27
South Dakota....................................       2,146,308       2,163,640          17,332            0.81
Tennessee.......................................      15,690,266      14,440,407     (1,249,859)           -7.97
Texas...........................................      63,486,775      69,525,372       6,038,597            9.51
Utah............................................       3,293,860       2,988,412       (305,448)           -9.27
Vermont.........................................       2,146,308       2,163,640          17,332            0.81
Virginia........................................      12,066,044      14,854,061       2,788,017           23.11
Washington......................................      21,709,068      19,695,933     (2,013,135)           -9.27
West Virginia...................................       6,477,259       5,876,607       (600,652)           -9.27
Wisconsin.......................................      10,403,176       9,438,464       (964,712)           -9.27
Wyoming.........................................       2,146,308       2,163,640          17,332            0.81
                                                 ---------------------------------------------------------------
    State Total.................................     858,523,312     865,455,937       6,932,625            0.81
American Samoa..................................         229,728         231,650           1,922            0.84
Guam............................................         779,764         786,288           6,524            0.84
Northern Marianas...............................         426,033         429,597           3,564            0.84
Palau...........................................          75,000          75,000               0            0.00
Virgin Islands..................................         641,163         646,528           5,365            0.84
                                                 ---------------------------------------------------------------
    Outlying Areas Total........................       2,151,688       2,169,063          17,375            0.81
----------------------------------------------------------------------------------------------------------------


  Table C--U.S. Department of Labor, Employment and Training Administration, WIOA Dislocated Worker Activities
                    State Allotments, Comparison of PY 2022 Allotments vs PY 2021 Allotments
----------------------------------------------------------------------------------------------------------------
                State                      PY 2021            PY 2022           Difference        % Difference
----------------------------------------------------------------------------------------------------------------
    Total...........................     $1,339,473,000     $1,371,910,000        $32,437,000               2.42
Alabama.............................         15,759,598         14,354,136        (1,405,462)              -8.92
Alaska..............................          7,633,223          6,952,482          (680,741)              -8.92
Arizona.............................         36,101,896         32,882,281        (3,219,615)              -8.92
Arkansas............................          5,494,037          5,004,071          (489,966)              -8.92
California..........................        149,720,406        172,716,686         22,996,280              15.36
Colorado............................         12,159,989         15,998,009          3,838,020              31.56
Connecticut.........................         12,337,604         13,434,048          1,096,444               8.89
Delaware............................          3,066,268          2,792,814          (273,454)              -8.92
District of Columbia................         10,070,193          9,172,120          (898,073)              -8.92
Florida.............................         51,290,725         46,716,550        (4,574,175)              -8.92
Georgia.............................         33,419,357         30,438,974        (2,980,383)              -8.92
Hawaii..............................          2,119,112          2,787,961            668,849              31.56
Idaho...............................          2,028,089          1,847,221          (180,868)              -8.92
Illinois............................         51,358,724         46,778,485        (4,580,239)              -8.92
Indiana.............................         14,963,227         13,628,787        (1,334,440)              -8.92
Iowa................................          4,937,575          4,497,235          (440,340)              -8.92
Kansas..............................          4,544,741          4,139,435          (405,306)              -8.92
Kentucky............................         14,548,366         13,250,923        (1,297,443)              -8.92
Louisiana...........................         18,464,174         16,817,514        (1,646,660)              -8.92
Maine...............................          2,322,923          2,242,181           (80,742)              -3.48
Maryland............................         13,613,404         17,212,091          3,598,687              26.43
Massachusetts.......................         20,199,573         22,669,765          2,470,192              12.23
Michigan............................         34,356,689         31,292,714        (3,063,975)              -8.92
Minnesota...........................         10,349,177          9,426,224          (922,953)              -8.92
Mississippi.........................         15,297,756         13,933,482        (1,364,274)              -8.92
Missouri............................         12,028,805         10,956,060        (1,072,745)              -8.92
Montana.............................          1,753,248          1,596,891          (156,357)              -8.92
Nebraska............................          2,203,020          2,006,552          (196,468)              -8.92
Nevada..............................         15,074,356         14,994,671           (79,685)              -0.53
New Hampshire.......................          2,326,314          2,118,850          (207,464)              -8.92
New Jersey..........................         33,932,137         36,473,636          2,541,499               7.49
New Mexico..........................         16,389,748         14,928,088        (1,461,660)              -8.92
New York............................         65,468,288         82,585,211         17,116,923              26.15
North Carolina......................         25,754,357         23,457,549        (2,296,808)              -8.92

[[Page 29190]]

 
North Dakota........................            864,826            813,070           (51,756)              -5.98
Ohio................................         33,700,620         30,695,154        (3,005,466)              -8.92
Oklahoma............................          6,740,873          6,139,713          (601,160)              -8.92
Oregon..............................         11,192,082         10,443,575          (748,507)              -6.69
Pennsylvania........................         47,138,266         42,934,413        (4,203,853)              -8.92
Puerto Rico.........................         69,068,117         62,908,530        (6,159,587)              -8.92
Rhode Island........................          3,900,287          3,552,454          (347,833)              -8.92
South Carolina......................         12,933,091         11,779,701        (1,153,390)              -8.92
South Dakota........................          1,451,487          1,322,041          (129,446)              -8.92
Tennessee...........................         15,841,903         14,429,101        (1,412,802)              -8.92
Texas...............................         65,619,333         83,358,322         17,738,989              27.03
Utah................................          3,862,696          3,518,216          (344,480)              -8.92
Vermont.............................          1,103,914          1,005,465           (98,449)              -8.92
Virginia............................         15,538,166         14,152,452        (1,385,714)              -8.92
Washington..........................         24,433,523         22,254,509        (2,179,014)              -8.92
West Virginia.......................         11,649,037         10,610,160        (1,038,877)              -8.92
Wisconsin...........................         11,939,631         10,874,839        (1,064,792)              -8.92
Wyoming.............................          1,104,049          1,005,588           (98,461)              -8.92
                                     ---------------------------------------------------------------------------
    State Total.....................      1,059,169,000      1,071,901,000         12,732,000               1.20
American Samoa......................            357,527            366,291              8,764               2.45
Guam................................          1,213,551          1,243,297             29,746               2.45
Northern Marianas...................            663,037            679,289             16,252               2.45
Palau...............................            116,723            118,592              1,869               1.60
Virgin Islands......................            997,845          1,022,306             24,461               2.45
                                     ---------------------------------------------------------------------------
    Outlying Areas Total............          3,348,683          3,429,775             81,092               2.42
National Reserve....................        276,955,317        296,579,225         19,623,908               7.09
----------------------------------------------------------------------------------------------------------------


 Table D--U.S. Department of Labor, Employment and Training Administration, Employment Service (Wagner-Peyser),
                                          PY 2022 vs PY 2021 Allotments
----------------------------------------------------------------------------------------------------------------
                      State                           PY 2021         PY 2022       Difference     % Difference
----------------------------------------------------------------------------------------------------------------
