Notice2022-08300
Exempt Chemical Preparations Under the Controlled Substances Act
Primary source
Metadata and text below are from the Federal Register, a public-domain U.S. government work. Always verify the official published version before relying on it for any legal matter.
Published
April 19, 2022
Issuing agencies
Justice DepartmentDrug Enforcement Administration
Abstract
The applications for exempt chemical preparations received by the Drug Enforcement Administration (DEA) between July 1, 2021, and December 31, 2021, as listed below, were accepted for filing and have been approved or denied as indicated.
Full Text
<html>
<head>
<title>Federal Register, Volume 87 Issue 75 (Tuesday, April 19, 2022)</title>
</head>
<body><pre>
[Federal Register Volume 87, Number 75 (Tuesday, April 19, 2022)]
[Notices]
[Pages 23228-23245]
From the Federal Register Online via the Government Publishing Office [<a href="http://www.gpo.gov">www.gpo.gov</a>]
[FR Doc No: 2022-08300]
=======================================================================
-----------------------------------------------------------------------
DEPARTMENT OF JUSTICE
Drug Enforcement Administration
[Docket No. DEA-372]
Exempt Chemical Preparations Under the Controlled Substances Act
AGENCY: Drug Enforcement Administration, Department of Justice.
[[Page 23229]]
ACTION: Order with opportunity for comment.
-----------------------------------------------------------------------
SUMMARY: The applications for exempt chemical preparations received by
the Drug Enforcement Administration (DEA) between July 1, 2021, and
December 31, 2021, as listed below, were accepted for filing and have
been approved or denied as indicated.
DATES: Interested persons may file written comments on this order in
accordance with 21 CFR 1308.23(e). Electronic comments must be
submitted, and written comments must be postmarked, on or before June
21, 2022. Commenters should be aware that the electronic Federal Docket
Management System will not accept comments after 11:59 p.m. Eastern
Time on the last day of the comment period.
ADDRESSES: To ensure proper handling of comments, please reference
``Docket No. DEA-372'' on all correspondence, including any
attachments.
Electronic comments: DEA encourages that all comments be submitted
through the Federal eRulemaking Portal, which provides the ability to
type short comments directly into the comment field on the web page or
to attach a file for lengthier comments. Please go to <a href="http://www.regulations.gov">http://www.regulations.gov</a> and follow the online instructions at that site for
submitting comments. Upon completion of your submission you will
receive a Comment Tracking Number for your comment. Please be aware
that submitted comments are not instantaneously available for public
view on <a href="http://Regulations.gov">Regulations.gov</a>. If you have received a comment tracking
number, your comment has been successfully submitted and there is no
need to resubmit the same comment.
Paper comments: Paper comments that duplicate the electronic
submission are not necessary and are discouraged. Should you wish to
mail a comment in lieu of an electronic comment, it should be sent via
regular or express mail to: Drug Enforcement Administration, Attention:
DEA Federal Register Representative/DRW, 8701 Morrissette Drive,
Springfield, Virginia 22152.
FOR FURTHER INFORMATION CONTACT: Terrence L. Boos, Ph.D., Diversion
Control Division, Drug Enforcement Administration; Mailing Address:
8701 Morrissette Drive, Springfield, Virginia 22152; Telephone: (571)
362-8201.
SUPPLEMENTARY INFORMATION:
Posting of Public Comments
Please note that all comments received are considered part of the
public record and made available for public inspection online at <a href="http://www.regulations.gov">http://www.regulations.gov</a> and in the DEA's public docket. Such information
includes personal identifying information (such as your name, address,
etc.) voluntarily submitted by the commenter. The Freedom of
Information Act applies to all comments received.
If you want to submit personal identifying information (such as
your name, address, etc.) as part of your comment, but do not want it
to be posted online or made available in the public docket, you must
include the phrase ``PERSONAL IDENTIFYING INFORMATION'' in the first
paragraph of your comment. You must also place all the personal
identifying information you do not want posted online or made available
in the public docket in the first paragraph of your comment and
identify what information you want redacted.
If you want to submit confidential business information as part of
your comment, but do not want it to be posted online or made available
in the public docket, you must include the phrase ``CONFIDENTIAL
BUSINESS INFORMATION'' in the first paragraph of your comment. You must
also prominently identify confidential business information to be
redacted within the comment.
Comments containing personal identifying information and
confidential business information identified as directed above will
generally be made publicly available in redacted form. If a comment has
so much confidential business information that it cannot be effectively
redacted, all or part of that comment may not be made publicly
available. Comments posted to <a href="http://www.regulations.gov">http://www.regulations.gov</a> may include
any personal identifying information (such as name, address, and phone
number) included in the text of your electronic submission that is not
identified as directed above as confidential.
An electronic copy of this document is available at <a href="http://www.regulations.gov">http://www.regulations.gov</a> for easy reference.
Legal Authority
Section 201 of the Controlled Substances Act (CSA) (21 U.S.C. 811)
authorizes the Attorney General, by regulation, to exempt from certain
provisions of the CSA certain compounds, mixtures, or preparations
containing a controlled substance, if he finds that such compounds,
mixtures, or preparations meet the requirements detailed in 21 U.S.C.
811(g)(3)(B).\1\ The Drug Enforcement Administration (DEA) regulations
at 21 CFR 1308.23 and 1308.24 further detail the criteria by which the
DEA Deputy Assistant Administrator may exempt a chemical preparation or
mixture from certain provisions of the CSA. The Deputy Assistant
Administrator may, pursuant to 21 CFR 1308.23(f), modify or revoke the
criteria by which exemptions are granted and modify the scope of
exemptions at any time.
---------------------------------------------------------------------------
\1\ This authority has been delegated from the Attorney General
to the DEA Administrator by 28 CFR 0.100, and subsequently
redelegated to the Deputy Assistant Administrator pursuant to 28 CFR
0.104 and Section 7 of the appendix to subpart R of part 0.
---------------------------------------------------------------------------
Exempt Chemical Preparation Applications Submitted Between July 1,
2021, and December 31, 2021
The Deputy Assistant Administrator received applications between
July 1, 2021, and December 31, 2021, requesting exempt chemical
preparation status detailed in 21 CFR 1308.23. Pursuant to the criteria
stated in 21 U.S.C. 811(g)(3)(B) and in 21 CFR 1308.23, the Deputy
Assistant Administrator has found that each of the compounds, mixtures,
and preparations described in Chart I below is intended for laboratory,
industrial, educational, or special research purposes and not for
general administration to a human being or animal and either: (1)
Contains no narcotic controlled substance and is packaged in such a
form or concentration that the packaged quantity does not present any
significant potential for abuse; or (2) contains either a narcotic or
non-narcotic controlled substance and one or more adulterating or
denaturing agents in such a manner, combination, quantity, proportion,
or concentration that the preparation or mixture does not present any
potential for abuse and, if the preparation or mixture contains a
narcotic controlled substance, is formulated in such a manner that it
incorporates methods of denaturing or other means so that the
preparation or mixture is not liable to be abused or have ill effects,
if abused, and so that the narcotic substance cannot in practice be
removed.
Accordingly, pursuant to 21 U.S.C. 811(g)(3)(B), 21 CFR 1308.23,
and 21 CFR 1308.24, the Deputy Assistant Administrator has determined
that each of the chemical preparations or mixtures generally described
in Chart I below and specifically described in the application
materials received by DEA is exempt, to the extent described in 21 CFR
1308.24, from application of sections 302, 303, 305, 306, 307, 308,
309, 1002, 1003, and 1004 (21 U.S.C. 822-823, 825-829, and 952-954) of
the CSA, and 21 CFR 1301.74, as of the date that was
[[Page 23230]]
provided in the approval letters to the individual requesters.
Scope of Approval
The exemptions are applicable only to the precise preparation or
mixture described in the application submitted to DEA in the form(s)
listed in this order and only for those above mentioned sections of the
CSA and the CFR. In accordance with 21 CFR 1308.24(h), any change in
the quantitative or qualitative composition of the preparation or
mixture, or change in the trade name or other designation of the
preparation or mixture after the date of application requires a new
application. The requirements set forth in 21 CFR 1308.24(b)-(e) apply
to the exempted materials. In accordance with 21 CFR 1308.24(g), DEA
may prescribe requirements other than those set forth in 21 CFR
1308.24(b)-(e) on a case-by-case basis for materials exempted in bulk
quantities. Accordingly, in order to limit opportunity for diversion
from the larger bulk quantities, DEA has determined that each of the
exempted bulk products listed in this order may only be used in-house
by the manufacturer, and may not be distributed for any purpose, or
transported to other facilities.
Additional exempt chemical preparation requests received between
July 1, 2021, and December 31, 2021, and not otherwise referenced in
this order, may remain under consideration until DEA receives
additional information required, pursuant to 21 CFR 1308.23(d), as
detailed in separate correspondence to individual requesters. DEA's
order on such requests will be communicated to the public in a future
Federal Register publication.
DEA also notes that these exemptions are limited to exemption from
only those sections of the CSA and the CFR that are specifically
identified in 21 CFR 1308.24(a). All other requirements of the CSA and
the CFR apply, including registration as an importer as required by 21
U.S.C. 957.
Chart I
----------------------------------------------------------------------------------------------------------------
Application
Supplier Product name Form date
----------------------------------------------------------------------------------------------------------------
Absolute Standards, Inc............... (+/-)-MDA-D5, 100 ug/ml, in Glass ampoule: 1 ml..... 10/21/2021
Methanol.
Absolute Standards, Inc............... (+/-)-Methamphetamine-D9, 100 Glass ampoule: 1 ml..... 10/21/2021
ug/ml, in Methanol.
Absolute Standards, Inc............... 4-Androstene-3,17-dione, 1000 Glass ampoule: 1 ml..... 10/21/2021
ug/ml, in Methanol.
Absolute Standards, Inc............... 6-Acetylmorphine, 100 ug/ml, Glass ampoule: 1 mL..... 10/21/2021
in Methanol.
Absolute Standards, Inc............... 6-Acetylmorphine-D3, 100 ug/ Glass ampoule: 1 mL..... 10/21/2021
ml, in Methanol.
Absolute Standards, Inc............... Amfepramone, 100 ug/ml, in Glass ampoule: 1 mL..... 10/21/2021
Acetonitrile:Water [1:1].
Absolute Standards, Inc............... Amfepramone-D10, 100 ug/ml, in Glass ampoule: 1 mL..... 10/21/2021
1% lM HCI Methanol.
Absolute Standards, Inc............... Anhydroecgonine methyl ester, Glass ampoule: 1 mL..... 10/21/2021
100 ug/ml, in Acetonitrile.
Absolute Standards, Inc............... Barbital, 100 ug/ml, in Glass ampoule: 1 mL..... 10/21/2021
Methanol.
Absolute Standards, Inc............... Benzoylecgonine-D3, 100 ug/ml, Glass ampoule: 1 mL..... 10/21/2021
in Methanol.
Absolute Standards, Inc............... Chlordiazepoxide, 100 ug/ml, Glass ampoule: 1 mL..... 10/21/2021
in Acetonitrile.
Absolute Standards, Inc............... Cocaethylene, 100 ug/ml, in Glass ampoule: 1 mL..... 10/21/2021
Acetonitrile.
Absolute Standards, Inc............... Cocaethylene-D3, 100 ug/ml, in Glass ampoule: 1 mL..... 10/21/2021
Acetonitrile.
Absolute Standards, Inc............... Codeine-D3, 100 ug/ml, in Glass ampoule: 1 mL..... 10/21/2021
Ethanol.
Absolute Standards, Inc............... Dihydrotestosterone, 1000 ug/ Glass ampoule: 1 mL..... 10/21/2021
ml, in Methanol.
Absolute Standards, Inc............... Ecgonine methyl ester, 1000 ug/ Glass ampoule: 1 mL..... 10/21/2021
ml, in Methanol.
Absolute Standards, Inc............... Fenproporex, 100 ug/ml, in Glass ampoule: 1 mL..... 10/21/2021
Methanol.
Absolute Standards, Inc............... Fenproporex-D5, 100 ug/ml, in Glass ampoule: 1 mL..... 10/21/2021
Methanol.
Absolute Standards, Inc............... Fentanyl, 100 ug/ml, in Glass ampoule: 1 mL..... 10/21/2021
Methanol.
Absolute Standards, Inc............... ISO 17025 Calibrator--Level 0, Glass ampoule: 1 mL..... 10/21/2021
[gteqt]500 ng/ml, in Methanol.
Absolute Standards, Inc............... ISO 17025 Calibrator--Level 3, Glass ampoule: 1 mL..... 10/21/2021
[gteqt]5000 ng/ml, In
Methanol.
Absolute Standards, Inc............... ISO 17025 Calibrator--Level 4, Glass ampoule: 1 mL..... 10/21/2021
[gteqt]10 ng/ml, in Methanol.
Absolute Standards, Inc............... ISO 17025 Calibrator--Level 5, Glass ampoule: 1 mL..... 10/21/2021
[gteqt]20 ug/ml, in Methanol.
Absolute Standards, Inc............... ISO 17025 Calibrator <bullet> Glass ampoule: 1 mL..... 10/21/2021
Level 1, [gteqt]1000 ng/ml,
in Methanol.
Absolute Standards, Inc............... ISO 17025 Calibrator <bullet> Glass ampoule: 1 mL..... 10/21/2021
Level 2, [gteqt]2500 ng/ml,
in Methanol.
Absolute Standards, Inc............... ISO 17043 Internal Standard, Glass ampoule: 5 ml..... 10/21/2021
[gteqt]3000 ng/ml, in
Methanol.
Absolute Standards, Inc............... ISO G34 calibrator Spike Glass ampoule: 1 mL..... 10/21/2021
Solution Rev 1, [gteqt]50 ng/
ml, in Methanol.
Absolute Standards, Inc............... ISO G34 Control Spike High Rev- Glass ampoule: 1 mL..... 10/21/2021
1, [gteqt]7000 ng/ml, in
Methanol.
Absolute Standards, Inc............... ISO G34 Control Spike Low Rev- Glass ampoule: 1 mL..... 10/21/2021
1, [gteqt]4000 ng/ml, in
Methanol.
Absolute Standards, Inc............... JWH-018, 100 ug/ml, in Glass ampoule: 1 mL..... 10/21/2021
Methanol.
Absolute Standards, Inc............... JWH-018-d9, 100 ug/ml, in Glass ampoule: 1 mL..... 10/21/2021
Methanol.
Absolute Standards, Inc............... Ketamine-d4, 100 ug/ml, in Glass ampoule: 1 mL..... 10/21/2021
Methanol.
Absolute Standards, Inc............... Mazindol, 100 ug/ml, in Glass ampoule: 1 mL..... 10/21/2021
Methanol.
Absolute Standards, Inc............... Mazindol-D4, 100 ug/ml, in Glass ampoule: 1 mL..... 10/21/2021
Methanol.
Absolute Standards, Inc............... Morphine, 100 ug/ml, in Glass ampoule: 1 mL..... 10/21/2021
Methanol.
Absolute Standards, Inc............... Morphine-D3, 100 ug/ml, in Glass ampoule: 1 mL..... 10/21/2021
Methanol.
Absolute Standards, Inc............... Norcocaine, 100 ug/ml, in Glass ampoule: 1 mL..... 10/21/2021
Acetonitrile.
Absolute Standards, Inc............... Norcocaine-D3, 100 ug/ml, in Glass ampoule: 1 mL..... 10/21/2021
Acetonitrile.
Absolute Standards, Inc............... Paraldehyde, 1000 ug/ml, in Glass ampoule: 1 mL..... 10/21/2021
Water.
Absolute Standards, Inc............... Phencyclidine, 100 ug/ml, in Glass ampoule: 1 mL..... 10/21/2021
Methanol.
Absolute Standards, Inc............... Pregabalin-d6, 100 ug/ml, in Glass ampoule: 1 mL..... 10/21/2021
Methanol.
Absolute Standards, Inc............... Psilocybin, 100 ug/ml, in Glass ampoule: 1 mL..... 10/21/2021
Acetonitrile.:Water [1:1].
Absolute Standards, Inc............... Psilocybin, 100 ug/ml, in Glass ampoule: 1 mL..... 10/21/2021
Methanol.
Absolute Standards, Inc............... THC-O-Acetate, 100 ug/ml, in Glass ampoule: 1 mL..... 10/21/2021
Methanol.
Absolute Standards, Inc............... THC-O-Acetate, 1000 ug/ml, in Glass ampoule: 1 mL..... 10/21/2021
Methanol.
Absolute Standards, Inc............... WS Chloral hydrate, 4-30 ug/ Glass ampoule: 2 ml..... 10/21/2021
ml, in Acetone.
Absolute Standards, Inc............... WS Chloral hydrate, 4-30 ug/ Glass ampoule: 2 ml..... 10/21/2021
ml, in MTBE.
Audit MicroControls, Inc.............. Linearity FD Immunoassay...... Kit: 10 vials; 5 mL each 8/23/2021
[[Page 23231]]
Audit MicroControls, Inc.............. Linearity FD Immunoassay for Kit: 10 vials; 5 mL each 7/19/2021
Abbott Systems.
Audit MicroControls, Inc.............. Linearity FD Immunoassay for Glass vial: 5 mL........ 7/19/2021
Abbott Systems Level A.
Audit MicroControls, Inc.............. Linearity FD Immunoassay for Glass vial: 5 mL........ 7/19/2021
Abbott Systems Level B.
Audit MicroControls, Inc.............. Linearity FD Immunoassay for Glass vial: 5 mL........ 7/19/2021
Abbott Systems Level C.
Audit MicroControls, Inc.............. Linearity FD Immunoassay for Glass vial: 5 mL........ 7/19/2021
Abbott Systems Level D.
Audit MicroControls, Inc.............. Linearity FD Immunoassay for Glass vial: 5 mL........ 7/19/2021
Abbott Systems Level E.
Audit MicroControls, Inc.............. Linearity FLQ Fertility Kit: 10 vials; 2 mL each 8/18/2021
Siemens Atellica/Centaur.
Audit MicroControls, Inc.............. Linearity FLQ Fertility Glass vial: 2 mL........ 8/18/2021
Siemens Atellica/Centaur, Set
2 Level A.
Audit MicroControls, Inc.............. Linearity FLQ Fertility Glass vial: 2 mL........ 8/18/2021
Siemens Atellica/Centaur, Set
2 Level B.
Audit MicroControls, Inc.............. Linearity FLQ Fertility Glass vial: 2 mL........ 8/18/2021
Siemens Atellica/Centaur, Set
2 Level C.
Audit MicroControls, Inc.............. Linearity FLQ Fertility Glass vial: 2 mL........ 8/18/2021
Siemens Atellica/Centaur, Set
2 Level D.
Audit MicroControls, Inc.............. Linearity FLQ Fertility Glass vial: 2 mL........ 8/18/2021
Siemens Atellica/Centaur, Set
2 Level E.
Cayman Chemical Compan................ (<plus-minus>)-cis-[Delta]9- Glass Ampule: 1 mL...... 9/7/2021
THC (CRM) 1 mg/mL in
Acetonitrile.
Cayman Chemical Company............... (<plus-minus>)-cis-[Delta]9- Glass Ampule: 1 mL...... 9/7/2021
THC (CRM) 1 mg/mL in Methanol.
Cayman Chemical Company............... (<plus-minus>)-cis-[Delta]9- Glass Ampule: 1 mL...... 9/7/2021
THC (CRM) 100 [mu]g/ml in
Acetonitrile.
Cayman Chemical Company............... (<plus-minus>)-cis-[Delta]9- Glass Ampule: 1 mL...... 9/7/2021
THC (CRM) 100 [mu]g/ml in
Methanol.
Cayman Chemical Company............... 3-trifluoromethyl-N- Glass ampule: 1.0 mL.... 10/7/2021
Ethylamphetamine
(hydrochloride) (exempt
preparation).
Cayman Chemical Company............... 3-trifluoromethyl-N- Glass ampule: 0.5 mL.... 10/7/2021
Ethylamphetamine
(hydrochloride) (exempt
preparation).
Cayman Chemical Company............... 4'-methyl Fentanyl Glass ampule: 0.5 mL.... 10/7/2021
(hydrochloride) (exempt
preparation).
Cayman Chemical Company............... 4-methyl Fentanyl Glass ampule: 0.5 mL.... 10/7/2021
(hydrochloride) (exempt
preparation).
Cayman Chemical Company............... Custom Phytocannabinoid Glass ampule: 0.5 mL.... 10/7/2021
Mixture (CRM)--Adams
Independent Testing.
Cayman Chemical Company............... Custom Phytocannabinoid Glass ampule: 1.0 mL.... 10/7/2021
Mixture (CRM)--Adams
Independent Testing.
Cayman Chemical Company............... Custom Phytocannabinoid Glass ampule: 1.0 mL.... 10/7/2021
Mixture (CRM)--Adams
Independent Testing.
Cayman Chemical Company............... LSD (CRM) 25 [mu]g/ml in Glass Ampule: 1 mL...... 9/7/2021
Acetonitrile.
Cayman Chemical Company............... LSD (CRM) 50 [mu]g/ml in Glass Ampule: 1 mL...... 9/7/2021
Acetonitrile.
Cayman Chemical Company............... meta-Methylfentanyl Glass ampule: 0.5 mL.... 10/7/2021
(hydrochloride) (exempt
preparation).
Cayman Chemical Company............... N-methyl Tryptamine (CRM) 1 mg/ Glass Ampule: 1 mL...... 9/7/2021
mL in Acetonitrile.
Cayman Chemical Company............... N-methyl Tryptamine (CRM) 1 mg/ Glass Ampule: 1 mL...... 9/7/2021
mL in Methanol.
Cayman Chemical Company............... N-methyl Tryptamine (CRM) 100 Glass Ampule: 1 mL...... 9/7/2021
[mu]g/ml in Acetonitrile.
Cayman Chemical Company............... N-methyl Tryptamine (CRM) 100 Glass Ampule: 1 mL...... 9/7/2021
[mu]g/ml in Methanol.
Cayman Chemical Company............... ortho-Methylfentanyl Glass ampule: 1.0 mL.... 10/7/2021
(hydrochloride) (exempt
preparation).
Cayman Chemical Company............... para-Chlorofentanyl Glass ampule: 1.0 mL.... 10/7/2021
(hydrochloride) (exempt
preparation).
Cayman Chemical Company............... [Delta]8-THC Acetate (CRM) 1 Glass Ampule: 1 mL...... 9/7/2021
mg/mL in Acetonitrile.
Cayman Chemical Company............... [Delta]8-THC Acetate (CRM) 1 Glass Ampule: 1 mL...... 9/7/2021
mg/mL in Methanol.
Cayman Chemical Company............... [Delta]8-THC Acetate (CRM) 100 Glass Ampule: 1 mL...... 9/7/2021
[mu]g/ml in Acetonitrile.
Cayman Chemical Company............... [Delta]8-THC Acetate (CRM) 100 Glass Ampule: 1 mL...... 9/7/2021
[mu]g/ml in Methanol.
Cayman Chemical Company............... [Delta]8-THC Acetate-d9 (CRM) Glass Ampule: 1 mL...... 9/7/2021
1 mg/mL in Methanol.
Cayman Chemical Company............... [Delta]8-THC Acetate-d9 (CRM) Glass Ampule: 1 mL...... 9/7/2021
100 [mu]g/ml in Acetonitrile.
Cayman Chemical Company............... [Delta]8-THC Acetate-d9 (CRM) Glass Ampule: 1 mL...... 9/7/2021
100 [mu]g/ml in Methanol.
Cayman Chemical Company............... [Delta]8-THCV (CRM) 1 mg/mL in Glass Ampule: 1 mL...... 9/7/2021
Acetonitrile.
Cayman Chemical Company............... [Delta]8-THCV (CRM) 1 mg/mL in Glass Ampule: 1 mL...... 9/7/2021
Methanol.
Cayman Chemical Company............... [Delta]8-THCV (CRM) 100 [mu]g/ Glass Ampule: 1 mL...... 9/7/2021
ml in Acetonitrile.
Cayman Chemical Company............... [Delta]8-THCV (CRM) 100 [mu]g/ Glass Ampule: 1 mL...... 9/7/2021
ml in Methanol.
Cayman Chemical Company............... [Delta]9-THCO (CRM) 1 mg/mL in Glass Ampule: 1 mL...... 9/7/2021
Acetonitrile.
Cayman Chemical Company............... [Delta]9-THCO (CRM) 1 mg/mL in Glass Ampule: 1 mL...... 9/7/2021
Methanol.
Cayman Chemical Company............... [Delta]9-THCO (CRM) 100 [mu]g/ Glass Ampule: 1 mL...... 9/7/2021
ml in Acetonitrile.
Cayman Chemical Company............... [Delta]9-THCO (CRM) 100 [mu]g/ Glass Ampule: 1 mL...... 9/7/2021
ml in Methanol.
Cayman Chemical Company............... [Delta]9-THCOA-A (CRM) 1 mg/mL Glass Ampule: 1 mL...... 9/7/2021
in Acetonitrile.
Cayman Chemical Company............... [Delta]9-THCOA-A (CRM) 100 Glass Ampule: 1 mL...... 9/7/2021
[mu]g/ml in Acetonitrile.
Cerilliant Corporation................ PMMA HCl...................... Glass ampule: 1 mL...... 7/23/2021
Cerilliant Corporation................ Tetrahydrocannabiphorol (THCP) Glass Ampule: 1 mL...... 8/30/2021
College of American Pathologists...... 2022 NOB-01................... Amber Vial: 15 mL....... 8/4/2021
College of American Pathologists...... 2022 NOB-02................... Amber Vial: 15 mL....... 8/4/2021
College of American Pathologists...... 2022 NOB-03................... Amber Vial: 15 mL....... 8/4/2021
College of American Pathologists...... 2022 NOB-04................... Amber Vial: 15 mL....... 8/4/2021
College of American Pathologists...... 2022 NOB-05................... Amber Vial: 15 mL....... 8/4/2021
[[Page 23232]]
College of American Pathologists...... 2022 NOB-06................... Amber Vial: 15 mL....... 8/4/2021
College of American Pathologists...... 2022 SCDD-01.................. HDPE Bottle: 10 mL...... 8/4/2021
College of American Pathologists...... 2022 SCDD-02.................. HDPE Bottle: 10 mL...... 8/4/2021
College of American Pathologists...... 2022 SCDD-03.................. HDPE Bottle: 10 mL...... 8/4/2021
College of American Pathologists...... 2022 SCDD-04.................. HDPE Bottle: 10 mL...... 8/4/2021
College of American Pathologists...... 2022 SCDD-05.................. HDPE Bottle: 10 mL...... 8/4/2021
College of American Pathologists...... 2022 SCDD-06.................. HDPE Bottle: 10 mL...... 8/4/2021
CPI International..................... Custom Cannabinoid Mixture, 11- Amber ampule: 0.4 mL.... 10/5/2021
0202, 250 ug/mL, 0.4 ml.
CPI Internatonal...................... Custom Cannabinoid Mixture, 11- Amber ampule: 0.4 mL.... 10/5/2021
0268, 500 ug/mL, 0.4 ml.
LGC--Dr. Ehrenstorfer................. 19-Norandrost-4-ene-3,17-dione Amber ampule: 1 mL...... 10/5/2021
100 [mu]g/mL in Acetonitrile.
LGC--Dr. Ehrenstorfer................. Cannabinoids Mixture 269 100 Certain Capillary Vial: 12/27/2021
[mu]g/mL in Acetonitrile. 1 mL.
LGC--Dr. Ehrenstorfer................. Carisoprodol 100 [mu]g/mL in Amber ampule: 1 mL...... 10/5/2021
Acetonitrile.
LGC--Dr. Ehrenstorfer................. Delta8-Tetrahydrocannabinol Amber ampule: 1 mL...... 10/14/2021
250 [mu]g/mL in Acetonitrile.
LGC--Dr. Ehrenstorfer................. Delta9-Tetrahydrocannabinol Amber ampule: 1 mL...... 10/14/2021
250 [mu]g/mL in Acetonitrile.
LGC--Dr. Ehrenstorfer................. Delta9-Tetrahydrocannabinolic Amber ampule: 1 mL...... 10/14/2021
acid 250 [mu]g/mL in
Acetonitrile.
LGC--Dr. Ehrenstorfer................. Delta9-Tetrahydrocannabivarin Amber ampule: 1 mL...... 10/14/2021
(THCV) 10 [mu]g/mL in
Methanol.
LGC--Dr. Ehrenstorfer................. Delta9-Tetrahydrocannabivarin Amber ampule: 1 mL...... 9/10/2021
(THCV) 250 [mu]g/mL in
Acetonitrile.
LGC--Dr. Ehrenstorfer................. Diazepam 1000 [mu]g/mL in Amber ampule: 1 mL...... 10/28/2021
Methanol.
LGC--Dr. Ehrenstorfer................. Drostanolone propionate 100 Amber ampule: 1 mL...... 9/10/2021
[mu]g/mL in Acetonitrile.
LGC--Dr. Ehrenstorfer................. Mestanolone 100 [mu]g/mL in Amber ampule: 1 mL...... 9/10/2021
Acetonitrile.
LGC--Dr. Ehrenstorfer................. Methandrostenolone 100 [mu]g/ Amber ampule: 1 mL...... 10/5/2021
mL in Acetonitrile.
LGC--Dr. Ehrenstorfer................. Methenolone 100 [mu]g/mL in Amber ampule: 1 mL...... 9/10/2021
Acetonitrile.
LGC--Dr. Ehrenstorfer................. Methenolone acetate 100 [mu]g/ Amber ampule: 1 mL...... 9/10/2021
mL in Acetonitrile.
LGC--Dr. Ehrenstorfer................. Methenolone enanate 100 [mu]g/ Amber ampule: 1 mL...... 9/10/2021
mL in Acetonitrile.
LGC--Dr. Ehrenstorfer................. Methylandrostenediol 100 [mu]g/ Amber ampule: 1 mL...... 10/5/2021
mL in Acetonitrile.
LGC--Dr. Ehrenstorfer................. Testosterone cyprionate 100 Amber ampule: 1 mL...... 9/10/2021
[mu]g/mL in Acetonitrile.
LGC--Dr. Ehrenstorfer................. Trenbolone -acetate 100 [mu]g/ Amber ampule: 1 mL...... 9/10/2021
mL in Acetonitrile.
LGC GmbH.............................. Butalbital 1.0 mg/ml in Glass vial: 1 mL........ 12/10/2021
Methanol.
LGC GmbH.............................. Codeine 6-beta-D-Glucuronide Glass vial: 1 mL........ 12/10/2021
1.0 mg/ml in water.
LGC GmbH.............................. Fentanyl 0.1 mg/ml in Methanol Glass vial: 1 mL........ 12/10/2021
LGC GmbH.............................. Norfentanyl (N-Phenyl-N- Glass vial: 1 mL........ 12/10/2021
(piperidin-4-yl)propanamide)
1.0 mg/ml in Methanol.
Lipomed, Inc.......................... Psilocin 1 mg/mL in Amber ampule: 1 mL...... 8/6/2021
Acetonitrile.
Lipomed, Inc.......................... Psilocybin 1 mg/mL in Amber ampule: 1 mL...... 8/6/2021
Acetonitrile./water (1:1).
National Laboratory Certification 3000301B, 3053607B, 3084208B, HDPE vial: 3 mL......... 9/13/2021
Program. 3103122B, 3156687B, 3158826B,
3183876B, 3201353B, 3229034B,
3233324B, 3277815B, 3298240B,
3383493B, 3399449B, 3413172B,
3470836B, 3508218B, 3554818B,
3625338B, 3658358B, 3706577B,
3737871B, 3815352B, 3823243B.
National Laboratory Certification 3000670B, 3032994B, 3079288B, HDPE vial: 3 mL......... 9/13/2021
Program. 3087729B, 3129996B, 3143285B,
3175656B, 3205258B, 3211974B,
3219480B, 3220498B, 3234331B,
3304440B, 3319768B, 3331949B,
3360550B, 3454144B, 3556565B,
3602149B, 3612809B, 3759595B,
