Revised Non-Foreign Overseas Per Diem Rates
Primary source
Metadata and text below are from the Federal Register, a public-domain U.S. government work. Always verify the official published version before relying on it for any legal matter.
Issuing agencies
Abstract
Defense Human Resources Activity publishes this Civilian Personnel Per Diem Bulletin Number 320. Bulletin Number 320 lists current per diem rates prescribed for reimbursement of subsistence expenses while on official Government travel to Alaska, Hawaii, the Commonwealth of Puerto Rico, and the possessions of the United States. The Fiscal Year (FY) 2022 lodging rate review for Guam, the Northern Mariana Islands and the U.S. Virgin Islands resulted in a rate change for the Tinian, Northern Mariana Islands. All other rates remain the same.
Full Text
<html>
<head>
<title>Federal Register, Volume 87 Issue 41 (Wednesday, March 2, 2022)</title>
</head>
<body><pre>
[Federal Register Volume 87, Number 41 (Wednesday, March 2, 2022)]
[Notices]
[Pages 11695-11698]
From the Federal Register Online via the Government Publishing Office [<a href="http://www.gpo.gov">www.gpo.gov</a>]
[FR Doc No: 2022-04329]
=======================================================================
-----------------------------------------------------------------------
DEPARTMENT OF DEFENSE
Office of the Secretary
Revised Non-Foreign Overseas Per Diem Rates
AGENCY: Defense Human Resources Activity, Department of Defense (DoD).
ACTION: Notice of Revised Per Diem Rates in Non-foreign Areas outside
the Continental U.S.
-----------------------------------------------------------------------
SUMMARY: Defense Human Resources Activity publishes this Civilian
Personnel Per Diem Bulletin Number 320. Bulletin Number 320 lists
current per diem rates prescribed for reimbursement of subsistence
expenses while on official Government travel to Alaska, Hawaii, the
Commonwealth of Puerto Rico, and the possessions of the United States.
The Fiscal Year (FY) 2022 lodging rate review for Guam, the Northern
Mariana Islands and the U.S. Virgin Islands resulted in a rate change
for the Tinian, Northern Mariana Islands. All other rates remain the
same.
DATES: The updated rates take effect April 1, 2022.
FOR FURTHER INFORMATION CONTACT: Mr. Scott Laws, 571-372-1282,
<a href="/cdn-cgi/l/email-protection#95f1f4e3fcf1bbe6bbf9f4e2e6a7bbf6fce3d5f8f4fcf9bbf8fcf9"><span class="__cf_email__" data-cfemail="2e4a4f58474a005d00424f595d1c004d47586e434f474200434742">[email protected]</span></a>.
SUPPLEMENTARY INFORMATION: This document notifies the public of
revisions in per diem rates prescribed by the Per Diem, Travel and
Transportation Allowance Committee for travel to non-foreign areas
outside the continental United States. The FY 2022 lodging rate review
for Guam, the Northern Mariana Islands and the U.S. Virgin Islands
resulted in a rate change for Tinian, Northern Mariana Islands. All
other rates remain the same. Bulletin Number 320 is published in the
Federal Register to ensure that Government travelers outside the
Department of Defense are notified of revisions to the current
reimbursement rates.
If you believe the lodging, meal or incidental allowance rate for a
locality listed in the following table is insufficient, you may request
a rate review for that location. For more information about how to
request a review, please see the Defense Travel Management Office's Per
Diem Rate Review Frequently Asked Questions (FAQ) page at <a href="https://www.defensetravel.dod.mil/site/faqraterev.cfm">https://www.defensetravel.dod.mil/site/faqraterev.cfm</a>.
Dated: February 24, 2022.
Aaron T. Siegel,
Alternate OSD Federal Register, Liaison Officer, Department of Defense.
----------------------------------------------------------------------------------------------------------------
Total
State or territory Locality Season Season Lodging M&IE per Effective
start end diem date
----------------------------------------------------------------------------------------------------------------
ALASKA........................... [OTHER]............ 01/01 12/31 171 113 284 10/01/2021
ALASKA........................... ADAK............... 01/01 12/31 171 113 284 10/01/2021
ALASKA........................... ANCHORAGE.......... 01/01 12/31 229 125 354 10/01/2021
ALASKA........................... BARROW............. 06/01 08/31 326 129 455 10/01/2021
ALASKA........................... BARROW............. 09/01 05/31 252 129 381 10/01/2021
ALASKA........................... BARTER ISLAND LRRS. 01/01 12/31 171 113 284 10/01/2021
ALASKA........................... BETHEL............. 01/01 12/31 219 101 320 10/01/2021
ALASKA........................... BETTLES............ 01/01 12/31 171 113 * 284 10/01/2021
ALASKA........................... CAPE LISBURNE LRRS. 01/01 12/31 171 113 284 10/01/2021
ALASKA........................... CAPE NEWENHAM LRRS. 01/01 12/31 171 113 284 10/01/2021
ALASKA........................... CAPE ROMANZOF LRRS. 01/01 12/31 171 113 284 10/01/2021
[[Page 11696]]
ALASKA........................... CLEAR AB........... 01/01 12/31 171 113 284 10/01/2021
ALASKA........................... COLD BAY........... 01/01 12/31 171 113 284 10/01/2021
ALASKA........................... COLD BAY LRRS...... 01/01 12/31 171 113 284 10/01/2021
ALASKA........................... COLDFOOT........... 01/01 12/31 219 93 312 10/01/2021
ALASKA........................... COPPER CENTER...... 01/01 12/31 171 115 286 10/01/2021
ALASKA........................... CORDOVA............ 03/01 10/31 174 106 280 10/01/2021
ALASKA........................... CORDOVA............ 11/01 02/28 150 106 256 10/01/2021
ALASKA........................... CRAIG.............. 05/01 09/30 139 94 233 10/01/2021
ALASKA........................... CRAIG.............. 10/01 04/30 109 94 203 10/01/2021
ALASKA........................... DEADHORSE.......... 01/01 12/31 171 113 * 284 10/01/2021
ALASKA........................... DELTA JUNCTION..... 01/01 12/31 171 101 272 10/01/2021
ALASKA........................... DENALI NATIONAL 05/01 10/14 164 98 262 10/01/2021
PARK.
ALASKA........................... DENALI NATIONAL 10/15 04/30 99 98 197 10/01/2021
PARK.
ALASKA........................... DILLINGHAM......... 05/01 09/30 320 113 433 10/01/2021
ALASKA........................... DILLINGHAM......... 10/01 04/30 298 113 411 10/01/2021
ALASKA........................... DUTCH HARBOR- 01/01 12/31 171 129 300 10/01/2021
UNALASKA.
ALASKA........................... EARECKSON AIR 01/01 12/31 146 74 220 10/01/2021
STATION.
ALASKA........................... EIELSON AFB........ 05/16 09/30 154 100 254 10/01/2021
ALASKA........................... EIELSON AFB........ 10/01 05/15 79 100 179 10/01/2021
ALASKA........................... ELFIN COVE......... 01/01 12/31 171 113 284 10/01/2021
ALASKA........................... ELMENDORF AFB...... 01/01 12/31 229 125 354 10/01/2021
ALASKA........................... FAIRBANKS.......... 05/16 09/30 154 100 254 10/01/2021
ALASKA........................... FAIRBANKS.......... 10/01 05/15 79 100 179 10/01/2021
ALASKA........................... FORT YUKON LRRS.... 01/01 12/31 171 113 284 10/01/2021
ALASKA........................... FT. GREELY......... 01/01 12/31 171 101 272 10/01/2021
ALASKA........................... FT. RICHARDSON..... 01/01 12/31 229 125 354 10/01/2021
ALASKA........................... FT. WAINWRIGHT..... 05/16 09/30 154 100 254 10/01/2021
ALASKA........................... FT. WAINWRIGHT..... 10/01 05/15 79 100 179 10/01/2021
ALASKA........................... GAMBELL............ 01/01 12/31 171 113 284 10/01/2021
ALASKA........................... GLENNALLEN......... 01/01 12/31 171 113 284 10/01/2021
ALASKA........................... HAINES............. 01/01 12/31 159 113 272 10/01/2021
ALASKA........................... HEALY.............. 05/01 10/14 164 98 262 10/01/2021
ALASKA........................... HEALY.............. 10/15 04/30 99 98 197 10/01/2021
ALASKA........................... HOMER.............. 05/01 09/30 189 124 313 10/01/2021
ALASKA........................... HOMER.............. 10/01 04/30 129 124 253 10/01/2021
ALASKA........................... JB ELMENDORF- 01/01 12/31 229 125 354 10/01/2021
RICHARDSON.
ALASKA........................... JUNEAU............. 02/01 09/30 249 118 367 10/01/2021
ALASKA........................... JUNEAU............. 10/01 01/31 189 118 307 10/01/2021
ALASKA........................... KAKTOVIK........... 01/01 12/31 171 113 * 284 10/01/2021
ALASKA........................... KAVIK CAMP......... 01/01 12/31 171 113 * 284 10/01/2021
ALASKA........................... KENAI-SOLDOTNA..... 05/01 09/30 151 113 264 10/01/2021
ALASKA........................... KENAI-SOLDOTNA..... 10/01 04/30 104 113 217 10/01/2021
ALASKA........................... KENNICOTT.......... 01/01 12/31 171 85 256 10/01/2021
ALASKA........................... KETCHIKAN.......... 05/01 10/31 250 118 368 10/01/2021
ALASKA........................... KETCHIKAN.......... 11/01 04/30 140 118 258 10/01/2021
ALASKA........................... KING SALMON........ 01/01 12/31 171 89 264 10/01/2021
ALASKA........................... KING SALMON LRRS... 01/01 12/31 171 113 288 10/01/2021
ALASKA........................... KLAWOCK............ 05/01 09/30 139 94 233 10/01/2021
ALASKA........................... KLAWOCK............ 10/01 04/30 109 94 203 10/01/2021
ALASKA........................... KODIAK............. 05/01 09/30 207 109 316 10/01/2021
ALASKA........................... KODIAK............. 10/01 04/30 123 109 232 10/01/2021
ALASKA........................... KOTZEBUE........... 01/01 12/31 171 121 296 10/01/2021
ALASKA........................... KULIS AGS.......... 01/01 12/31 229 125 354 10/01/2021
ALASKA........................... MCCARTHY........... 01/01 12/31 171 85 256 10/01/2021
ALASKA........................... MCGRATH............ 01/01 12/31 171 113 * 284 10/01/2021
ALASKA........................... MURPHY DOME........ 05/16 09/30 154 100 254 10/01/2021
ALASKA........................... MURPHY DOME........ 10/01 05/15 79 100 179 10/01/2021
ALASKA........................... NOME............... 01/01 12/31 200 118 318 10/01/2021
ALASKA........................... NOSC ANCHORAGE..... 01/01 12/31 229 125 354 10/01/2021
ALASKA........................... NUIQSUT............ 01/01 12/31 171 113 * 284 10/01/2021
ALASKA........................... OLIKTOK LRRS....... 01/01 12/31 171 113 284 10/01/2021
ALASKA........................... PALMER............. 01/01 12/31 171 117 288 10/01/2021
ALASKA........................... PETERSBURG......... 01/01 12/31 130 108 238 10/01/2021
ALASKA........................... POINT BARROW LRRS.. 01/01 12/31 171 113 284 10/01/2021
ALASKA........................... POINT HOPE......... 01/01 12/31 171 113 * 284 10/01/2021
ALASKA........................... POINT LONELY LRRS.. 01/01 12/31 171 113 284 10/01/2021
ALASKA........................... PORT ALEXANDER..... 01/01 12/31 171 113 * 284 10/01/2021
ALASKA........................... PORT ALSWORTH...... 01/01 12/31 171 113 284 10/01/2021
ALASKA........................... PRUDHOE BAY........ 01/01 12/31 171 113 * 284 10/01/2021
ALASKA........................... SELDOVIA........... 05/01 09/30 189 124 313 10/01/2021
ALASKA........................... SELDOVIA........... 10/01 04/30 129 124 253 10/01/2021
ALASKA........................... SEWARD............. 04/01 09/30 299 146 445 10/01/2021
ALASKA........................... SEWARD............. 10/01 03/31 104 146 250 10/01/2021
ALASKA........................... SITKA-MT. EDGECUMBE 04/01 09/30 220 116 336 10/01/2021
ALASKA........................... SITKA-MT. EDGECUMBE 10/01 03/31 189 116 305 10/01/2021
ALASKA........................... SKAGWAY............ 05/01 10/31 250 118 368 10/01/2021
ALASKA........................... SKAGWAY............ 11/01 04/30 140 118 258 10/01/2021
ALASKA........................... SLANA.............. 01/01 12/31 171 113 284 10/01/2021
ALASKA........................... SPARREVOHN LRRS.... 01/01 12/31 171 113 284 10/01/2021
ALASKA........................... SPRUCE CAPE........ 05/01 09/30 207 109 316 10/01/2021
ALASKA........................... SPRUCE CAPE........ 10/01 04/30 123 109 232 10/01/2021
ALASKA........................... ST. GEORGE......... 01/01 12/31 171 113 284 10/01/2021
[[Page 11697]]
ALASKA........................... TALKEETNA.......... 01/01 12/31 171 120 291 10/01/2021
ALASKA........................... TANANA............. 01/01 12/31 200 118 318 10/01/2021
ALASKA........................... TATALINA LRRS...... 01/01 12/31 171 113 284 10/01/2021
ALASKA........................... TIN CITY LRRS...... 01/01 12/31 171 113 284 10/01/2021
ALASKA........................... TOK................ 01/01 12/31 105 113 218 10/01/2021
ALASKA........................... VALDEZ............. 05/01 09/15 212 110 322 10/01/2021
ALASKA........................... VALDEZ............. 09/16 04/30 129 110 239 10/01/2021
ALASKA........................... WAINWRIGHT......... 01/01 12/31 275 77 352 10/01/2021
ALASKA........................... WASILLA............ 06/01 10/31 171 94 265 10/01/2021
ALASKA........................... WASILLA............ 11/01 05/31 90 94 184 10/01/2021
ALASKA........................... WRANGELL........... 05/01 10/31 250 118 368 10/01/2021
ALASKA........................... WRANGELL........... 11/01 04/30 140 118 258 10/01/2021
ALASKA........................... YAKUTAT............ 06/01 10/15 350 111 461 10/01/2021
ALASKA........................... YAKUTAT............ 10/16 05/31 150 111 261 10/01/2021
AMERICAN SAMOA................... AMERICAN SAMOA..... 01/01 12/31 139 86 225 07/01/2019
AMERICAN SAMOA................... PAGO PAGO.......... 01/01 12/31 139 86 225 07/01/2019
GUAM............................. GUAM (INCL ALL MIL 01/01 12/31 159 96 255 04/01/2022
INSTAL).
GUAM............................. JOINT REGION 01/01 12/31 159 96 255 04/01/2022
MARIANAS
(ANDERSEN).
GUAM............................. JOINT REGION 01/01 12/31 159 96 255 04/01/2022
MARIANAS (NAVAL
BASE).
GUAM............................. TAMUNING........... 01/01 12/31 159 96 255 04/01/2022
HAWAII........................... [OTHER]............ 01/01 12/31 218 149 367 01/01/2021
HAWAII........................... CAMP H M SMITH..... 01/06 12/16 177 149 326 12/17/2021
HAWAII........................... CAMP H M SMITH..... 12/17 01/05 312 149 461 12/17/2021
HAWAII........................... CNI NAVMAG PEARL 01/06 12/16 177 149 326 12/17/2021
HARBOR- HICKAM.
HAWAII........................... CNI NAVMAG PEARL 12/17 01/05 312 149 461 12/17/2021
HARBOR- HICKAM.
HAWAII........................... FT. DERUSSEY....... 01/06 12/16 177 149 326 12/17/2021
HAWAII........................... FT. DERUSSEY....... 12/17 01/05 312 149 461 12/17/2021
HAWAII........................... FT. SHAFTER........ 01/06 12/16 177 149 326 12/17/2021
HAWAII........................... FT. SHAFTER........ 12/17 01/05 312 149 461 12/17/2021
HAWAII........................... HICKAM AFB......... 01/06 12/16 177 149 326 12/17/2021
HAWAII........................... HICKAM AFB......... 12/17 01/05 312 149 461 12/17/2021
HAWAII........................... HONOLULU........... 01/06 12/16 177 149 326 12/17/2021
HAWAII........................... HONOLULU........... 12/17 01/05 312 149 461 12/17/2021
HAWAII........................... ISLE OF HAWAII: 01/01 12/31 199 120 319 01/01/2021
HILO.
HAWAII........................... ISLE OF HAWAII: 01/01 12/31 218 156 374 01/01/2021
LOCATIONS OTHER
THAN HILO.
HAWAII........................... ISLE OF KAUAI...... 01/01 12/31 325 141 466 01/01/2021
HAWAII........................... ISLE OF LANAI...... 01/01 12/31 218 134 352 01/01/2021
HAWAII........................... ISLE OF MAUI....... 01/01 12/31 304 150 454 01/01/2021
HAWAII........................... ISLE OF MOLOKAI.... 01/01 12/31 218 106 324 01/01/2021
HAWAII........................... ISLE OF OAHU....... 01/06 12/16 177 149 326 12/17/2021
HAWAII........................... ISLE OF OAHU....... 12/17 01/05 312 149 461 12/17/2021
HAWAII........................... JB PEARL HARBOR- 01/06 12/16 177 149 326 12/17/2021
HICKAM.
HAWAII........................... JB PEARL HARBOR- 12/17 01/05 312 149 461 12/17/2021
HICKAM.
HAWAII........................... KAPOLEI............ 01/06 12/16 177 149 326 12/17/2021
HAWAII........................... KAPOLEI............ 12/17 01/05 312 149 461 12/17/2021
HAWAII........................... KEKAHA PACIFIC 01/01 12/31 325 141 466 01/01/2021
MISSILE RANGE FAC.
HAWAII........................... KILAUEA MILITARY 01/01 12/31 199 120 319 01/01/2021
CAMP.
HAWAII........................... LIHUE.............. 01/01 12/31 325 141 466 01/01/2021
HAWAII........................... MCB HAWAII......... 01/06 12/16 177 149 326 12/17/2021
HAWAII........................... MCB HAWAII......... 12/17 01/05 312 149 461 12/17/2021
HAWAII........................... NCTAMS PAC WAHIAWA. 01/06 12/16 177 149 326 12/17/2021
HAWAII........................... NCTAMS PAC WAHIAWA. 12/17 01/05 312 149 461 12/17/2021
HAWAII........................... NOSC PEARL HARBOR.. 01/06 12/16 177 149 326 12/17/2021
HAWAII........................... NOSC PEARL HARBOR.. 12/17 01/05 312 149 461 12/17/2021
HAWAII........................... PEARL HARBOR....... 01/06 12/16 177 149 326 12/17/2021
HAWAII........................... PEARL HARBOR....... 12/17 01/05 312 149 461 12/17/2021
HAWAII........................... PMRF BARKING SANDS. 01/01 12/31 325 141 466 01/01/2021
HAWAII........................... SCHOFIELD BARRACKS. 01/06 12/16 177 149 326 12/17/2021
HAWAII........................... SCHOFIELD BARRACKS. 12/17 01/05 312 149 461 12/17/2021
HAWAII........................... TRIPLER ARMY 01/06 12/16 177 149 326 12/17/2021
MEDICAL CENTER.
HAWAII........................... TRIPLER ARMY 12/17 01/05 312 149 461 12/17/2021
MEDICAL CENTER.
HAWAII........................... WHEELER ARMY 01/01 12/31 177 149 326 01/01/2021
AIRFIELD.
HAWAII........................... WHEELER ARMY 12/17 01/05 312 149 461 12/17/2021
AIRFIELD.
MIDWAY ISLANDS................... MIDWAY ISLANDS..... 01/01 12/31 125 81 206 01/01/2021
NORTHERN MARIANA ISLANDS......... ROTA............... 01/01 12/31 130 114 244 04/01/2022
NORTHERN MARIANA ISLANDS......... SAIPAN............. 01/01 12/31 161 113 274 04/01/2022
NORTHERN MARIANA ISLANDS......... TINIAN............. 01/01 12/31 125 93 218 04/01/2022
PUERTO RICO...................... [OTHER]............ 01/01 12/31 159 100 259 05/01/2021
PUERTO RICO...................... AGUADILLA.......... 01/01 12/31 149 90 239 05/01/2021
PUERTO RICO...................... BAYAMON............ 12/01 05/31 195 115 310 05/01/2021
PUERTO RICO...................... BAYAMON............ 06/01 11/30 167 115 282 05/01/2021
PUERTO RICO...................... CAROLINA........... 12/01 05/31 195 115 310 05/01/2021
PUERTO RICO...................... CAROLINA........... 06/01 11/30 167 115 282 05/01/2021
PUERTO RICO...................... CEIBA.............. 01/01 12/31 159 110 269 05/01/2021
PUERTO RICO...................... CULEBRA............ 01/01 12/31 159 105 264 05/01/2021
PUERTO RICO...................... FAJARDO [INCL 01/01 12/31 159 110 269 05/01/2021
ROOSEVELT RDS
NAVSTAT].
PUERTO RICO...................... FT. BUCHANAN [INCL 12/01 05/31 195 115 310 05/01/2021
GSA SVC CTR,
GUAYNABO].
PUERTO RICO...................... FT. BUCHANAN [INCL 06/01 11/30 167 115 282 05/01/2021
GSA SVC CTR,
GUAYNABO].
PUERTO RICO...................... HUMACAO............ 01/01 12/31 159 110 269 05/01/2021
PUERTO RICO...................... LUIS MUNOZ MARIN 12/01 05/31 195 115 310 05/01/2021
IAP AGS.
PUERTO RICO...................... LUIS MUNOZ MARIN 06/01 11/30 167 115 282 05/01/2021
IAP AGS.
PUERTO RICO...................... LUQUILLO........... 01/01 12/31 159 110 269 05/01/2021
[[Page 11698]]
PUERTO RICO...................... MAYAGUEZ........... 01/01 12/31 109 94 203 05/01/2021
PUERTO RICO...................... PONCE.............. 01/01 12/31 149 130 279 05/01/2021
PUERTO RICO...................... RIO GRANDE......... 01/01 12/31 169 85 254 05/01/2021
PUERTO RICO...................... SABANA SECA [INCL 12/01 05/31 195 115 310 05/01/2021
ALL MILITARY].
PUERTO RICO...................... SABANA SECA [INCL 06/01 11/30 167 115 282 05/01/2021
ALL MILITARY].
PUERTO RICO...................... SAN JUAN & NAV RES 12/01 05/31 195 115 310 05/01/2021
STA.
PUERTO RICO...................... SAN JUAN & NAV RES 06/01 11/30 167 115 282 05/01/2021
STA.
PUERTO RICO...................... VIEQUES............ 01/01 12/31 159 94 253 05/01/2021
VIRGIN ISLANDS (U.S.)............ ST. CROIX.......... 12/15 04/14 299 120 419 04/01/2022
VIRGIN ISLANDS (U.S.)............ ST. CROIX.......... 04/15 12/14 247 120 367 04/01/2022
VIRGIN ISLANDS (U.S.)............ ST. JOHN........... 12/04 04/30 230 123 353 04/01/2022
VIRGIN ISLANDS (U.S.)............ ST. JOHN........... 05/01 12/03 170 123 293 04/01/2022
VIRGIN ISLANDS (U.S.)............ ST. THOMAS......... 04/15 12/15 249 118 367 04/01/2022
VIRGIN ISLANDS (U.S.)............ ST. THOMAS......... 12/16 04/14 339 118 457 04/01/2022
WAKE ISLAND...................... WAKE ISLAND........ 01/01 12/31 129 70 199 01/01/2021
----------------------------------------------------------------------------------------------------------------
* Where meals are included in the lodging rate, a traveler is only allowed a meal rate on the first and last day
of travel.
[FR Doc. 2022-04329 Filed 3-1-22; 8:45 am]
BILLING CODE 5001-06-P
</pre><script data-cfasync="false" src="/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js"></script></body>
</html>This is legal information, not legal advice. Laws vary by jurisdiction and change frequently. Always verify current law with official sources and consult a licensed attorney in your jurisdiction for advice on your specific situation.