All Comparison Tables
Paid Paternity/Family Leave by State
Federal & State Law Editorial TeamLast reviewed: April 2026
Whether the state requires paid family leave for new fathers, weeks of paid leave, and employer threshold for coverage.
50 States2 data columnsLast updated: April 2026
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| Required | Weeks Paid | Threshold |
|---|---|---|
| No | 0 | N/A |
| No | 0 | N/A |
| No | 0 | N/A |
| No | 0 | N/A |
| Yes | 8 weeks | 5+ employees |
| Yes | 12 weeks | All |
| Yes | 12 weeks | All |
| Yes (2026) | 12 weeks | 10+ employees |
| No | 0 | N/A |
| No | 0 | N/A |
| No (TDI only) | 0 | N/A |
| No | 0 | N/A |
| No | 0 | N/A |
| No | 0 | N/A |
| No | 0 | N/A |
| No | 0 | N/A |
| No | 0 | N/A |
| No | 0 | N/A |
| Yes (2026) | 12 weeks | All |
| Yes (2026) | 12 weeks | All |
| Yes | 12 weeks | All |
| No | 0 | N/A |
| Yes (2026) | 12 weeks | All |
| No | 0 | N/A |
| No | 0 | N/A |
| No | 0 | N/A |
| No | 0 | N/A |
| No | 0 | N/A |
| Voluntary | 6 weeks | Opt-in |
| Yes | 12 weeks | All |
| No | 0 | N/A |
| Yes | 12 weeks | All |
| No | 0 | N/A |
| No | 0 | N/A |
| No | 0 | N/A |
| No | 0 | N/A |
| Yes | 12 weeks | 25+ employees |
| No | 0 | N/A |
| Yes | 6 weeks | All |
| No | 0 | N/A |
| No | 0 | N/A |
| No | 0 | N/A |
| No | 0 | N/A |
| No | 0 | N/A |
| No | 0 | N/A |
| No | 0 | N/A |
| Yes | 12 weeks | All |
| No | 0 | N/A |
| No | 0 | N/A |
| No | 0 | N/A |
| Yes | 12 weeks | All |
Federal FMLA provides 12 weeks unpaid leave for eligible employees of employers with 50+ workers. State PFML programs are typically funded via payroll tax. Adoptive and foster parents are usually eligible on equal terms.
This is legal information, not legal advice. Laws vary by jurisdiction and change frequently. Always verify current law with official sources and consult a licensed attorney in your jurisdiction for advice on your specific situation.