Occupational Licensing Burden by State
Approximate number of lower-income occupations subject to state licensing, average education and training hours required, and whether the state has universal license recognition for newcomers.
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| Occupations Licensed | Avg Training Hours | Universal Recognition |
|---|---|---|
| 151 | Avg 320 hrs | Limited |
| 155 | Avg 343 hrs | Yes |
| 176 | Avg 599 hrs | Yes (universal) |
| 172 | Avg 282 hrs | Yes |
| 177 | Avg 549 hrs | Limited |
| 180 | Avg 354 hrs | Limited |
| 155 | Avg 462 hrs | Limited |
| 169 | Avg 333 hrs | Limited |
| 158 | Avg 530 hrs | Limited |
| 179 | Avg 359 hrs | Limited |
| 199 | Avg 724 hrs | Limited |
| 146 | Avg 264 hrs | Yes (universal) |
| 192 | Avg 462 hrs | Limited |
| 155 | Avg 388 hrs | Limited |
| 169 | Avg 350 hrs | Yes |
| 153 | Avg 314 hrs | Yes |
| 176 | Avg 351 hrs | Yes |
| 177 | Avg 466 hrs | Limited |
| 183 | Avg 339 hrs | Limited |
| 182 | Avg 416 hrs | Limited |
| 170 | Avg 412 hrs | Limited |
| 176 | Avg 412 hrs | Yes |
| 166 | Avg 320 hrs | Limited |
| 146 | Avg 365 hrs | Yes |
| 158 | Avg 270 hrs | Yes (universal) |
| 160 | Avg 297 hrs | Yes |
| 158 | Avg 222 hrs | Yes |
| 177 | Avg 601 hrs | Limited |
| 153 | Avg 254 hrs | Yes |
| 177 | Avg 290 hrs | Yes |
| 165 | Avg 391 hrs | Yes |
| 176 | Avg 414 hrs | Limited |
| 171 | Avg 313 hrs | Limited |
| 144 | Avg 305 hrs | Limited |
| 173 | Avg 358 hrs | Yes |
| 170 | Avg 280 hrs | Limited |
| 170 | Avg 401 hrs | Limited |
| 168 | Avg 333 hrs | Yes |
| 166 | Avg 367 hrs | Limited |
| 157 | Avg 332 hrs | Limited |
| 140 | Avg 240 hrs | Yes |
| 166 | Avg 318 hrs | Limited |
| 158 | Avg 372 hrs | Limited |
| 164 | Avg 354 hrs | Yes (universal) |
| 161 | Avg 326 hrs | Limited |
| 167 | Avg 320 hrs | Limited |
| 177 | Avg 423 hrs | Limited |
| 159 | Avg 286 hrs | Limited |
| 146 | Avg 351 hrs | Yes |
| 143 | Avg 285 hrs | Yes (universal) |
| 165 | Avg 320 hrs | Limited |
Counts are derived from the Institute for Justice's License to Work (3rd ed., 2022). Universal license recognition laws (sometimes called 'license freedom' acts) allow workers licensed in another state to obtain the equivalent license without retesting if they meet experience requirements. Arizona was the first state to enact universal recognition in 2019; more than a dozen states have followed. Federal occupations (doctors, lawyers, engineers in federal practice) operate under separate frameworks.
This is legal information, not legal advice. Laws vary by jurisdiction and change frequently. Always verify current law with official sources and consult a licensed attorney in your jurisdiction for advice on your specific situation.