All Comparison Tables
State E-Verify Mandates
Federal & State Law Editorial TeamLast reviewed: April 2026
State requirements for employers to use the federal E-Verify system to confirm employment eligibility.
50 States3 data columnsLast updated: May 2026
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| State | Required | Penalty | Threshold (Employees) |
|---|---|---|---|
| Alabama | All employers | License revocation | 1 |
| Alaska | None | — | — |
| Arizona | All employers | License revocation | 1 |
| Arkansas | Public only | Contract termination | 1 |
| California | None (banned) | — | — |
| Colorado | Public only | Contract termination | 1 |
| Connecticut | None | — | — |
| Delaware | None | — | — |
| Florida | 25+ employees | $1,000/day | 25 |
| Georgia | 10+ employees | License revocation | 10 |
| Hawaii | None | — | — |
| Idaho | Public only | Contract termination | 1 |
| Illinois | Optional | — | — |
| Indiana | Public only | Contract termination | 1 |
| Iowa | None | — | — |
| Kansas | None | — | — |
| Kentucky | None | — | — |
| Louisiana | Public only | Contract termination | 1 |
| Maine | None | — | — |
| Maryland | None | — | — |
| Massachusetts | None | — | — |
| Michigan | Public only | Contract termination | 1 |
| Minnesota | Public only | Contract termination | 1 |
| Mississippi | All employers | License revocation | 1 |
| Missouri | Public only | Contract termination | 1 |
| Montana | None | — | — |
| Nebraska | Public only | Contract termination | 1 |
| Nevada | None | — | — |
| New Hampshire | None | — | — |
| New Jersey | None | — | — |
| New Mexico | None | — | — |
| New York | None | — | — |
| North Carolina | 25+ employees | $10,000/violation | 25 |
| North Dakota | None | — | — |
| Ohio | Public only | Contract termination | 1 |
| Oklahoma | Public only | Contract termination | 1 |
| Oregon | None | — | — |
| Pennsylvania | Public only | Contract termination | 1 |
| Rhode Island | Public only | Contract termination | 1 |
| South Carolina | All employers | License revocation | 1 |
| South Dakota | None | — | — |
| Tennessee | 35+ employees | $500-$2,500/day | 35 |
| Texas | Public only | Contract termination | 1 |
| Utah | 15+ employees | License revocation | 15 |
| Vermont | None | — | — |
| Virginia | Public only | Contract termination | 1 |
| Washington | None | — | — |
| West Virginia | Public only | Contract termination | 1 |
| Wisconsin | None | — | — |
| Wyoming | None | — | — |
| District of Columbia | None | — | — |
Federal contractors are required to use E-Verify under FAR regardless of state requirements; many cities have additional ordinances.
This is legal information, not legal advice. Laws vary by jurisdiction and change frequently. Always verify current law with official sources and consult a licensed attorney in your jurisdiction for advice on your specific situation.