All Comparison Tables
Auto Insurance Minimums
Federal & State Law Editorial TeamLast reviewed: April 2026
Compare minimum auto insurance liability coverage requirements across all 50 states, including bodily injury per person, per accident, and property damage limits.
50 States3 data columnsLast updated: 2025-03-15
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| State | BI Per Person | BI Per Accident | Property Damage |
|---|---|---|---|
| Alabama | $25,000 | $50,000 | $25,000 |
| Alaska | $50,000 | $100,000 | $25,000 |
| Arizona | $25,000 | $50,000 | $15,000 |
| Arkansas | $25,000 | $50,000 | $25,000 |
| California | $15,000 | $30,000 | $5,000 |
| Colorado | $25,000 | $50,000 | $15,000 |
| Connecticut | $25,000 | $50,000 | $25,000 |
| Delaware | $25,000 | $50,000 | $10,000 |
| Florida | $25,000 | $50,000 | $10,000 |
| Georgia | $25,000 | $50,000 | $25,000 |
| Hawaii | $20,000 | $40,000 | $10,000 |
| Idaho | $25,000 | $50,000 | $15,000 |
| Illinois | $25,000 | $50,000 | $20,000 |
| Indiana | $25,000 | $50,000 | $25,000 |
| Iowa | $20,000 | $40,000 | $15,000 |
| Kansas | $25,000 | $50,000 | $25,000 |
| Kentucky | $25,000 | $50,000 | $25,000 |
| Louisiana | $15,000 | $30,000 | $25,000 |
| Maine | $50,000 | $100,000 | $25,000 |
| Maryland | $30,000 | $60,000 | $15,000 |
| Massachusetts | $20,000 | $40,000 | $5,000 |
| Michigan | $50,000 | $100,000 | $10,000 |
| Minnesota | $30,000 | $60,000 | $10,000 |
| Mississippi | $25,000 | $50,000 | $25,000 |
| Missouri | $25,000 | $50,000 | $25,000 |
| Montana | $25,000 | $50,000 | $20,000 |
| Nebraska | $25,000 | $50,000 | $25,000 |
| Nevada | $25,000 | $50,000 | $20,000 |
| New Hampshire | $25,000 | $50,000 | $25,000 |
| New Jersey | $15,000 | $30,000 | $5,000 |
| New Mexico | $25,000 | $50,000 | $10,000 |
| New York | $25,000 | $50,000 | $10,000 |
| North Carolina | $30,000 | $60,000 | $25,000 |
| North Dakota | $25,000 | $50,000 | $25,000 |
| Ohio | $25,000 | $50,000 | $25,000 |
| Oklahoma | $25,000 | $50,000 | $25,000 |
| Oregon | $25,000 | $50,000 | $20,000 |
| Pennsylvania | $15,000 | $30,000 | $5,000 |
| Rhode Island | $25,000 | $50,000 | $25,000 |
| South Carolina | $25,000 | $50,000 | $25,000 |
| South Dakota | $25,000 | $50,000 | $25,000 |
| Tennessee | $25,000 | $50,000 | $15,000 |
| Texas | $30,000 | $60,000 | $25,000 |
| Utah | $25,000 | $65,000 | $15,000 |
| Vermont | $25,000 | $50,000 | $10,000 |
| Virginia | $30,000 | $60,000 | $20,000 |
| Washington | $25,000 | $50,000 | $10,000 |
| West Virginia | $25,000 | $50,000 | $25,000 |
| Wisconsin | $25,000 | $50,000 | $10,000 |
| Wyoming | $25,000 | $50,000 | $20,000 |
Insurance minimums may change. Some states have no-fault systems or additional required coverages (PIP, UM/UIM) not shown here. Contact your state's insurance commissioner for current requirements.
This is legal information, not legal advice. Laws vary by jurisdiction and change frequently. Always verify current law with official sources and consult a licensed attorney in your jurisdiction for advice on your specific situation.