All Comparison Tables
Sales Tax by State
Compare state sales tax rates, average local rates, combined rates, and grocery tax exemptions across all 50 states.
50 States4 data columnsLast updated: 2025-12-15
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| State | State Rate | Avg Local Rate | Combined Rate | Groceries Exempt |
|---|---|---|---|---|
| AL - Alabama | 4.0% | 5.24% | 9.24% | No |
| AK - Alaska | 0% | 1.82% | 1.82% | N/A |
| AZ - Arizona | 5.6% | 2.80% | 8.40% | Yes |
| AR - Arkansas | 6.5% | 2.96% | 9.46% | No (reduced rate 0.125%) |
| CA - California | 7.25% | 1.60% | 8.85% | Yes |
| CO - Colorado | 2.9% | 4.89% | 7.79% | Yes |
| CT - Connecticut | 6.35% | 0% | 6.35% | Yes |
| DE - Delaware | 0% | 0% | 0% | N/A |
| FL - Florida | 6.0% | 1.05% | 7.05% | Yes |
| GA - Georgia | 4.0% | 3.38% | 7.38% | Yes |
| HI - Hawaii | 4.0% | 0.50% | 4.50% | No |
| ID - Idaho | 6.0% | 0.03% | 6.03% | No (tax credit available) |
| IL - Illinois | 6.25% | 2.57% | 8.82% | No (reduced 1%) |
| IN - Indiana | 7.0% | 0% | 7.0% | Yes |
| IA - Iowa | 6.0% | 0.94% | 6.94% | Yes |
| KS - Kansas | 6.5% | 2.21% | 8.71% | Yes (as of 2025) |
| KY - Kentucky | 6.0% | 0% | 6.0% | Yes |
| LA - Louisiana | 4.45% | 5.10% | 9.55% | Yes |
| ME - Maine | 5.5% | 0% | 5.5% | Yes |
| MD - Maryland | 6.0% | 0% | 6.0% | Yes |
| MA - Massachusetts | 6.25% | 0% | 6.25% | Yes |
| MI - Michigan | 6.0% | 0% | 6.0% | Yes |
| MN - Minnesota | 6.875% | 0.65% | 7.53% | Yes |
| MS - Mississippi | 7.0% | 0.07% | 7.07% | No |
| MO - Missouri | 4.225% | 4.06% | 8.29% | No (reduced 1.225%) |
| MT - Montana | 0% | 0% | 0% | N/A |
| NE - Nebraska | 5.5% | 1.44% | 6.94% | Yes |
| NV - Nevada | 6.85% | 1.39% | 8.24% | Yes |
| NH - New Hampshire | 0% | 0% | 0% | N/A |
| NJ - New Jersey | 6.625% | 0% | 6.625% | Yes |
| NM - New Mexico | 4.875% | 2.72% | 7.60% | Yes (as of 2025) |
| NY - New York | 4.0% | 4.53% | 8.53% | Yes |
| NC - North Carolina | 4.75% | 2.22% | 6.97% | Yes |
| ND - North Dakota | 5.0% | 1.96% | 6.96% | Yes |
| OH - Ohio | 5.75% | 1.49% | 7.24% | Yes |
| OK - Oklahoma | 4.5% | 4.47% | 8.97% | No |
| OR - Oregon | 0% | 0% | 0% | N/A |
| PA - Pennsylvania | 6.0% | 0.34% | 6.34% | Yes |
| RI - Rhode Island | 7.0% | 0% | 7.0% | Yes |
| SC - South Carolina | 6.0% | 1.43% | 7.43% | No (reduced to 0% by 2026) |
| SD - South Dakota | 4.5% | 1.90% | 6.40% | No |
| TN - Tennessee | 7.0% | 2.55% | 9.55% | No (reduced 4%) |
| TX - Texas | 6.25% | 1.95% | 8.20% | Yes |
| UT - Utah | 6.1% | 1.09% | 7.19% | No (reduced 3%) |
| VT - Vermont | 6.0% | 0.38% | 6.38% | Yes |
| VA - Virginia | 5.3% | 0.43% | 5.73% | Yes (as of 2025) |
| WA - Washington | 6.5% | 2.73% | 9.23% | Yes |
| WV - West Virginia | 6.0% | 0.52% | 6.52% | Yes |
| WI - Wisconsin | 5.0% | 0.44% | 5.44% | Yes |
| WY - Wyoming | 4.0% | 1.36% | 5.36% | Yes |
This information is provided for general educational purposes only and may not reflect the most recent legislative changes. Always verify current law with official state sources or consult a licensed attorney in the relevant jurisdiction.