All Comparison Tables
Real Estate License Requirements
State-by-state comparison of real estate licensing requirements including pre-license education hours, exam format, reciprocity agreements, and renewal obligations.
50 States4 data columnsLast updated: Mar 2025
Click any column header to sort ascending or descending. Click again to reverse, and a third time to reset.
| State | Pre-License Hours | Exam | Reciprocity | Renewal |
|---|---|---|---|---|
| Alabama | 60 hours | State + national | Partial (select states) | Every 2 years; 15 CE hours |
| Alaska | 40 hours | State + national | No reciprocity | Every 2 years; 20 CE hours |
| Arizona | 90 hours | State + national | Partial (waive education) | Every 2 years; 24 CE hours |
| Arkansas | 60 hours | State + national | Partial (select states) | Every 2 years; 7 CE hours |
| California | 135 hours | State exam only | No reciprocity | Every 4 years; 45 CE hours |
| Colorado | 168 hours | State + national | No reciprocity | Every 3 years; 24 CE hours |
| Connecticut | 60 hours | State + national | Partial | Every year; 12 CE hours |
| Delaware | 99 hours | State + national | Partial | Every 2 years; 21 CE hours |
| Florida | 63 hours | State exam only | Mutual recognition (8 states) | Every 2 years; 14 CE hours |
| Georgia | 75 hours | State + national | Partial | Every 4 years; 36 CE hours |
| Hawaii | 60 hours | State + national | No reciprocity | Every 2 years; 20 CE hours |
| Idaho | 90 hours | State + national | Partial (waive education) | Every 2 years; 18 CE hours |
| Illinois | 75 hours | State + national | No reciprocity | Every 2 years; 12 CE hours |
| Indiana | 90 hours | State + national | Partial | Every 3 years; 36 CE hours |
| Iowa | 60 hours | State + national | Partial (select states) | Every 3 years; 36 CE hours |
| Kansas | 60 hours | State + national | Partial | Every 2 years; 12 CE hours |
| Kentucky | 96 hours | State + national | Partial | Every 2 years; 12 CE hours |
| Louisiana | 90 hours | State + national | No reciprocity | Every year; 12 CE hours |
| Maine | 55 hours | State + national | Partial | Every 2 years; 21 CE hours |
| Maryland | 60 hours | State + national | Partial | Every 2 years; 15 CE hours |
| Massachusetts | 40 hours | State + national | No reciprocity | Every 2 years; 12 CE hours |
| Michigan | 40 hours | State + national | Partial | Every 3 years; 18 CE hours |
| Minnesota | 90 hours | State + national | Partial | Every 2 years; 30 CE hours |
| Mississippi | 60 hours | State + national | Partial | Every year; 16 CE hours |
| Missouri | 72 hours | State + national | Partial (select states) | Every 2 years; 12 CE hours |
| Montana | 60 hours | State + national | Partial | Every year; 12 CE hours |
| Nebraska | 66 hours | State + national | Partial | Every 2 years; 18 CE hours |
| Nevada | 120 hours | State + national | No reciprocity | Every 2 years; 24 CE hours |
| New Hampshire | 40 hours | State + national | Partial | Every 2 years; 15 CE hours |
| New Jersey | 75 hours | State + national | No reciprocity | Every 2 years; 12 CE hours |
| New Mexico | 90 hours | State + national | Partial | Every 3 years; 36 CE hours |
| New York | 77 hours | State exam only | No reciprocity | Every 2 years; 22.5 CE hours |
| North Carolina | 75 hours | State + national | Partial | Every year; 8 CE hours |
| North Dakota | 45 hours | State + national | Partial | Every year; 9 CE hours |
| Ohio | 120 hours | State + national | Partial | Every 3 years; 30 CE hours |
| Oklahoma | 90 hours | State + national | Partial | Every 3 years; 21 CE hours |
| Oregon | 150 hours | State exam only | No reciprocity | Every 2 years; 30 CE hours |
| Pennsylvania | 75 hours | State + national | Partial (select states) | Every 2 years; 14 CE hours |
| Rhode Island | 45 hours | State + national | Partial | Every 2 years; 24 CE hours |
| South Carolina | 90 hours | State + national | Partial | Every 2 years; 10 CE hours |
| South Dakota | 116 hours | State + national | Partial | Every 2 years; 24 CE hours |
| Tennessee | 60 hours | State + national | Partial (select states) | Every 2 years; 16 CE hours |
| Texas | 180 hours | State + national | No reciprocity | Every 2 years; 18 CE hours |
| Utah | 120 hours | State + national | Partial | Every 2 years; 18 CE hours |
| Vermont | 40 hours | State + national | Partial | Every 2 years; 16 CE hours |
| Virginia | 60 hours | State + national | Partial (select states) | Every 2 years; 16 CE hours |
| Washington | 90 hours | State + national | No reciprocity | Every 2 years; 30 CE hours |
| West Virginia | 90 hours | State + national | Partial | Every 2 years; 14 CE hours |
| Wisconsin | 72 hours | State + national | Partial | Every 2 years; 18 CE hours |
| Wyoming | 54 hours | State + national | Partial | Every 2 years; 12 CE hours |
Real estate licensing requirements are subject to change. Reciprocity agreements may vary. Contact your state's real estate commission for the most current requirements.